Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 195 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
1694610 HD009986 2014-09-13 1 G2 0 -21.002 ± 0.0007 7.876 -0.020 8474 40.33 4743 view_head get_ccf view_ccf
1701611 HD009986 2014-09-27 1 G2 0 -20.977 ± 0.0005 7.899 -0.020 14698 40.54 4731 view_head get_ccf view_ccf
1702261 HD009986 2014-09-28 1 G2 0 -20.981 ± 0.0006 7.895 -0.022 11950 40.45 4731 view_head get_ccf view_ccf
1861020 HD009986 2015-09-03 1 G2 0 -20.985 ± 0.0008 7.855 -0.026 6511 40.44 4752 view_head get_ccf view_ccf
1861020 HD009986 2015-09-03 1 G2 0 -20.985 ± 0.0008 7.855 -0.026 6511 40.44 4752 view_head get_ccf view_ccf
1862110 HD009986 2015-09-05 1 G2 0 -20.987 ± 0.0008 7.856 -0.023 5552 40.37 4751 view_head get_ccf view_ccf
1862110 HD009986 2015-09-05 1 G2 0 -20.987 ± 0.0008 7.856 -0.023 5552 40.37 4751 view_head get_ccf view_ccf
1862710 HD009986 2015-09-06 1 G2 0 -20.986 ± 0.0006 7.873 -0.024 9205 40.71 4751 view_head get_ccf view_ccf
1862710 HD009986 2015-09-06 1 G2 0 -20.986 ± 0.0006 7.873 -0.024 9205 40.71 4751 view_head get_ccf view_ccf
1863350 HD009986 2015-09-07 1 G2 0 -20.988 ± 0.0007 7.861 -0.025 7475 40.65 4750 view_head get_ccf view_ccf
1863350 HD009986 2015-09-07 1 G2 0 -20.988 ± 0.0007 7.861 -0.025 7475 40.65 4750 view_head get_ccf view_ccf
1870330 HD009986 2015-09-23 1 G2 0 -20.986 ± 0.0012 7.844 -0.018 2796 39.74 4734 view_head get_ccf view_ccf
1870330 HD009986 2015-09-23 1 G2 0 -20.986 ± 0.0012 7.844 -0.018 2796 39.74 4734 view_head get_ccf view_ccf
1870900 HD009986 2015-09-24 1 G2 0 -20.983 ± 0.0007 7.882 -0.022 6801 40.33 4733 view_head get_ccf view_ccf
1870900 HD009986 2015-09-24 1 G2 0 -20.983 ± 0.0007 7.882 -0.022 6801 40.33 4733 view_head get_ccf view_ccf
1871490 HD009986 2015-09-25 1 G2 0 -20.985 ± 0.0006 7.898 -0.019 10834 40.49 4733 view_head get_ccf view_ccf
1871490 HD009986 2015-09-25 1 G2 0 -20.985 ± 0.0006 7.898 -0.019 10834 40.49 4733 view_head get_ccf view_ccf
1872070 HD009986 2015-09-26 1 G2 0 -20.986 ± 0.0006 7.895 -0.020 11162 40.52 4732 view_head get_ccf view_ccf
1872070 HD009986 2015-09-26 1 G2 0 -20.986 ± 0.0006 7.895 -0.020 11162 40.52 4732 view_head get_ccf view_ccf
1881200 HD009986 2015-10-15 1 G2 0 -20.983 ± 0.0011 7.840 -0.013 3461 40.16 4720 view_head get_ccf view_ccf
1881200 HD009986 2015-10-15 1 G2 0 -20.983 ± 0.0011 7.840 -0.013 3461 40.16 4720 view_head get_ccf view_ccf
1882480 HD009986 2015-10-19 1 G2 0 -20.987 ± 0.0006 7.904 -0.018 9842 40.38 4715 view_head get_ccf view_ccf
1882480 HD009986 2015-10-19 1 G2 0 -20.987 ± 0.0006 7.904 -0.018 9842 40.38 4715 view_head get_ccf view_ccf
1883080 HD009986 2015-10-20 1 G2 0 -20.988 ± 0.0008 7.879 -0.019 6150 40.30 4715 view_head get_ccf view_ccf
1883080 HD009986 2015-10-20 1 G2 0 -20.988 ± 0.0008 7.879 -0.019 6150 40.30 4715 view_head get_ccf view_ccf
1884480 HD009986 2015-10-22 1 G2 0 -20.990 ± 0.0008 7.872 -0.019 5528 40.14 4712 view_head get_ccf view_ccf
1884480 HD009986 2015-10-22 1 G2 0 -20.990 ± 0.0008 7.872 -0.019 5528 40.14 4712 view_head get_ccf view_ccf
1885240 HD009986 2015-10-23 1 G2 0 -20.983 ± 0.0006 7.875 -0.022 11582 40.77 4712 view_head get_ccf view_ccf
1885240 HD009986 2015-10-23 1 G2 0 -20.983 ± 0.0006 7.875 -0.022 11582 40.77 4712 view_head get_ccf view_ccf
1886560 HD009986 2015-11-16 1 G2 0 -20.980 ± 0.0006 7.882 -0.018 10845 40.59 4694 view_head get_ccf view_ccf
1886560 HD009986 2015-11-16 1 G2 0 -20.980 ± 0.0006 7.882 -0.018 10845 40.59 4694 view_head get_ccf view_ccf
1887030 HD009986 2015-11-17 1 G2 0 -20.982 ± 0.0008 7.872 -0.016 5464 40.33 4694 view_head get_ccf view_ccf
1887030 HD009986 2015-11-17 1 G2 0 -20.982 ± 0.0008 7.872 -0.016 5464 40.33 4694 view_head get_ccf view_ccf
1887360 HD009986 2015-10-28 1 G2 0 -20.987 ± 0.0008 7.913 -0.015 5492 39.78 4702 view_head get_ccf view_ccf
1887360 HD009986 2015-10-28 1 G2 0 -20.987 ± 0.0008 7.913 -0.015 5492 39.78 4702 view_head get_ccf view_ccf
1887371 HD009986 2015-11-18 1 G2 0 -20.973 ± 0.0006 7.874 -0.019 9267 40.65 4693 view_head get_ccf view_ccf
1887371 HD009986 2015-11-18 1 G2 0 -20.973 ± 0.0006 7.874 -0.019 9267 40.65 4693 view_head get_ccf view_ccf
1887840 HD009986 2015-10-29 1 G2 0 -20.984 ± 0.0006 7.889 -0.016 10485 40.54 4702 view_head get_ccf view_ccf
1887840 HD009986 2015-10-29 1 G2 0 -20.984 ± 0.0006 7.889 -0.016 10485 40.54 4702 view_head get_ccf view_ccf
1887961 HD009986 2015-11-19 1 G2 0 -20.984 ± 0.0015 7.876 -0.010 1797 39.31 4693 view_head get_ccf view_ccf
1887961 HD009986 2015-11-19 1 G2 0 -20.984 ± 0.0015 7.876 -0.010 1797 39.31 4693 view_head get_ccf view_ccf
1888470 HD009986 2015-10-30 1 G2 0 -20.980 ± 0.0005 7.887 -0.017 15855 40.77 4701 view_head get_ccf view_ccf
1888470 HD009986 2015-10-30 1 G2 0 -20.980 ± 0.0005 7.887 -0.017 15855 40.77 4701 view_head get_ccf view_ccf
1889260 HD009986 2015-10-31 1 G2 0 -20.984 ± 0.0006 7.893 -0.018 9601 40.44 4701 view_head get_ccf view_ccf
1889260 HD009986 2015-10-31 1 G2 0 -20.984 ± 0.0006 7.893 -0.018 9601 40.44 4701 view_head get_ccf view_ccf
1889940 HD009986 2015-11-01 1 G2 0 -20.974 ± 0.0006 7.881 -0.018 11297 40.60 4700 view_head get_ccf view_ccf
1889940 HD009986 2015-11-01 1 G2 0 -20.974 ± 0.0006 7.881 -0.018 11297 40.60 4700 view_head get_ccf view_ccf
1900320 HD009986 2015-11-15 1 G2 0 -20.990 ± 0.0005 7.890 -0.019 13387 40.64 4695 view_head get_ccf view_ccf
1900320 HD009986 2015-11-15 1 G2 0 -20.990 ± 0.0005 7.890 -0.019 13387 40.64 4695 view_head get_ccf view_ccf
1900980 HD009986 2015-12-17 1 G2 0 -20.979 ± 0.0007 7.920 -0.016 6584 40.08 4676 view_head get_ccf view_ccf
1900980 HD009986 2015-12-17 1 G2 0 -20.979 ± 0.0007 7.920 -0.016 6584 40.08 4676 view_head get_ccf view_ccf
1902470 HD009986 2015-12-21 1 G2 0 -20.986 ± 0.0005 7.902 -0.024 12706 40.55 4676 view_head get_ccf view_ccf
1902470 HD009986 2015-12-21 1 G2 0 -20.986 ± 0.0005 7.902 -0.024 12706 40.55 4676 view_head get_ccf view_ccf
1904210 HD009986 2015-12-26 1 G2 0 -20.982 ± 0.0007 7.891 -0.022 8308 40.43 4675 view_head get_ccf view_ccf
1904210 HD009986 2015-12-26 1 G2 0 -20.982 ± 0.0007 7.891 -0.022 8308 40.43 4675 view_head get_ccf view_ccf
1905000 HD009986 2015-12-27 1 G2 0 -20.985 ± 0.0007 7.887 -0.019 7024 40.39 4675 view_head get_ccf view_ccf
1905000 HD009986 2015-12-27 1 G2 0 -20.985 ± 0.0007 7.887 -0.019 7024 40.39 4675 view_head get_ccf view_ccf
1906240 HD009986 2015-12-29 1 G2 0 -20.978 ± 0.0009 7.867 -0.030 4657 40.77 4675 view_head get_ccf view_ccf
1906240 HD009986 2015-12-29 1 G2 0 -20.978 ± 0.0009 7.867 -0.030 4657 40.77 4675 view_head get_ccf view_ccf
1907050 HD009986 2015-12-30 1 G2 0 -20.985 ± 0.0007 7.908 -0.015 7584 40.49 4675 view_head get_ccf view_ccf
1907050 HD009986 2015-12-30 1 G2 0 -20.985 ± 0.0007 7.908 -0.015 7584 40.49 4675 view_head get_ccf view_ccf
1907480 HD009986 2016-01-02 1 G2 0 -20.982 ± 0.0006 7.896 -0.013 8941 40.65 4674 view_head get_ccf view_ccf
1907480 HD009986 2016-01-02 1 G2 0 -20.982 ± 0.0006 7.896 -0.013 8941 40.65 4674 view_head get_ccf view_ccf
2033060 HD009986 2016-09-23 1 G2 0 -20.980 ± 0.0029 7.880 -0.009 561 40.53 4732 view_head get_ccf view_ccf
2273850 HD009986 2017-08-28 1 G2 0 -20.962 ± 0.0005 7.828 -0.020 13830 40.89 4757 view_head get_ccf view_ccf
2274650 HD009986 2017-08-29 1 G2 0 -20.966 ± 0.0006 7.833 -0.021 12604 40.74 4757 view_head get_ccf view_ccf
2275740 HD009986 2017-08-31 1 G2 0 -20.962 ± 0.0008 7.829 -0.021 6378 39.95 4753 view_head get_ccf view_ccf
2276240 HD009986 2017-09-01 1 G2 0 -20.965 ± 0.0009 7.819 -0.016 5347 39.68 4752 view_head get_ccf view_ccf
2276980 HD009986 2017-09-02 1 G2 0 -20.952 ± 0.0010 7.811 -0.022 4849 39.50 4752 view_head get_ccf view_ccf
2277610 HD009986 2017-09-03 1 G2 0 -20.976 ± 0.0024 7.795 -0.020 1161 34.10 4752 view_head get_ccf view_ccf
2278150 HD009986 2017-09-04 1 G2 0 -20.951 ± 0.0006 7.823 -0.022 11093 40.72 4752 view_head get_ccf view_ccf
2278680 HD009986 2017-09-05 1 G2 0 -20.964 ± 0.0005 7.830 -0.021 13937 40.84 4751 view_head get_ccf view_ccf
2283180 HD009986 2017-09-12 1 G2 0 -20.968 ± 0.0008 7.829 -0.025 5944 39.74 4746 view_head get_ccf view_ccf
2309060 HD009986 2017-09-29 1 G2 0 -20.963 ± 0.0006 7.832 -0.020 12225 40.68 4731 view_head get_ccf view_ccf
2311720 HD009986 2017-10-02 1 G2 0 -20.959 ± 0.0006 7.840 -0.016 11307 40.53 4730 view_head get_ccf view_ccf
2315830 HD009986 2017-10-03 1 G2 0 -20.960 ± 0.0006 7.835 -0.017 12568 40.66 4729 view_head get_ccf view_ccf
2320220 HD009986 2017-10-04 1 G2 0 -20.961 ± 0.0007 7.828 -0.020 9632 40.49 4727 view_head get_ccf view_ccf
2324480 HD009986 2017-10-05 1 G2 0 -20.960 ± 0.0009 7.818 -0.016 5227 39.51 4727 view_head get_ccf view_ccf
2336550 HD009986 2017-10-08 1 G2 0 -20.956 ± 0.0008 7.822 -0.012 7161 40.16 4725 view_head get_ccf view_ccf
2346920 HD009986 2017-10-15 1 G2 0 -20.962 ± 0.0006 7.841 -0.018 13208 40.74 4720 view_head get_ccf view_ccf
2347650 HD009986 2017-10-16 1 G2 0 -20.961 ± 0.0006 7.830 -0.014 13323 40.83 4719 view_head get_ccf view_ccf
2348420 HD009986 2017-10-17 1 G2 0 -20.964 ± 0.0006 7.829 -0.019 11207 40.71 4716 view_head get_ccf view_ccf
2356840 HD009986 2017-10-20 1 G2 0 -20.965 ± 0.0007 7.838 -0.021 9160 40.35 4715 view_head get_ccf view_ccf
2361740 HD009986 2017-10-23 1 G2 0 -20.958 ± 0.0007 7.829 -0.021 8275 40.24 4712 view_head get_ccf view_ccf
2362510 HD009986 2017-10-24 1 G2 0 -20.960 ± 0.0005 7.839 -0.016 15080 40.87 4710 view_head get_ccf view_ccf
2371820 HD009986 2017-11-08 1 G2 0 -20.967 ± 0.0008 7.840 -0.016 6157 39.75 4698 view_head get_ccf view_ccf
2372600 HD009986 2017-11-09 1 G2 0 -20.964 ± 0.0008 7.838 -0.026 7147 40.10 4697 view_head get_ccf view_ccf
2374940 HD009986 2017-11-10 1 G2 0 -20.960 ± 0.0015 7.796 -0.003 2497 37.66 4696 view_head get_ccf view_ccf
2375560 HD009986 2017-11-11 1 G2 0 -20.961 ± 0.0007 7.832 -0.011 9894 40.46 4696 view_head get_ccf view_ccf
2376260 HD009986 2017-11-12 1 G2 0 -20.939 ± 0.0012 7.813 -0.014 3428 38.49 4696 view_head get_ccf view_ccf
2377470 HD009986 2017-11-14 1 G2 0 -20.956 ± 0.0007 7.835 -0.018 8541 40.17 4696 view_head get_ccf view_ccf
2377910 HD009986 2017-11-15 1 G2 0 -20.951 ± 0.0006 7.842 -0.015 9928 40.34 4696 view_head get_ccf view_ccf
2378540 HD009986 2017-11-16 1 G2 0 -20.957 ± 0.0006 7.834 -0.016 12828 40.73 4695 view_head get_ccf view_ccf
2379190 HD009986 2017-11-17 1 G2 0 -20.958 ± 0.0008 7.832 -0.015 7316 40.05 4694 view_head get_ccf view_ccf
2380710 HD009986 2017-11-19 1 G2 0 -20.962 ± 0.0011 7.815 -0.022 4035 39.06 4693 view_head get_ccf view_ccf
2381350 HD009986 2017-11-20 1 G2 0 -20.958 ± 0.0008 7.834 -0.018 7355 40.04 4693 view_head get_ccf view_ccf
2392210 HD009986 2017-12-03 1 G2 0 -20.960 ± 0.0011 7.823 -0.016 4210 39.15 4685 view_head get_ccf view_ccf
2393380 HD009986 2017-12-05 1 G2 0 -20.959 ± 0.0006 7.833 -0.017 13590 40.84 4681 view_head get_ccf view_ccf
2766470 HD009986 2019-07-30 1 G2 0 -21.000 ± 0.1000 7.840 -0.014 6155 40.52 4766 view_head get_ccf view_ccf
2768830 HD009986 2019-08-02 1 G2 0 -21.000 ± 0.1000 7.826 -0.023 7245 40.81 4765 view_head get_ccf view_ccf
2769340 HD009986 2019-08-03 1 G2 0 -21.000 ± 0.1000 7.836 -0.019 12335 41.05 4765 view_head get_ccf view_ccf
2769890 HD009986 2019-08-04 1 G2 0 -21.000 ± 0.1000 7.838 -0.014 9026 40.79 4764 view_head get_ccf view_ccf
2770410 HD009986 2019-08-05 1 G2 0 -21.000 ± 0.1000 7.939 -0.021 4012 39.10 4764 view_head get_ccf view_ccf
2772130 HD009986 2019-08-08 1 G2 0 -21.000 ± 0.1000 7.834 -0.021 8946 40.95 4764 view_head get_ccf view_ccf
2773030 HD009986 2019-08-09 1 G2 0 -21.000 ± 0.1000 7.829 -0.024 6831 40.86 4764 view_head get_ccf view_ccf
2774810 HD009986 2019-08-12 1 G2 0 -21.000 ± 0.1000 7.816 -0.021 2747 40.05 4764 view_head get_ccf view_ccf
2775420 HD009986 2019-08-13 1 G2 0 -21.000 ± 0.1000 7.813 -0.019 3752 40.37 4764 view_head get_ccf view_ccf
2776180 HD009986 2019-08-14 1 G2 0 -21.000 ± 0.1000 7.833 -0.020 7336 40.87 4764 view_head get_ccf view_ccf
2776830 HD009986 2019-08-15 1 G2 0 -21.000 ± 0.1000 7.857 -0.020 3020 39.85 4764 view_head get_ccf view_ccf
2777980 HD009986 2019-08-17 1 G2 0 -21.000 ± 0.1000 7.855 -0.016 13838 41.10 4763 view_head get_ccf view_ccf
2781830 HD009986 2019-08-24 1 G2 0 -21.000 ± 0.1000 7.839 -0.018 11604 41.06 4758 view_head get_ccf view_ccf
2782340 HD009986 2019-08-25 1 G2 0 -21.000 ± 0.1000 7.836 -0.020 12163 41.03 4758 view_head get_ccf view_ccf
2783070 HD009986 2019-08-26 1 G2 0 -21.000 ± 0.1000 7.969 -0.025 4330 38.87 4758 view_head get_ccf view_ccf
2794680 HD009986 2019-09-17 1 G2 0 -21.000 ± 0.1000 7.834 -0.023 4630 40.06 4741 view_head get_ccf view_ccf
2797850 HD009986 2019-09-23 1 G2 0 -21.000 ± 0.1000 7.842 -0.018 8905 40.86 4734 view_head get_ccf view_ccf
2799380 HD009986 2019-09-26 1 G2 0 -21.000 ± 0.1000 7.836 -0.020 7824 40.87 4732 view_head get_ccf view_ccf
2800810 HD009986 2019-09-28 1 G2 0 -21.000 ± 0.1000 7.834 -0.021 8021 40.88 4731 view_head get_ccf view_ccf
2801430 HD009986 2019-09-29 1 G2 0 -21.000 ± 0.1000 7.823 -0.012 5731 40.76 4730 view_head get_ccf view_ccf
2802160 HD009986 2019-09-30 1 G2 0 -21.000 ± 0.1000 7.838 -0.017 10064 40.99 4730 view_head get_ccf view_ccf
2802690 HD009986 2019-10-01 1 G2 0 -21.000 ± 0.1000 7.844 -0.017 8738 40.78 4730 view_head get_ccf view_ccf
2803240 HD009986 2019-10-02 1 G2 0 -21.000 ± 0.1000 7.811 -0.018 3809 40.24 4729 view_head get_ccf view_ccf
2804070 HD009986 2019-10-03 1 G2 0 -21.000 ± 0.1000 7.837 -0.025 5597 40.61 4727 view_head get_ccf view_ccf
2805880 HD009986 2019-10-06 1 G2 0 -21.000 ± 0.1000 7.825 -0.016 4458 40.38 4726 view_head get_ccf view_ccf
2806520 HD009986 2019-10-07 1 G2 0 -21.000 ± 0.1000 7.835 -0.019 11082 41.04 4726 view_head get_ccf view_ccf
2807090 HD009986 2019-10-08 1 G2 0 -21.000 ± 0.1000 7.832 -0.019 14859 41.25 4723 view_head get_ccf view_ccf
2808870 HD009986 2019-10-11 1 G2 0 -21.000 ± 0.1000 7.747 -0.014 981 37.59 4720 view_head get_ccf view_ccf
2819690 HD009986 2019-11-17 1 G2 0 -21.000 ± 0.1000 7.823 -0.027 6037 40.76 4694 view_head get_ccf view_ccf
2820680 HD009986 2019-11-19 1 G2 0 -21.000 ± 0.1000 7.825 -0.024 10678 40.72 4693 view_head get_ccf view_ccf
2823130 HD009986 2019-11-25 1 G2 0 -21.000 ± 0.1000 7.937 -0.023 6828 39.21 4687 view_head get_ccf view_ccf
2826560 HD009986 2019-12-02 1 G2 0 -21.000 ± 0.1000 7.826 -0.023 8045 40.39 4685 view_head get_ccf view_ccf
2827460 HD009986 2019-12-03 1 G2 0 -21.000 ± 0.1000 7.836 -0.022 11638 40.72 4684 view_head get_ccf view_ccf
2828490 HD009986 2019-12-04 1 G2 0 -21.000 ± 0.1000 7.821 -0.027 5056 39.76 4681 view_head get_ccf view_ccf
2832350 HD009986 2019-12-10 1 G2 0 -21.000 ± 0.1000 7.890 -0.030 4524 38.99 4678 view_head get_ccf view_ccf
2832900 HD009986 2019-12-11 1 G2 0 -21.000 ± 0.1000 7.834 -0.015 4596 39.52 4676 view_head get_ccf view_ccf
2834000 HD009986 2019-12-13 1 G2 0 -21.000 ± 0.1000 7.827 -0.022 5987 40.00 4676 view_head get_ccf view_ccf
2834430 HD009986 2019-12-14 1 G2 0 -21.000 ± 0.1000 7.831 -0.023 9191 40.61 4676 view_head get_ccf view_ccf
2840670 HD009986 2020-01-04 1 G2 0 -21.100 ± 0.1000 7.863 -0.044 1686 36.80 4673 view_head get_ccf view_ccf
2841240 HD009986 2020-01-05 1 G2 0 -21.000 ± 0.1000 7.844 -0.020 11535 40.68 4673 view_head get_ccf view_ccf
2841870 HD009986 2020-01-06 1 G2 0 -21.000 ± 0.1000 7.830 -0.020 7009 40.23 4673 view_head get_ccf view_ccf
2843190 HD009986 2020-01-08 1 G2 0 -21.000 ± 0.1000 7.820 -0.012 8047 40.56 4672 view_head get_ccf view_ccf
2844290 HD009986 2020-01-10 1 G2 0 -21.000 ± 0.1000 7.826 -0.021 7588 40.40 4671 view_head get_ccf view_ccf
2845680 HD009986 2020-01-12 1 G2 0 -21.000 ± 0.1000 7.832 -0.019 7927 40.42 4671 view_head get_ccf view_ccf
2852640 HD009986 2020-01-28 1 G2 0 -21.000 ± 0.1000 7.871 -0.019 2904 38.55 4672 view_head get_ccf view_ccf
2929170 HD009986 2020-09-07 1 G2 0 -21.000 ± 0.1000 7.820 -0.023 8592 40.99 4750 view_head get_ccf view_ccf
2929810 HD009986 2020-09-08 1 G2 0 -21.100 ± 0.1000 7.858 -0.066 388 36.03 4750 view_head get_ccf view_ccf
2930310 HD009986 2020-09-09 1 G2 0 -21.000 ± 0.1000 7.823 -0.029 3987 40.28 4749 view_head get_ccf view_ccf
2930770 HD009986 2020-09-10 1 G2 0 -21.000 ± 0.1000 7.807 -0.024 5937 40.75 4747 view_head get_ccf view_ccf
2931350 HD009986 2020-09-11 1 G2 0 -21.000 ± 0.1000 7.831 -0.024 15217 41.24 4746 view_head get_ccf view_ccf
2931900 HD009986 2020-09-13 1 G2 0 -21.000 ± 0.1000 7.919 -0.025 10316 40.09 4743 view_head get_ccf view_ccf
2932640 HD009986 2020-09-14 1 G2 0 -21.000 ± 0.1000 7.841 -0.022 11408 40.87 4742 view_head get_ccf view_ccf
2933300 HD009986 2020-09-15 1 G2 0 -21.000 ± 0.1000 7.828 -0.023 7957 40.75 4742 view_head get_ccf view_ccf
2933940 HD009986 2020-09-16 1 G2 0 -21.000 ± 0.1000 7.837 -0.025 11881 41.01 4742 view_head get_ccf view_ccf
2934660 HD009986 2020-09-17 1 G2 0 -21.000 ± 0.1000 7.822 -0.020 8420 40.87 4741 view_head get_ccf view_ccf
2936050 HD009986 2020-09-20 1 G2 0 -21.000 ± 0.1000 7.829 -0.021 9978 41.10 4739 view_head get_ccf view_ccf
2937790 HD009986 2020-09-23 1 G2 0 -21.100 ± 0.1000 7.790 -0.013 827 35.95 4734 view_head get_ccf view_ccf
2938750 HD009986 2020-09-25 1 G2 0 -21.000 ± 0.1000 7.796 -0.016 3903 40.36 4733 view_head get_ccf view_ccf
2939510 HD009986 2020-09-26 1 G2 0 -21.000 ± 0.1000 7.813 -0.023 4748 40.54 4732 view_head get_ccf view_ccf
2940190 HD009986 2020-09-27 1 G2 0 -21.000 ± 0.1000 7.827 -0.021 6566 40.77 4732 view_head get_ccf view_ccf
2941610 HD009986 2020-09-29 1 G2 0 -21.000 ± 0.1000 7.829 -0.023 11810 41.07 4730 view_head get_ccf view_ccf
2942470 HD009986 2020-09-30 1 G2 0 -21.000 ± 0.1000 7.822 -0.021 17669 41.38 4730 view_head get_ccf view_ccf
2944730 HD009986 2020-10-04 1 G2 0 -21.000 ± 0.1000 7.822 -0.022 10605 41.00 4727 view_head get_ccf view_ccf
2946280 HD009986 2020-10-07 1 G2 0 -21.000 ± 0.1000 7.821 -0.021 9915 41.09 4725 view_head get_ccf view_ccf
2947600 HD009986 2020-10-09 1 G2 0 -21.000 ± 0.1000 7.829 -0.018 8359 40.93 4722 view_head get_ccf view_ccf
2948180 HD009986 2020-10-10 1 G2 0 -21.000 ± 0.1000 7.820 -0.019 12016 41.19 4721 view_head get_ccf view_ccf
2948750 HD009986 2020-10-11 1 G2 0 -21.000 ± 0.1000 7.807 -0.015 5842 40.74 4720 view_head get_ccf view_ccf
2951270 HD009986 2020-10-15 1 G2 0 -21.000 ± 0.1000 7.822 -0.019 6982 40.88 4719 view_head get_ccf view_ccf
2952000 HD009986 2020-10-16 1 G2 0 -21.000 ± 0.1000 7.825 -0.021 14318 41.32 4718 view_head get_ccf view_ccf
2952970 HD009986 2020-10-17 1 G2 0 -21.000 ± 0.1000 7.822 -0.021 16296 41.37 4716 view_head get_ccf view_ccf
2953850 HD009986 2020-10-18 1 G2 0 -21.000 ± 0.1000 7.823 -0.020 15293 41.34 4715 view_head get_ccf view_ccf
2955060 HD009986 2020-10-23 1 G2 0 -21.000 ± 0.1000 7.810 -0.023 7318 41.06 4711 view_head get_ccf view_ccf
2955810 HD009986 2020-10-24 1 G2 0 -21.000 ± 0.1000 7.819 -0.021 11950 41.23 4709 view_head get_ccf view_ccf
2956860 HD009986 2020-10-26 1 G2 0 -21.000 ± 0.1000 7.824 -0.023 10788 41.14 4707 view_head get_ccf view_ccf
2957620 HD009986 2020-10-27 1 G2 0 -21.000 ± 0.1000 7.827 -0.021 16381 41.32 4706 view_head get_ccf view_ccf
2958330 HD009986 2020-10-28 1 G2 0 -21.000 ± 0.1000 7.824 -0.024 12361 41.17 4702 view_head get_ccf view_ccf
2959010 HD009986 2020-10-29 1 G2 0 -21.000 ± 0.1000 7.801 -0.016 6612 40.46 4702 view_head get_ccf view_ccf
2959730 HD009986 2020-10-30 1 G2 0 -21.000 ± 0.1000 7.824 -0.020 15462 41.31 4702 view_head get_ccf view_ccf
2962900 HD009986 2020-11-04 1 G2 0 -21.000 ± 0.1000 7.829 -0.018 12141 41.11 4700 view_head get_ccf view_ccf
2963760 HD009986 2020-11-05 1 G2 0 -21.000 ± 0.1000 7.830 -0.020 16886 41.30 4699 view_head get_ccf view_ccf
2964520 HD009986 2020-11-06 1 G2 0 -21.000 ± 0.1000 7.818 -0.012 7094 40.96 4698 view_head get_ccf view_ccf
2965690 HD009986 2020-11-09 1 G2 0 -21.100 ± 0.1000 7.886 -0.026 2424 39.23 4696 view_head get_ccf view_ccf
2966450 HD009986 2020-11-10 1 G2 0 -21.000 ± 0.1000 7.829 -0.021 16290 41.34 4696 view_head get_ccf view_ccf
3105840 HD009986 2021-10-12 1 G2 0 -21.000 ± 0.1000 7.837 -0.016 7973 40.37 4720 view_head get_ccf view_ccf
3106560 HD009986 2021-10-13 1 G2 0 -21.000 ± 0.1000 7.837 -0.020 11669 40.76 4720 view_head get_ccf view_ccf
3107520 HD009986 2021-10-14 1 G2 0 -21.000 ± 0.1000 7.831 -0.018 10238 40.72 4720 view_head get_ccf view_ccf
3108290 HD009986 2021-10-15 1 G2 0 -21.000 ± 0.1000 7.832 -0.015 8011 40.42 4719 view_head get_ccf view_ccf
3108950 HD009986 2021-10-16 1 G2 0 -21.000 ± 0.1000 7.832 -0.014 10735 40.78 4718 view_head get_ccf view_ccf
3109660 HD009986 2021-10-17 1 G2 0 -21.000 ± 0.1000 7.831 -0.021 13513 40.94 4716 view_head get_ccf view_ccf
3110320 HD009986 2021-10-18 1 G2 0 -21.000 ± 0.1000 7.829 -0.016 5849 39.90 4716 view_head get_ccf view_ccf
3111830 HD009986 2021-10-21 1 G2 0 -21.000 ± 0.1000 7.807 -0.014 3564 39.06 4713 view_head get_ccf view_ccf
3112400 HD009986 2021-10-22 1 G2 0 -21.000 ± 0.1000 7.832 -0.017 14476 40.99 4713 view_head get_ccf view_ccf
3113160 HD009986 2021-10-23 1 G2 0 -21.000 ± 0.1000 7.832 -0.018 16689 41.13 4712 view_head get_ccf view_ccf
3113910 HD009986 2021-10-24 1 G2 0 -21.000 ± 0.1000 7.812 -0.018 6488 40.37 4709 view_head get_ccf view_ccf
3114660 HD009986 2021-10-25 1 G2 0 -21.000 ± 0.1000 7.837 -0.019 13561 40.91 4708 view_head get_ccf view_ccf
3115310 HD009986 2021-10-26 1 G2 0 -21.000 ± 0.1000 7.814 -0.015 7401 40.62 4707 view_head get_ccf view_ccf
3118590 HD009986 2021-11-01 1 G2 0 -21.000 ± 0.1000 7.807 -0.018 3246 39.28 4700 view_head get_ccf view_ccf
Display this selection as plain text
Show only the first observation for long series
Search the spectra for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected crosscorrelation functions Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
seq

objname

date

slen

mask

ccf_offline

rvrv
err




fwhm

span

maxcpp

contrast

lines

view_head
get_ccf
view_ccf
ra
dec
sseq
dvrms
obstype
expno
nexp
sn26
targetname
target_sptype
target_mv
mjd
bjd

Output as separator
Home