Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 209 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
372610 HD139324 2007-05-15 1 G2 0 -29.113 7.824 3761 40.07 4726 view_head get_ccf view_ccf
565000 HD139324 2008-02-21 1 G2 0 -29.135 ± 0.0008 7.895 -0.000 6186 39.97 4766 view_head get_ccf view_ccf
566020 HD139324 2008-02-22 1 G2 0 -29.127 ± 0.0007 7.901 0.001 7705 40.21 4766 view_head get_ccf view_ccf
569770 HD139324 2008-02-28 1 G2 0 -29.133 ± 0.0010 7.840 0.004 4589 40.16 4765 view_head get_ccf view_ccf
571920 HD139324 2008-03-02 1 G2 0 -29.123 ± 0.0008 7.857 -0.001 6129 40.45 4765 view_head get_ccf view_ccf
583610 HD139324 2008-03-25 1 G2 0 -29.122 ± 0.0009 7.842 -0.002 5645 40.10 4752 view_head get_ccf view_ccf
739850 HD139324 2009-02-10 1 G2 0 -29.126 ± 0.0009 7.848 0.000 5038 40.17 4766 view_head get_ccf view_ccf
786720 HD139324 2009-05-09 1 G2 0 -29.114 ± 0.0053 7.788 0.026 556 26.39 4729 view_head get_ccf view_ccf
832520 HD139324 2009-08-15 1 G2 0 -29.121 ± 0.0009 7.847 -0.002 5933 39.88 4702 view_head get_ccf view_ccf
927620 HD139324 2010-03-11 1 G2 0 -29.117 ± 0.0014 9.532 0.008 3789 33.66 4751 view_head get_ccf view_ccf
928340 HD139324 2010-03-12 1 G2 0 -29.097 ± 0.0013 9.495 -0.004 3999 33.81 4751 view_head get_ccf view_ccf
929190 HD139324 2010-03-13 1 G2 0 -29.094 ± 0.0014 9.423 -0.001 4006 34.40 4751 view_head get_ccf view_ccf
929780 HD139324 2010-03-14 1 G2 0 -29.094 ± 0.0015 9.575 -0.001 3408 33.81 4749 view_head get_ccf view_ccf
930450 HD139324 2010-03-15 1 G2 0 -29.090 ± 0.0014 9.490 0.003 3707 34.14 4749 view_head get_ccf view_ccf
931710 HD139324 2010-03-17 1 G2 0 -29.072 ± 0.0008 9.311 -0.001 11971 35.24 4749 view_head get_ccf view_ccf
936220 HD139324 2010-03-27 1 G2 0 -29.124 ± 0.0009 7.858 0.001 5902 40.59 4753 view_head get_ccf view_ccf
938910 HD139324 2010-04-02 1 G2 0 -29.111 ± 0.0007 9.439 -0.004 14610 34.30 4743 view_head get_ccf view_ccf
939810 HD139324 2010-04-04 1 G2 0 -29.081 ± 0.0007 9.543 -0.014 14761 34.01 4742 view_head get_ccf view_ccf
942280 HD139324 2010-04-10 1 G2 0 -29.146 ± 0.0011 7.855 -0.009 11169 26.64 4744 view_head get_ccf view_ccf
942300 HD139324 2010-04-10 1 G2 0 -29.083 ± 0.0007 9.536 -0.007 12685 34.40 4741 view_head get_ccf view_ccf
945171 HD139324 2010-04-17 1 G2 0 -29.140 ± 0.0008 7.864 0.001 6109 40.53 4740 view_head get_ccf view_ccf
945181 HD139324 2010-04-17 1 G2 0 -29.091 ± 0.0009 9.526 -0.009 9960 33.69 4739 view_head get_ccf view_ccf
945181 HD139324 2010-04-17 1 G2 1 -29.083 9.607 10915 32.60 4249 view_head get_ccf view_ccf
947411 HD139324 2010-04-30 1 G2 0 -29.168 ± 0.0010 7.841 0.005 4796 40.47 4731 view_head get_ccf view_ccf
947451 HD139324 2010-04-30 1 G2 0 -29.066 ± 0.0016 9.370 -0.001 2949 34.35 4733 view_head get_ccf view_ccf
949600 HD139324 2010-05-10 1 G2 0 -29.152 ± 0.0008 7.849 0.003 7625 40.97 4728 view_head get_ccf view_ccf
949670 HD139324 2010-05-10 1 G2 0 -29.087 ± 0.0013 9.468 -0.008 4832 33.06 4726 view_head get_ccf view_ccf
951280 HD139324 2010-05-14 1 G2 0 -29.090 ± 0.0007 9.512 -0.008 14811 33.86 4726 view_head get_ccf view_ccf
951350 HD139324 2010-05-14 1 G2 0 -29.130 ± 0.0010 7.836 -0.003 4426 40.29 4725 view_head get_ccf view_ccf
954640 HD139324 2010-05-28 1 G2 0 -29.119 ± 0.0008 7.848 -0.000 6390 40.58 4720 view_head get_ccf view_ccf
954650 HD139324 2010-05-28 1 G2 0 -29.054 ± 0.0007 9.478 -0.008 15005 34.19 4717 view_head get_ccf view_ccf
956250 HD139324 2010-06-01 1 G2 0 -29.116 ± 0.0011 7.845 -0.004 3904 40.10 4717 view_head get_ccf view_ccf
958030 HD139324 2010-06-07 1 G2 0 -29.123 ± 0.0010 7.845 -0.004 4758 40.36 4716 view_head get_ccf view_ccf
958780 HD139324 2010-06-08 1 G2 0 -29.131 ± 0.0007 7.850 -0.006 8307 40.87 4715 view_head get_ccf view_ccf
964580 HD139324 2010-06-19 1 G2 0 -29.063 ± 0.0016 9.536 -0.006 3020 33.66 4707 view_head get_ccf view_ccf
964660 HD139324 2010-06-19 1 G2 0 -29.057 ± 0.0010 9.533 -0.011 6831 34.29 4706 view_head get_ccf view_ccf
965000 HD139324 2010-06-20 1 G2 0 -29.049 ± 0.0013 9.546 -0.004 4691 34.01 4706 view_head get_ccf view_ccf
965090 HD139324 2010-06-20 1 G2 0 -29.065 ± 0.0011 9.550 -0.004 6243 34.18 4706 view_head get_ccf view_ccf
978590 HD139324 2010-07-14 1 G2 0 -29.124 ± 0.0009 7.834 -0.001 5339 40.47 4701 view_head get_ccf view_ccf
978610 HD139324 2010-07-14 1 G2 0 -29.077 ± 0.0018 9.485 -0.005 2281 33.80 4702 view_head get_ccf view_ccf
1097360 HD139324 2011-01-23 1 G2 0 -29.138 ± 0.0007 7.855 -0.007 9585 41.15 4766 view_head get_ccf view_ccf
1118540 HD139324 2011-02-20 1 G2 0 -29.206 ± 0.0014 9.591 0.005 3962 33.84 4757 view_head get_ccf view_ccf
1118560 HD139324 2011-02-20 1 G2 0 -29.128 ± 0.0015 7.812 -0.003 2212 39.61 4766 view_head get_ccf view_ccf
1119550 HD139324 2011-02-22 1 G2 0 -29.134 ± 0.0009 7.831 -0.002 4989 40.76 4766 view_head get_ccf view_ccf
1119570 HD139324 2011-02-22 1 G2 0 -29.206 ± 0.0010 9.524 0.013 7013 34.37 4756 view_head get_ccf view_ccf
1120200 HD139324 2011-02-23 7 G2 0 -29.204 ± 0.0012 9.463 0.009 4688 34.45 4756 view_head get_ccf view_ccf
1120200 HD139324 2011-02-23 7 G2 1 -29.204 9.483 4762 34.14 4716 view_head get_ccf view_ccf
1120290 HD139324 2011-02-23 4 G2 0 -29.138 ± 0.0007 7.834 -0.001 7600 41.14 4766 view_head get_ccf view_ccf
1131840 HD139324 2011-03-20 1 G2 0 -29.149 ± 0.0007 7.837 -0.003 9077 41.21 4754 view_head get_ccf view_ccf
1131860 HD139324 2011-03-20 1 G2 0 -29.189 ± 0.0007 9.331 0.009 11960 35.18 4749 view_head get_ccf view_ccf
1133570 HD139324 2011-03-26 1 G2 0 -29.156 ± 0.0017 7.833 -0.006 1691 38.96 4753 view_head get_ccf view_ccf
1133590 HD139324 2011-03-26 1 G2 0 -29.175 ± 0.0012 9.404 -0.004 4445 34.46 4748 view_head get_ccf view_ccf
1134470 HD139324 2011-03-28 1 G2 0 -29.155 ± 0.0010 7.824 -0.008 4650 40.76 4753 view_head get_ccf view_ccf
1134490 HD139324 2011-03-28 1 G2 0 -29.193 ± 0.0011 9.304 0.004 5629 35.09 4747 view_head get_ccf view_ccf
1138000 HD139324 2011-04-07 1 G2 0 -29.131 ± 0.0013 7.810 -0.010 2860 40.13 4745 view_head get_ccf view_ccf
1138090 HD139324 2011-04-07 1 G2 0 -29.167 ± 0.0011 9.490 -0.001 6433 34.34 4742 view_head get_ccf view_ccf
1138710 HD139324 2011-04-08 1 G2 0 -29.156 ± 0.0008 9.336 -0.001 9563 35.09 4742 view_head get_ccf view_ccf
1138770 HD139324 2011-04-08 1 G2 0 -29.140 ± 0.0008 7.831 -0.007 7123 40.97 4744 view_head get_ccf view_ccf
1139310 HD139324 2011-04-09 1 G2 0 -29.151 ± 0.0007 7.839 -0.004 8537 41.11 4744 view_head get_ccf view_ccf
1139330 HD139324 2011-04-09 1 G2 0 -29.127 ± 0.0009 9.270 -0.002 7968 35.24 4742 view_head get_ccf view_ccf
1141280 HD139324 2011-04-12 1 G2 0 -29.124 ± 0.0020 7.813 -0.003 1342 38.60 4743 view_head get_ccf view_ccf
1141340 HD139324 2011-04-12 1 G2 0 -29.189 ± 0.0013 9.599 -0.005 4556 33.90 4741 view_head get_ccf view_ccf
1141750 HD139324 2011-04-13 1 G2 0 -29.155 ± 0.0023 7.822 -0.018 1054 37.93 4743 view_head get_ccf view_ccf
1143080 HD139324 2011-04-16 1 G2 0 -29.185 ± 0.0009 9.485 0.007 7641 34.19 4740 view_head get_ccf view_ccf
1143100 HD139324 2011-04-16 1 G2 0 -29.139 ± 0.0009 7.836 -0.001 5357 40.46 4741 view_head get_ccf view_ccf
1145180 HD139324 2011-04-19 1 G2 0 -29.167 ± 0.0009 7.844 -0.000 5120 40.34 4737 view_head get_ccf view_ccf
1145200 HD139324 2011-04-19 1 G2 0 -29.174 ± 0.0009 9.300 -0.003 7204 34.85 4740 view_head get_ccf view_ccf
1146560 HD139324 2011-04-21 1 G2 0 -29.145 ± 0.0010 7.842 -0.009 4512 40.31 4735 view_head get_ccf view_ccf
1146590 HD139324 2011-04-21 1 G2 0 -29.355 ± 0.0322 9.705 -0.155 41 27.51 4740 view_head get_ccf view_ccf
1146600 HD139324 2011-04-21 1 G2 0 -29.183 ± 0.0010 9.428 0.011 6429 34.50 4739 view_head get_ccf view_ccf
1147800 HD139324 2011-04-25 1 G2 0 -29.151 ± 0.0007 7.842 0.001 8297 40.98 4734 view_head get_ccf view_ccf
1147810 HD139324 2011-04-25 1 G2 0 -29.175 ± 0.0010 9.493 0.013 7351 34.41 4737 view_head get_ccf view_ccf
1148750 HD139324 2011-04-27 1 G2 0 -29.153 ± 0.0010 7.846 -0.005 4218 40.06 4734 view_head get_ccf view_ccf
1148810 HD139324 2011-04-27 1 G2 0 -29.174 ± 0.0009 9.366 0.007 7294 34.63 4735 view_head get_ccf view_ccf
1149580 HD139324 2011-04-29 1 G2 0 -29.177 ± 0.0009 9.428 0.008 8723 34.57 4734 view_head get_ccf view_ccf
1149600 HD139324 2011-04-29 1 G2 0 -29.151 ± 0.0007 7.845 0.002 7947 40.84 4733 view_head get_ccf view_ccf
1150060 HD139324 2011-04-30 1 G2 0 -29.178 ± 0.0010 9.439 0.013 6634 34.38 4733 view_head get_ccf view_ccf
1150080 HD139324 2011-04-30 1 G2 0 -29.147 ± 0.0011 7.836 -0.011 3809 39.90 4732 view_head get_ccf view_ccf
1150530 HD139324 2011-05-01 1 G2 0 -29.170 ± 0.0009 9.284 0.016 7729 34.98 4733 view_head get_ccf view_ccf
1150550 HD139324 2011-05-01 1 G2 0 -29.156 ± 0.0007 7.836 -0.002 9118 41.03 4732 view_head get_ccf view_ccf
1151390 HD139324 2011-05-03 1 G2 0 -29.181 ± 0.0009 9.531 0.007 7984 34.24 4729 view_head get_ccf view_ccf
1151410 HD139324 2011-05-03 1 G2 0 -29.130 ± 0.0010 7.832 -0.005 4707 40.30 4732 view_head get_ccf view_ccf
1151920 HD139324 2011-05-04 1 G2 0 -29.172 ± 0.0009 9.397 0.012 8631 34.73 4728 view_head get_ccf view_ccf
1156770 HD139324 2011-05-12 1 G2 0 -29.138 ± 0.0008 7.835 -0.006 6415 40.80 4728 view_head get_ccf view_ccf
1156790 HD139324 2011-05-12 1 G2 0 -29.124 ± 0.0010 9.362 0.002 6999 34.89 4727 view_head get_ccf view_ccf
1157760 HD139324 2011-05-15 1 G2 0 -29.118 ± 0.0014 7.817 -0.007 2467 39.35 4724 view_head get_ccf view_ccf
1160360 HD139324 2011-05-18 1 G2 0 -29.160 ± 0.0007 7.838 -0.001 8763 41.07 4724 view_head get_ccf view_ccf
1160550 HD139324 2011-05-18 1 G2 0 -29.187 ± 0.0009 9.422 0.007 7600 34.58 4722 view_head get_ccf view_ccf
1160980 HD139324 2011-05-19 1 G2 0 -29.154 ± 0.0008 7.846 -0.001 6819 40.65 4723 view_head get_ccf view_ccf
1161010 HD139324 2011-05-19 1 G2 0 -29.186 ± 0.0009 9.465 0.014 7899 34.39 4721 view_head get_ccf view_ccf
1161550 HD139324 2011-05-20 1 G2 0 -29.158 ± 0.0007 7.839 -0.002 9543 41.07 4722 view_head get_ccf view_ccf
1161590 HD139324 2011-05-20 1 G2 0 -29.161 ± 0.0009 9.258 0.011 7615 35.25 4721 view_head get_ccf view_ccf
1162110 HD139324 2011-05-21 1 G2 0 -29.157 ± 0.0007 7.844 0.004 8319 40.94 4722 view_head get_ccf view_ccf
1162130 HD139324 2011-05-21 1 G2 0 -29.163 ± 0.0009 9.348 0.008 8718 34.96 4719 view_head get_ccf view_ccf
1162700 HD139324 2011-05-22 1 G2 0 -29.147 ± 0.0007 7.838 -0.002 9091 41.10 4722 view_head get_ccf view_ccf
1162720 HD139324 2011-05-22 1 G2 0 -29.137 ± 0.0010 9.410 0.009 7132 34.74 4718 view_head get_ccf view_ccf
1163090 HD139324 2011-05-23 1 G2 0 -29.162 ± 0.0011 7.834 0.005 3947 40.24 4722 view_head get_ccf view_ccf
1163110 HD139324 2011-05-23 1 G2 0 -29.121 ± 0.0010 9.288 0.002 6118 35.07 4717 view_head get_ccf view_ccf
1163550 HD139324 2011-05-24 1 G2 0 -29.138 ± 0.0007 7.841 0.001 7911 40.97 4722 view_head get_ccf view_ccf
1163570 HD139324 2011-05-24 1 G2 0 -29.125 ± 0.0011 9.491 -0.009 5834 34.30 4717 view_head get_ccf view_ccf
1172850 HD139324 2011-06-15 1 G2 0 -29.110 ± 0.0009 7.844 0.000 5744 40.56 4712 view_head get_ccf view_ccf
1172870 HD139324 2011-06-15 1 G2 0 -29.178 ± 0.0011 9.552 -0.000 6111 33.99 4707 view_head get_ccf view_ccf
1177870 HD139324 2011-06-18 1 G2 0 -29.120 ± 0.0011 7.823 0.000 3867 40.28 4710 view_head get_ccf view_ccf
1177890 HD139324 2011-06-18 1 G2 0 -29.188 ± 0.0012 9.522 0.002 5628 33.08 4707 view_head get_ccf view_ccf
1178100 HD139324 2011-06-18 1 G2 0 -29.125 ± 0.0012 7.823 -0.005 3199 39.99 4710 view_head get_ccf view_ccf
1179630 HD139324 2011-06-19 1 G2 0 -29.124 ± 0.0009 7.822 0.002 4896 40.63 4710 view_head get_ccf view_ccf
1179650 HD139324 2011-06-19 1 G2 0 -29.190 ± 0.0010 9.535 -0.002 7180 33.37 4707 view_head get_ccf view_ccf
1179960 HD139324 2011-06-19 1 G2 0 -29.117 ± 0.0011 7.833 -0.002 3854 40.19 4709 view_head get_ccf view_ccf
1179980 HD139324 2011-06-19 1 G2 0 -29.190 ± 0.0011 9.542 -0.005 5974 33.05 4706 view_head get_ccf view_ccf
1186310 HD139324 2011-07-01 1 G2 0 -29.119 ± 0.0012 7.821 -0.003 3307 40.17 4703 view_head get_ccf view_ccf
1186970 HD139324 2011-07-02 1 G2 0 -29.118 ± 0.0010 7.829 0.001 4341 40.41 4703 view_head get_ccf view_ccf
1187430 HD139324 2011-07-03 1 G2 0 -29.186 ± 0.0011 9.535 0.002 6230 34.16 4704 view_head get_ccf view_ccf
1191910 HD139324 2011-07-05 5 G2 0 -29.175 ± 0.0016 9.531 -0.002 2873 33.89 4704 view_head get_ccf view_ccf
1191960 HD139324 2011-07-05 5 G2 0 -29.177 ± 0.0016 9.517 -0.014 2871 33.93 4704 view_head get_ccf view_ccf
1192010 HD139324 2011-07-05 5 G2 0 -29.174 ± 0.0016 9.526 -0.021 2861 33.87 4704 view_head get_ccf view_ccf
1192060 HD139324 2011-07-05 5 G2 0 -29.171 ± 0.0016 9.523 -0.007 2878 33.90 4704 view_head get_ccf view_ccf
1192110 HD139324 2011-07-05 5 G2 0 -29.176 ± 0.0016 9.522 -0.007 2872 33.93 4703 view_head get_ccf view_ccf
1192160 HD139324 2011-07-05 1 G2 0 -29.170 ± 0.0016 9.548 -0.002 2876 33.82 4703 view_head get_ccf view_ccf
1192170 HD139324 2011-07-05 3 G2 0 -29.174 ± 0.0016 9.540 -0.010 2905 33.91 4703 view_head get_ccf view_ccf
1192220 HD139324 2011-07-05 5 G2 0 -29.176 ± 0.0016 9.529 -0.003 2969 33.93 4703 view_head get_ccf view_ccf
1192270 HD139324 2011-07-05 5 G2 0 -29.180 ± 0.0016 9.531 -0.010 2970 33.92 4703 view_head get_ccf view_ccf
1192320 HD139324 2011-07-05 5 G2 0 -29.172 ± 0.0016 9.520 -0.018 3001 33.91 4703 view_head get_ccf view_ccf
1192400 HD139324 2011-07-05 5 G2 0 -29.176 ± 0.0016 9.539 -0.012 2914 33.87 4702 view_head get_ccf view_ccf
1192450 HD139324 2011-07-05 5 G2 0 -29.175 ± 0.0016 9.539 -0.015 2884 33.82 4702 view_head get_ccf view_ccf
1192500 HD139324 2011-07-05 5 G2 0 -29.182 ± 0.0020 9.531 -0.013 1916 33.62 4702 view_head get_ccf view_ccf
1192550 HD139324 2011-07-05 2 G2 0 -29.173 ± 0.0019 9.549 -0.015 2191 33.63 4702 view_head get_ccf view_ccf
1192570 HD139324 2011-07-05 1 G2 0 -29.173 ± 0.0016 9.538 -0.011 2904 33.79 4702 view_head get_ccf view_ccf
1193240 HD139324 2011-07-06 1 G2 0 -29.120 ± 0.0010 7.843 -0.004 4553 40.26 4703 view_head get_ccf view_ccf
1193350 HD139324 2011-07-06 1 G2 1 -121.503 68.628 4914 731.95 4723 view_head get_ccf view_ccf
1193350 HD139324 2011-07-06 1 G2 0 -29.172 ± 0.0012 9.565 -0.019 4909 32.45 4702 view_head get_ccf view_ccf
1196880 HD139324 2011-07-08 4 G2 0 -29.130 ± 0.0020 7.814 -0.001 1219 38.81 4702 view_head get_ccf view_ccf
1196980 HD139324 2011-07-08 1 G2 0 -29.172 ± 0.0009 9.552 -0.009 8455 33.36 4702 view_head get_ccf view_ccf
1197370 HD139324 2011-07-09 1 G2 0 -29.156 ± 0.0011 9.546 -0.012 5897 34.03 4702 view_head get_ccf view_ccf
1197780 HD139324 2011-07-10 1 G2 0 -29.156 ± 0.0011 9.552 -0.006 5977 33.90 4702 view_head get_ccf view_ccf
1198230 HD139324 2011-07-11 1 G2 0 -29.153 ± 0.0011 9.547 -0.014 5913 33.97 4702 view_head get_ccf view_ccf
1199270 HD139324 2011-07-13 1 G2 0 -29.123 ± 0.0018 7.818 0.004 1643 38.79 4702 view_head get_ccf view_ccf
1200620 HD139324 2011-07-14 1 G2 0 -29.126 ± 0.0013 7.822 -0.004 2703 39.69 4702 view_head get_ccf view_ccf
1201280 HD139324 2011-07-15 1 G2 0 -29.124 ± 0.0008 7.831 -0.003 6440 40.83 4702 view_head get_ccf view_ccf
1202130 HD139324 2011-07-17 1 G2 0 -29.124 ± 0.0011 7.819 -0.002 3887 40.28 4701 view_head get_ccf view_ccf
1203140 HD139324 2011-07-19 1 G2 0 -29.124 ± 0.0011 7.819 -0.007 3733 40.30 4701 view_head get_ccf view_ccf
1285560 HD139324 2011-12-29 1 G2 0 -29.183 ± 0.0011 9.639 -0.007 6245 33.65 4755 view_head get_ccf view_ccf
1297840 HD139324 2012-01-10 1 G2 0 -29.117 ± 0.0008 7.847 0.001 6281 40.91 4765 view_head get_ccf view_ccf
1302390 HD139324 2012-01-11 1 G2 0 -29.179 ± 0.0011 9.634 -0.011 6162 33.61 4757 view_head get_ccf view_ccf
1302410 HD139324 2012-01-11 1 G2 0 -29.119 ± 0.0008 7.851 -0.006 6470 40.84 4765 view_head get_ccf view_ccf
1326830 HD139324 2012-02-26 1 G2 0 -29.119 ± 0.0009 7.865 -0.004 4834 40.48 4765 view_head get_ccf view_ccf
1326920 HD139324 2012-02-26 1 G2 0 -29.177 ± 0.0011 9.641 -0.012 6402 33.76 4755 view_head get_ccf view_ccf
1329330 HD139324 2012-03-02 1 G2 0 -29.116 ± 0.0007 7.857 -0.005 8173 41.01 4764 view_head get_ccf view_ccf
1329350 HD139324 2012-03-02 1 G2 0 -29.181 ± 0.0008 9.635 -0.009 11436 33.99 4753 view_head get_ccf view_ccf
1331170 HD139324 2012-03-05 1 G2 0 -29.122 ± 0.0012 7.852 0.000 3140 40.05 4762 view_head get_ccf view_ccf
1333710 HD139324 2012-03-09 1 G2 0 -29.175 ± 0.0011 9.624 -0.009 6110 33.77 4752 view_head get_ccf view_ccf
1333730 HD139324 2012-03-09 1 G2 0 -29.117 ± 0.0009 7.848 -0.009 4970 40.60 4759 view_head get_ccf view_ccf
1337500 HD139324 2012-03-21 1 G2 0 -29.124 ± 0.0013 7.848 -0.002 2750 40.09 4753 view_head get_ccf view_ccf
1337520 HD139324 2012-03-21 1 G2 0 -29.185 ± 0.0021 9.620 -0.023 1898 33.29 4748 view_head get_ccf view_ccf
1341330 HD139324 2012-03-25 1 G2 0 -29.185 ± 0.0011 9.645 -0.017 6149 33.61 4747 view_head get_ccf view_ccf
1343520 HD139324 2012-03-28 1 G2 0 -29.117 ± 0.0007 7.857 -0.003 7378 40.92 4752 view_head get_ccf view_ccf
1344990 HD139324 2012-03-30 1 G2 0 -29.115 ± 0.0007 7.857 -0.003 8347 41.10 4751 view_head get_ccf view_ccf
1345620 HD139324 2012-03-31 1 G2 0 -29.113 ± 0.0010 7.856 -0.014 4619 40.57 4750 view_head get_ccf view_ccf
1350220 HD139324 2012-04-07 1 G2 0 -29.115 ± 0.0017 7.835 -0.005 1715 39.30 4743 view_head get_ccf view_ccf
1353300 HD139324 2012-04-14 1 G2 0 -29.118 ± 0.0008 7.853 -0.004 6682 40.87 4741 view_head get_ccf view_ccf
1359740 HD139324 2012-04-29 1 G2 0 -29.318 ± 0.0147 9.694 -0.149 101 29.67 4733 view_head get_ccf view_ccf
1359760 HD139324 2012-04-29 1 G2 0 -29.520 ± 0.1318 6.661 0.468 74 5.73 4732 view_head get_ccf view_ccf
1360840 HD139324 2012-05-01 1 G2 0 -29.114 ± 0.0009 7.857 -0.004 5645 40.76 4731 view_head get_ccf view_ccf
1362490 HD139324 2012-05-05 1 G2 0 -29.110 ± 0.0007 7.851 -0.006 7402 40.99 4730 view_head get_ccf view_ccf
1363470 HD139324 2012-05-07 1 G2 0 -29.113 ± 0.0009 7.849 -0.002 5441 40.77 4728 view_head get_ccf view_ccf
1365130 HD139324 2012-05-10 1 G2 0 -29.109 ± 0.0007 7.853 -0.011 7633 41.05 4728 view_head get_ccf view_ccf
1368160 HD139324 2012-05-15 1 G2 0 -29.177 ± 0.0015 9.622 -0.008 3394 33.62 4725 view_head get_ccf view_ccf
1368850 HD139324 2012-05-16 1 G2 0 -29.106 ± 0.0011 7.848 0.002 3462 40.40 4723 view_head get_ccf view_ccf
1368870 HD139324 2012-05-16 1 G2 0 -29.179 ± 0.0011 9.627 -0.011 5969 33.79 4725 view_head get_ccf view_ccf
1369660 HD139324 2012-05-18 1 G2 1 -29.178 9.681 6290 33.49 4633 view_head get_ccf view_ccf
1369660 HD139324 2012-05-18 1 G2 0 -29.179 ± 0.0011 9.629 -0.018 6131 33.88 4723 view_head get_ccf view_ccf
1370010 HD139324 2012-05-19 1 G2 0 -29.126 ± 0.0045 7.870 0.014 383 34.60 4721 view_head get_ccf view_ccf
1370810 HD139324 2012-05-22 1 G2 0 -29.182 ± 0.0019 9.607 -0.007 2099 33.45 4717 view_head get_ccf view_ccf
1371150 HD139324 2012-05-23 1 G2 0 -29.111 ± 0.0007 7.854 -0.002 7920 41.13 4721 view_head get_ccf view_ccf
1371310 HD139324 2012-05-23 1 G2 0 -29.181 ± 0.0020 9.610 -0.003 2205 32.08 4717 view_head get_ccf view_ccf
1371730 HD139324 2012-05-24 1 G2 0 -29.113 ± 0.0007 7.852 -0.005 7488 41.04 4721 view_head get_ccf view_ccf
1375910 HD139324 2012-06-04 1 G2 0 -29.178 ± 0.0013 9.605 -0.003 4614 33.76 4712 view_head get_ccf view_ccf
1375940 HD139324 2012-06-04 1 G2 0 -29.114 ± 0.0012 7.822 -0.005 3139 40.39 4716 view_head get_ccf view_ccf
1379470 HD139324 2012-06-07 1 G2 0 -29.124 ± 0.0020 7.810 0.014 1341 39.22 4716 view_head get_ccf view_ccf
1383040 HD139324 2012-06-12 1 G2 0 -29.185 ± 0.0012 9.605 -0.013 5601 33.91 4708 view_head get_ccf view_ccf
1384810 HD139324 2012-06-20 1 G2 0 -29.114 ± 0.0006 7.835 -0.003 10043 41.37 4709 view_head get_ccf view_ccf
1384870 HD139324 2012-06-20 1 G2 0 -29.161 ± 0.0011 9.612 -0.019 6178 34.00 4706 view_head get_ccf view_ccf
1385480 HD139324 2012-06-21 1 G2 0 -29.154 ± 0.0011 9.606 -0.021 6259 33.87 4706 view_head get_ccf view_ccf
1385550 HD139324 2012-06-21 1 G2 0 -29.113 ± 0.0007 7.841 -0.005 8840 41.11 4708 view_head get_ccf view_ccf
1386150 HD139324 2012-06-22 1 G2 0 -29.157 ± 0.0011 9.602 -0.012 6126 33.84 4706 view_head get_ccf view_ccf
1389640 HD139324 2012-06-29 1 G2 0 -29.114 ± 0.0008 7.841 -0.003 6409 40.91 4703 view_head get_ccf view_ccf
1527880 HD139324 2013-01-29 1 G2 0 -29.120 ± 0.0009 7.851 -0.007 5214 40.60 4766 view_head get_ccf view_ccf
1531800 HD139324 2013-02-04 1 G2 0 -29.123 ± 0.0008 7.858 -0.005 7218 40.95 4765 view_head get_ccf view_ccf
1533010 HD139324 2013-02-06 1 G2 0 -29.121 ± 0.0012 7.846 -0.007 3032 40.10 4765 view_head get_ccf view_ccf
1582300 HD139324 2013-03-18 1 G2 0 -29.125 ± 0.0010 7.851 0.002 4319 40.55 4754 view_head get_ccf view_ccf
1593260 HD139324 2013-04-19 1 G2 0 -29.172 ± 0.0021 9.621 -0.012 1816 33.29 4739 view_head get_ccf view_ccf
1594840 HD139324 2013-04-22 1 G2 1 -29.124 7.934 5556 39.82 4469 view_head get_ccf view_ccf
1594840 HD139324 2013-04-22 1 G2 0 -29.125 ± 0.0009 7.863 -0.003 5263 40.63 4735 view_head get_ccf view_ccf
1595880 HD139324 2013-04-24 1 G2 0 -29.120 ± 0.0010 7.842 0.000 4570 40.63 4734 view_head get_ccf view_ccf
1604490 HD139324 2013-05-12 1 G2 0 -29.118 ± 0.0014 7.838 -0.011 2392 39.88 4727 view_head get_ccf view_ccf
1605020 HD139324 2013-05-13 1 G2 0 -29.118 ± 0.0007 7.847 0.001 8075 41.08 4727 view_head get_ccf view_ccf
1607240 HD139324 2013-05-20 1 G2 0 -29.119 ± 0.0009 7.840 0.006 5729 40.87 4721 view_head get_ccf view_ccf
1608670 HD139324 2013-05-23 1 G2 0 -29.090 ± 0.0013 7.831 -0.001 2801 39.95 4721 view_head get_ccf view_ccf
1611980 HD139324 2013-05-30 1 G2 0 -29.122 ± 0.0010 7.846 0.003 4512 40.59 4717 view_head get_ccf view_ccf
1613190 HD139324 2013-06-02 1 G2 0 -29.116 ± 0.0010 7.844 0.000 4227 40.59 4716 view_head get_ccf view_ccf
1619850 HD139324 2013-06-18 1 G2 0 -29.121 ± 0.0009 7.841 -0.002 5003 40.78 4710 view_head get_ccf view_ccf
1766280 HD139324 2015-01-31 1 G2 0 -29.116 ± 0.0008 7.861 0.002 6402 40.75 4766 view_head get_ccf view_ccf
