Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 68 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
496850 HD188753 2007-10-21 1 K5 0 -22.616 ± 0.0021 10.574 1.428 3294 23.47 6920 view_head get_ccf view_ccf
497210 HD188753 2007-10-22 1 K5 0 -22.693 ± 0.0018 10.668 1.746 5058 23.74 6920 view_head get_ccf view_ccf
497620 HD188753 2007-10-23 1 K5 0 -22.679 ± 0.0010 11.061 2.095 15765 23.49 6920 view_head get_ccf view_ccf
501590 HD188753 2007-11-01 1 K5 0 -23.621 ± 0.0018 10.137 3.932 6972 19.86 6920 view_head get_ccf view_ccf
502660 HD188753 2007-11-02 1 K5 0 -23.917 ± 0.0011 8.929 3.289 15056 21.06 6920 view_head get_ccf view_ccf
503580 HD188753 2007-11-03 1 K5 0 -24.075 ± 0.0011 8.121 2.686 11741 21.55 6920 view_head get_ccf view_ccf
504770 HD188753 2007-11-04 1 K5 0 -24.168 ± 0.0011 7.728 2.402 12518 21.72 6919 view_head get_ccf view_ccf
505780 HD188753 2007-11-05 1 K5 0 -24.220 ± 0.0010 7.417 1.650 12396 22.13 6920 view_head get_ccf view_ccf
506460 HD188753 2007-11-06 1 K5 0 -24.230 ± 0.0029 7.194 1.062 1899 20.41 6920 view_head get_ccf view_ccf
507790 HD188753 2007-11-08 1 K5 0 -24.264 ± 0.0013 6.990 0.530 7409 22.05 6919 view_head get_ccf view_ccf
508470 HD188753 2007-11-09 1 K5 0 -24.281 ± 0.0040 6.934 0.254 1309 18.48 6919 view_head get_ccf view_ccf
509020 HD188753 2007-11-10 1 K5 0 -24.271 ± 0.0014 6.819 0.138 6126 21.69 6919 view_head get_ccf view_ccf
509550 HD188753 2007-11-11 1 K5 0 -24.270 ± 0.0019 6.756 0.048 3669 21.19 6919 view_head get_ccf view_ccf
511210 HD188753 2007-11-13 1 K5 0 -24.285 ± 0.0054 6.717 -0.050 1077 15.49 6919 view_head get_ccf view_ccf
511610 HD188753 2007-11-14 1 K5 0 -24.276 ± 0.0015 6.629 -0.036 5791 21.26 6919 view_head get_ccf view_ccf
512370 HD188753 2007-11-16 1 K5 0 -24.283 ± 0.0012 6.593 -0.020 8296 22.32 6920 view_head get_ccf view_ccf
513190 HD188753 2007-11-17 1 K5 0 -24.287 ± 0.0010 6.543 -0.010 10846 22.50 6920 view_head get_ccf view_ccf
514100 HD188753 2007-11-18 1 K5 0 -24.303 ± 0.0009 6.522 -0.010 12710 22.70 6920 view_head get_ccf view_ccf
871680 HD188753 2009-10-13 1 G2 1 -26.580 5.726 2075 18.83 4759 view_head get_ccf view_ccf
871680 HD188753 2009-10-13 1 K5 0 -27.955 ± 0.0038 12.020 -3.073 2549 17.82 6926 view_head get_ccf view_ccf
871680 HD188753 2009-10-13 1 M4 1 58.965 115.934 3964 37.48 5249 view_head get_ccf view_ccf
871680 HD188753 2009-10-13 1 K0 1 -18.794 30.765 2549 30.58 7344 view_head get_ccf view_ccf
871690 HD188753 2009-10-13 1 K5 0 -27.947 ± 0.0045 11.991 -3.060 2006 17.17 6926 view_head get_ccf view_ccf
871690 HD188753 2009-10-13 1 M4 1 71.203 118.335 3103 52.79 5244 view_head get_ccf view_ccf
871690 HD188753 2009-10-13 1 K0 1 -27.368 140.576 1948 126.15 7357 view_head get_ccf view_ccf
871690 HD188753 2009-10-13 1 G2 1 -26.436 6.327 1509 24.50 4762 view_head get_ccf view_ccf
872310 HD188753 2009-10-14 1 K5 0 -27.989 ± 0.0051 12.035 -3.077 1717 16.72 6926 view_head get_ccf view_ccf
872310 HD188753 2009-10-14 1 G2 1 -26.538 8.884 1532 32.98 4760 view_head get_ccf view_ccf
872310 HD188753 2009-10-14 1 K0 1 -31.201 101.349 1638 125.32 7362 view_head get_ccf view_ccf
872320 HD188753 2009-10-14 1 K0 1 -25.103 17.903 1651 18.23 7343 view_head get_ccf view_ccf
872320 HD188753 2009-10-14 1 K5 0 -27.963 ± 0.0052 12.007 -3.073 1657 16.60 6926 view_head get_ccf view_ccf
872320 HD188753 2009-10-14 1 G2 1 -26.520 8.900 1479 32.80 4760 view_head get_ccf view_ccf
873070 HD188753 2009-10-15 1 K5 0 -27.988 ± 0.0026 12.017 -3.049 4299 19.06 6926 view_head get_ccf view_ccf
873070 HD188753 2009-10-15 1 G2 1 -26.531 8.982 3791 38.97 4760 view_head get_ccf view_ccf
873070 HD188753 2009-10-15 1 K0 1 21.310 87.624 4224 111.54 7356 view_head get_ccf view_ccf
873080 HD188753 2009-10-15 1 K5 0 -27.970 ± 0.0022 12.000 -3.051 5620 19.47 6926 view_head get_ccf view_ccf
873080 HD188753 2009-10-15 1 K0 1 197.007 285.816 5221 494.47 7365 view_head get_ccf view_ccf
873080 HD188753 2009-10-15 1 G2 1 -27.971 12.819 5521 27.91 4607 view_head get_ccf view_ccf
873890 HD188753 2009-10-16 1 G2 1 -26.525 8.858 2621 36.46 4760 view_head get_ccf view_ccf
873890 HD188753 2009-10-16 1 K5 0 -27.981 ± 0.0033 11.969 -3.001 2961 18.47 6924 view_head get_ccf view_ccf
873900 HD188753 2009-10-16 1 K0 1 22.666 86.505 3259 115.55 7355 view_head get_ccf view_ccf
873900 HD188753 2009-10-16 1 K5 0 -27.974 ± 0.0031 11.939 -3.000 3313 18.72 6924 view_head get_ccf view_ccf
873900 HD188753 2009-10-16 1 G2 1 -26.526 8.895 2931 37.41 4760 view_head get_ccf view_ccf
874670 HD188753 2009-10-17 1 K5 0 -27.968 ± 0.0032 11.858 -2.925 3033 18.82 6923 view_head get_ccf view_ccf
874670 HD188753 2009-10-17 1 G2 1 7.384 174.770 2573 258.27 4763 view_head get_ccf view_ccf
874680 HD188753 2009-10-17 1 G2 1 53.878 113.258 2106 344.82 4760 view_head get_ccf view_ccf
874680 HD188753 2009-10-17 1 K5 0 -27.972 ± 0.0037 11.850 -2.921 2407 18.35 6923 view_head get_ccf view_ccf
875380 HD188753 2009-10-18 1 K5 0 -27.987 ± 0.0018 11.789 -2.828 7289 20.33 6921 view_head get_ccf view_ccf
875380 HD188753 2009-10-18 1 G2 1 9.059 67.047 6430 154.76 4763 view_head get_ccf view_ccf
875390 HD188753 2009-10-18 1 K5 0 -27.964 ± 0.0021 11.737 -2.812 5820 20.17 6920 view_head get_ccf view_ccf
875390 HD188753 2009-10-18 1 G2 1 -25.148 40.393 4987 121.50 4763 view_head get_ccf view_ccf
1048111 HD188753 2010-11-03 1 G2 0 -27.640 ± 0.0009 7.064 -0.075 6840 32.01 4713 view_head get_ccf view_ccf
1049371 HD188753 2010-11-04 1 G2 0 -27.653 ± 0.0007 7.061 -0.082 12171 32.28 4713 view_head get_ccf view_ccf
1050660 HD188753 2010-11-05 1 G2 0 -27.658 ± 0.0007 7.066 -0.085 12692 32.23 4713 view_head get_ccf view_ccf
1052020 HD188753 2010-11-06 1 G2 0 -27.635 ± 0.0010 7.069 -0.091 6127 31.72 4713 view_head get_ccf view_ccf
1052020 HD188753 2010-11-06 1 G2 1 -27.637 7.380 6030 31.40 4741 view_head get_ccf view_ccf
1124730 HD188753 2011-03-04 1 G2 0 -26.062 ± 0.0019 13.915 3.878 4342 27.21 4753 view_head get_ccf view_ccf
1125340 HD188753 2011-03-05 1 G2 0 -25.886 ± 0.0026 14.618 4.131 2311 25.90 4753 view_head get_ccf view_ccf
1126950 HD188753 2011-03-08 1 G2 0 -27.393 ± 0.0015 9.418 3.584 3721 29.00 4753 view_head get_ccf view_ccf
1127770 HD188753 2011-03-09 1 G2 0 -27.604 ± 0.0016 8.500 2.900 3103 30.10 4753 view_head get_ccf view_ccf
1343620 HD188753 2012-03-28 1 G2 1 -17.010 6.674 6709 14.24 4805 view_head get_ccf view_ccf
1343620 HD188753 2012-03-28 1 G2 0 -28.754 ± 0.0009 8.019 2.541 7443 30.18 4763 view_head get_ccf view_ccf
1344310 HD188753 2012-03-29 1 G2 0 -28.515 ± 0.0012 9.063 3.310 5352 29.07 4763 view_head get_ccf view_ccf
1344310 HD188753 2012-03-29 1 G2 1 -17.703 7.459 4831 16.47 4805 view_head get_ccf view_ccf
1345000 HD188753 2012-03-30 1 G2 1 -18.306 8.474 4919 19.72 4805 view_head get_ccf view_ccf
1345000 HD188753 2012-03-30 1 G2 0 -27.846 ± 0.0015 11.756 4.459 5300 27.09 4763 view_head get_ccf view_ccf
1346520 HD188753 2012-04-01 1 G2 0 -27.171 ± 0.0025 13.426 3.599 2233 27.49 4763 view_head get_ccf view_ccf
1346520 HD188753 2012-04-01 1 G2 1 -20.276 14.440 1988 50.30 4808 view_head get_ccf view_ccf
Display this selection as plain text
Show all the observations, even for long series
Search the spectra for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected crosscorrelation functions Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
seq

objname

date

slen

mask

ccf_offline

rvrv
err




fwhm

span

maxcpp

contrast

lines

view_head
get_ccf
view_ccf
ra
dec
sseq
dvrms
obstype
expno
nexp
sn26
targetname
target_sptype
target_mv
mjd
bjd

Output as separator
Home