Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 69 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
133010 HD211976 2006-08-28 1 G2 0 8.617 11.961 3574 18.86 4716 view_head get_ccf view_ccf
145720 HD211976 2006-09-17 5 F0 1 8.692 10.573 16831 16.35 3472 view_head get_ccf view_ccf
145720 HD211976 2006-09-17 5 G2 0 8.687 10.725 13565 21.33 4710 view_head get_ccf view_ccf
146620 HD211976 2006-09-18 5 G2 0 8.685 10.722 6125 21.27 4708 view_head get_ccf view_ccf
159320 HD211976 2006-10-14 1 G2 0 8.646 10.693 26017 21.15 4694 view_head get_ccf view_ccf
161740 HD211976 2006-10-16 3 G2 0 8.651 10.649 32745 21.52 4692 view_head get_ccf view_ccf
172190 HD211976 2006-11-04 2 G2 0 8.654 10.665 8949 20.31 4684 view_head get_ccf view_ccf
172210 HD211976 2006-11-04 2 G2 0 8.652 10.666 11394 20.49 4684 view_head get_ccf view_ccf
179580 HD211976 2006-11-09 2 G2 0 8.674 10.703 10001 20.98 4683 view_head get_ccf view_ccf
180330 HD211976 2006-11-10 2 G2 0 8.651 10.650 21151 21.41 4682 view_head get_ccf view_ccf
181680 HD211976 2006-11-12 2 G2 0 8.642 10.675 3521 19.50 4682 view_head get_ccf view_ccf
182370 HD211976 2006-11-13 2 G2 0 8.667 10.670 19247 21.24 4682 view_head get_ccf view_ccf
183180 HD211976 2006-11-14 2 G2 0 8.653 10.673 41968 21.49 4682 view_head get_ccf view_ccf
195840 HD211976 2006-12-09 2 G2 0 8.670 10.625 3326 20.08 4680 view_head get_ccf view_ccf
195840 HD211976 2006-12-09 2 G2 1 8.670 10.643 3306 20.04 4695 view_head get_ccf view_ccf
196860 HD211976 2006-12-10 2 G2 0 8.664 10.648 8272 21.10 4680 view_head get_ccf view_ccf
197950 HD211976 2006-12-11 2 G2 0 8.653 10.656 12255 21.37 4681 view_head get_ccf view_ccf
202580 HD211976 2006-12-17 2 G2 0 8.673 10.729 7384 20.41 4682 view_head get_ccf view_ccf
203610 HD211976 2006-12-18 2 G2 0 -66.745 127.514 325 1.76 4682 view_head get_ccf view_ccf
204660 HD211976 2006-12-19 2 G2 0 8.668 10.752 11147 20.49 4680 view_head get_ccf view_ccf
207640 HD211976 2006-12-21 2 G2 0 -26.243 17.007 629 8.32 4673 view_head get_ccf view_ccf
208850 HD211976 2006-12-22 1 G2 0 8.666 10.798 7873 20.39 4684 view_head get_ccf view_ccf
209990 HD211976 2006-12-23 2 G2 0 8.662 10.807 11265 20.01 4684 view_head get_ccf view_ccf
211080 HD211976 2006-12-26 1 G2 0 8.656 10.788 22360 20.66 4684 view_head get_ccf view_ccf
212410 HD211976 2006-12-27 2 G2 0 8.684 10.807 10801 20.92 4684 view_head get_ccf view_ccf
216580 HD211976 2006-12-29 2 G2 0 8.653 10.709 18348 21.13 4684 view_head get_ccf view_ccf
218220 HD211976 2006-12-30 2 G2 0 8.661 10.762 17746 20.75 4684 view_head get_ccf view_ccf
381400 HD211976 2007-06-05 2 G2 0 8.670 10.898 1327 18.80 4766 view_head get_ccf view_ccf
382720 HD211976 2007-06-08 2 G2 0 8.660 10.966 3910 18.48 4765 view_head get_ccf view_ccf
385190 HD211976 2007-06-12 2 G2 0 8.659 10.870 8632 20.11 4765 view_head get_ccf view_ccf
407400 HD211976 2007-07-20 1 G2 0 8.659 10.831 5247 20.51 4748 view_head get_ccf view_ccf
407520 HD211976 2007-07-20 1 G2 0 8.674 10.868 8728 20.58 4748 view_head get_ccf view_ccf
410800 HD211976 2007-07-26 1 G2 0 8.666 10.755 16851 21.26 4746 view_head get_ccf view_ccf
410810 HD211976 2007-07-26 1 G2 0 8.663 10.745 16526 21.28 4746 view_head get_ccf view_ccf
411530 HD211976 2007-07-27 1 G2 0 8.655 10.745 15482 21.27 4746 view_head get_ccf view_ccf
411540 HD211976 2007-07-27 1 G2 0 8.648 10.736 17405 21.35 4746 view_head get_ccf view_ccf
412300 HD211976 2007-07-28 1 G2 0 8.676 10.741 10942 21.21 4746 view_head get_ccf view_ccf
412310 HD211976 2007-07-28 1 G2 0 8.679 10.743 9485 21.16 4746 view_head get_ccf view_ccf
413180 HD211976 2007-07-29 1 G2 0 8.681 10.736 6158 21.05 4745 view_head get_ccf view_ccf
413190 HD211976 2007-07-29 1 G2 0 8.678 10.730 5481 20.99 4745 view_head get_ccf view_ccf
414100 HD211976 2007-07-30 1 G2 0 8.689 10.743 5682 21.00 4745 view_head get_ccf view_ccf
414110 HD211976 2007-07-30 1 G2 0 8.689 10.744 5639 20.99 4745 view_head get_ccf view_ccf
414820 HD211976 2007-07-31 2 G2 0 8.671 10.793 6188 20.81 4742 view_head get_ccf view_ccf
415350 HD211976 2007-08-01 2 G2 0 8.685 10.842 5254 20.46 4742 view_head get_ccf view_ccf
416790 HD211976 2007-08-03 1 G2 0 8.687 10.881 6159 20.29 4741 view_head get_ccf view_ccf
417390 HD211976 2007-08-04 2 G2 0 8.666 10.789 9640 20.98 4741 view_head get_ccf view_ccf
417860 HD211976 2007-08-05 2 G2 0 8.681 10.822 7410 20.71 4740 view_head get_ccf view_ccf
431680 HD211976 2007-08-15 1 G2 0 8.667 10.765 7705 20.90 4728 view_head get_ccf view_ccf
431690 HD211976 2007-08-15 1 G2 0 8.669 10.767 7610 20.89 4728 view_head get_ccf view_ccf
432230 HD211976 2007-08-16 1 G2 0 8.678 10.719 6212 21.00 4728 view_head get_ccf view_ccf
432240 HD211976 2007-08-16 1 G2 0 8.671 10.726 6019 20.98 4727 view_head get_ccf view_ccf
432800 HD211976 2007-08-17 1 G2 0 8.671 10.735 9814 21.13 4727 view_head get_ccf view_ccf
432810 HD211976 2007-08-17 1 G2 0 8.671 10.742 7152 21.03 4727 view_head get_ccf view_ccf
433360 HD211976 2007-08-18 1 G2 0 8.666 10.775 22231 21.03 4726 view_head get_ccf view_ccf
433370 HD211976 2007-08-18 1 G2 0 8.663 10.755 9063 21.03 4726 view_head get_ccf view_ccf
433980 HD211976 2007-08-19 1 G2 0 8.658 10.715 10457 21.28 4726 view_head get_ccf view_ccf
433990 HD211976 2007-08-19 1 G2 0 8.661 10.730 8753 21.21 4726 view_head get_ccf view_ccf
438120 HD211976 2007-08-24 1 G2 0 8.668 ± 0.0017 10.724 0.033 8159 21.14 4724 view_head get_ccf view_ccf
439390 HD211976 2007-08-26 1 G2 0 8.636 ± 0.0008 10.731 0.030 34611 21.46 4723 view_head get_ccf view_ccf
441660 HD211976 2007-08-31 2 G2 0 8.682 ± 0.0020 10.737 0.030 5774 20.95 4722 view_head get_ccf view_ccf
442180 HD211976 2007-09-01 2 G2 0 8.670 ± 0.0011 10.750 0.026 19389 21.23 4722 view_head get_ccf view_ccf
442820 HD211976 2007-09-02 2 G2 0 8.671 ± 0.0012 10.766 0.032 16630 21.17 4721 view_head get_ccf view_ccf
443860 HD211976 2007-09-04 2 G2 0 8.678 ± 0.0018 10.738 0.036 7083 20.99 4720 view_head get_ccf view_ccf
444680 HD211976 2007-09-05 2 G2 0 8.682 ± 0.0021 10.737 0.038 5490 20.80 4719 view_head get_ccf view_ccf
445190 HD211976 2007-09-06 2 G2 0 8.667 ± 0.0019 10.783 0.040 5893 20.67 4717 view_head get_ccf view_ccf
445750 HD211976 2007-09-07 2 G2 0 8.668 ± 0.0015 10.767 0.040 10345 21.05 4717 view_head get_ccf view_ccf
446280 HD211976 2007-09-08 2 G2 0 8.676 ± 0.0018 10.867 0.033 5891 20.27 4716 view_head get_ccf view_ccf
446530 HD211976 2007-09-08 2 G2 0 8.674 ± 0.0019 10.827 0.025 5620 20.45 4713 view_head get_ccf view_ccf
460880 HD211976 2007-10-02 2 G2 0 8.668 ± 0.0015 10.789 0.030 9616 20.82 4701 view_head get_ccf view_ccf
Display this selection as plain text
Show all the observations, even for long series
Search the spectra for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected crosscorrelation functions Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
seq

objname

date

slen

mask

ccf_offline

rvrv
err




fwhm

span

maxcpp

contrast

lines

view_head
get_ccf
view_ccf
ra
dec
sseq
dvrms
obstype
expno
nexp
sn26
targetname
target_sptype
target_mv
mjd
bjd

Output as separator
Home