Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 34 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
180350 HD224508 2006-11-10 1 G2 0 28.836 8.151 1907 34.79 4695 view_head get_ccf view_ccf
181730 HD224508 2006-11-12 1 G2 1 28.804 7.851 545 19.47 4418 view_head get_ccf view_ccf
181730 HD224508 2006-11-12 1 G2 0 28.807 7.902 514 19.85 4694 view_head get_ccf view_ccf
183230 HD224508 2006-11-14 1 G2 0 28.815 8.165 2570 36.19 4692 view_head get_ccf view_ccf
195920 HD224508 2006-12-09 1 G2 0 28.809 8.157 729 24.45 4686 view_head get_ccf view_ccf
196900 HD224508 2006-12-10 1 G2 0 28.833 8.160 1557 32.78 4686 view_head get_ccf view_ccf
197970 HD224508 2006-12-11 1 G2 0 28.840 8.196 2197 35.16 4685 view_head get_ccf view_ccf
203650 HD224508 2006-12-18 1 G2 0 28.844 8.157 783 28.49 4681 view_head get_ccf view_ccf
206130 HD224508 2006-12-20 1 G2 0 28.863 8.177 1763 34.30 4680 view_head get_ccf view_ccf
211180 HD224508 2006-12-26 1 G2 0 28.851 8.208 1917 31.25 4680 view_head get_ccf view_ccf
214600 HD224508 2006-12-28 1 G2 0 28.834 8.141 1438 29.55 4679 view_head get_ccf view_ccf
216620 HD224508 2006-12-29 1 G2 0 28.841 8.150 2274 32.75 4679 view_head get_ccf view_ccf
218240 HD224508 2006-12-30 1 G2 0 28.889 7.882 9275 8.58 4679 view_head get_ccf view_ccf
292780 HD224508 2007-01-24 1 G2 0 28.877 7.933 373 8.43 4680 view_head get_ccf view_ccf
292790 HD224508 2007-01-24 1 G2 1 28.889 8.104 733 14.95 4700 view_head get_ccf view_ccf
292790 HD224508 2007-01-24 1 G2 0 28.889 8.048 737 15.05 4680 view_head get_ccf view_ccf
293590 HD224508 2007-01-25 1 G2 0 28.841 8.179 939 25.80 4682 view_head get_ccf view_ccf
294790 HD224508 2007-01-26 1 G2 0 28.859 8.145 768 20.63 4682 view_head get_ccf view_ccf
300120 HD224508 2007-02-01 1 G2 0 28.829 8.249 1078 27.48 4686 view_head get_ccf view_ccf
301870 HD224508 2007-02-03 1 G2 0 28.810 8.160 495 16.95 4688 view_head get_ccf view_ccf
303350 HD224508 2007-02-05 1 G2 0 28.827 8.187 874 26.07 4688 view_head get_ccf view_ccf
311260 HD224508 2007-02-16 1 G2 0 28.828 8.253 862 24.07 4691 view_head get_ccf view_ccf
437590 HD224508 2007-08-23 1 G2 0 28.809 ± 0.0024 8.177 -0.004 1029 38.21 4740 view_head get_ccf view_ccf
438720 HD224508 2007-08-25 1 G2 0 28.825 ± 0.0023 8.185 -0.005 1055 37.94 4740 view_head get_ccf view_ccf
443440 HD224508 2007-09-03 1 G2 0 28.829 ± 0.0035 8.212 -0.011 506 37.77 4737 view_head get_ccf view_ccf
443880 HD224508 2007-09-04 1 G2 0 28.848 ± 0.0014 8.210 -0.007 2528 38.22 4736 view_head get_ccf view_ccf
443960 HD224508 2007-09-04 1 G2 0 28.841 ± 0.0019 8.198 -0.001 1461 38.07 4736 view_head get_ccf view_ccf
444080 HD224508 2007-09-04 1 G2 0 28.853 ± 0.0015 8.210 -0.004 2152 38.00 4736 view_head get_ccf view_ccf
444730 HD224508 2007-09-05 1 G2 0 28.852 ± 0.0016 8.195 -0.003 2072 38.17 4736 view_head get_ccf view_ccf
444820 HD224508 2007-09-05 1 G2 0 28.838 ± 0.0020 8.213 -0.014 1338 37.93 4736 view_head get_ccf view_ccf
504850 HD224508 2007-11-04 1 G2 0 28.827 ± 0.0017 8.206 -0.010 1794 38.37 4698 view_head get_ccf view_ccf
507890 HD224508 2007-11-08 1 G2 0 28.845 ± 0.0026 8.209 -0.014 851 38.33 4694 view_head get_ccf view_ccf
1904980 HD224508 2015-12-27 1 G2 0 28.827 ± 0.0023 8.252 -0.010 909 37.91 4680 view_head get_ccf view_ccf
1904980 HD224508 2015-12-27 1 G2 0 28.827 ± 0.0023 8.252 -0.010 909 37.91 4680 view_head get_ccf view_ccf
Display this selection as plain text
Show all the observations, even for long series
Search the spectra for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected crosscorrelation functions Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
seq

objname

date

slen

mask

ccf_offline

rvrv
err




fwhm

span

maxcpp

contrast

lines

view_head
get_ccf
view_ccf
ra
dec
sseq
dvrms
obstype
expno
nexp
sn26
targetname
target_sptype
target_mv
mjd
bjd

Output as separator
Home