Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 449 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
247030 HD061421 2007-01-06 449 G2 0 -2.635 9.939 186664 25.00 4724 view_head get_ccf view_ccf
247040 HD061421 2007-01-06 449 G2 0 -2.646 9.936 188467 25.04 4724 view_head get_ccf view_ccf
247050 HD061421 2007-01-06 449 G2 0 -2.646 9.940 155467 24.95 4724 view_head get_ccf view_ccf
247060 HD061421 2007-01-06 449 G2 0 -2.645 9.931 170423 25.05 4724 view_head get_ccf view_ccf
247070 HD061421 2007-01-06 449 G2 0 -2.648 9.943 170714 24.98 4724 view_head get_ccf view_ccf
247080 HD061421 2007-01-06 449 G2 0 -2.656 9.930 171353 25.10 4724 view_head get_ccf view_ccf
247090 HD061421 2007-01-06 449 G2 0 -2.650 9.949 181791 24.96 4724 view_head get_ccf view_ccf
247100 HD061421 2007-01-06 449 G2 0 -2.655 9.944 183607 25.01 4724 view_head get_ccf view_ccf
247110 HD061421 2007-01-06 449 G2 0 -2.662 9.947 153988 24.93 4724 view_head get_ccf view_ccf
247120 HD061421 2007-01-06 449 G2 0 -2.665 9.935 153122 25.05 4724 view_head get_ccf view_ccf
247130 HD061421 2007-01-06 449 G2 0 -2.665 9.941 169362 25.00 4724 view_head get_ccf view_ccf
247140 HD061421 2007-01-06 449 G2 0 -2.661 9.941 189333 25.04 4724 view_head get_ccf view_ccf
247150 HD061421 2007-01-06 449 G2 0 -2.665 9.940 192902 25.05 4724 view_head get_ccf view_ccf
247160 HD061421 2007-01-06 449 G2 0 -2.658 9.929 163946 25.07 4724 view_head get_ccf view_ccf
247170 HD061421 2007-01-06 449 G2 0 -2.656 9.927 117562 25.02 4724 view_head get_ccf view_ccf
247180 HD061421 2007-01-06 449 G2 0 -2.657 9.938 164962 25.00 4724 view_head get_ccf view_ccf
247190 HD061421 2007-01-06 449 G2 0 -2.660 9.936 163948 25.04 4724 view_head get_ccf view_ccf
247200 HD061421 2007-01-06 449 G2 0 -2.652 9.943 180631 25.00 4724 view_head get_ccf view_ccf
247210 HD061421 2007-01-06 449 G2 0 -2.659 9.938 136470 24.94 4724 view_head get_ccf view_ccf
247220 HD061421 2007-01-06 449 G2 0 -2.650 9.938 166799 25.00 4724 view_head get_ccf view_ccf
247230 HD061421 2007-01-06 449 G2 0 -2.647 9.943 164101 24.97 4724 view_head get_ccf view_ccf
247240 HD061421 2007-01-06 449 G2 0 -2.652 9.932 156238 25.03 4724 view_head get_ccf view_ccf
247250 HD061421 2007-01-06 449 G2 0 -2.650 9.935 161118 25.01 4724 view_head get_ccf view_ccf
247260 HD061421 2007-01-06 449 G2 0 -2.650 9.934 146275 25.00 4724 view_head get_ccf view_ccf
247270 HD061421 2007-01-06 449 G2 0 -2.656 9.933 202917 25.12 4724 view_head get_ccf view_ccf
247280 HD061421 2007-01-06 449 G2 0 -2.655 9.935 171867 25.02 4724 view_head get_ccf view_ccf
247290 HD061421 2007-01-06 449 G2 0 -2.663 9.929 132409 25.00 4724 view_head get_ccf view_ccf
247300 HD061421 2007-01-06 449 G2 0 -2.652 9.928 74761 24.86 4724 view_head get_ccf view_ccf
247310 HD061421 2007-01-06 449 G2 0 -2.657 9.924 60793 24.86 4724 view_head get_ccf view_ccf
247320 HD061421 2007-01-06 449 G2 0 -2.659 9.931 109161 24.95 4724 view_head get_ccf view_ccf
247330 HD061421 2007-01-06 449 G2 0 -2.662 9.916 76849 24.97 4724 view_head get_ccf view_ccf
247340 HD061421 2007-01-06 449 G2 0 -2.648 9.931 89235 24.91 4724 view_head get_ccf view_ccf
247350 HD061421 2007-01-06 449 G2 0 -2.649 9.926 82839 24.92 4724 view_head get_ccf view_ccf
247360 HD061421 2007-01-06 449 G2 0 -2.658 9.929 93804 24.90 4724 view_head get_ccf view_ccf
247370 HD061421 2007-01-06 449 G2 0 -2.666 9.931 111910 24.93 4724 view_head get_ccf view_ccf
247380 HD061421 2007-01-06 449 G2 0 -2.651 9.932 128296 24.94 4724 view_head get_ccf view_ccf
247390 HD061421 2007-01-06 449 G2 0 -2.657 9.938 155097 24.97 4724 view_head get_ccf view_ccf
247400 HD061421 2007-01-06 449 G2 0 -2.646 9.929 93694 24.92 4724 view_head get_ccf view_ccf
247410 HD061421 2007-01-06 449 G2 0 -2.649 9.938 137966 24.97 4724 view_head get_ccf view_ccf
247420 HD061421 2007-01-06 449 G2 0 -2.646 9.925 122150 25.03 4724 view_head get_ccf view_ccf
247430 HD061421 2007-01-06 449 G2 0 -2.653 9.921 91431 24.96 4724 view_head get_ccf view_ccf
247440 HD061421 2007-01-06 449 G2 0 -2.640 9.922 117710 25.07 4724 view_head get_ccf view_ccf
247450 HD061421 2007-01-06 449 G2 0 -2.645 9.933 156592 25.01 4724 view_head get_ccf view_ccf
247460 HD061421 2007-01-06 449 G2 0 -2.647 9.936 197882 25.10 4724 view_head get_ccf view_ccf
247470 HD061421 2007-01-06 449 G2 0 -2.644 9.935 166090 25.02 4724 view_head get_ccf view_ccf
247480 HD061421 2007-01-06 449 G2 0 -2.654 9.934 187927 25.08 4724 view_head get_ccf view_ccf
247490 HD061421 2007-01-06 449 G2 0 -2.651 9.948 213204 25.05 4724 view_head get_ccf view_ccf
247500 HD061421 2007-01-06 449 G2 0 -2.655 9.938 182976 25.04 4724 view_head get_ccf view_ccf
247510 HD061421 2007-01-06 449 G2 0 -2.661 9.932 208201 25.13 4724 view_head get_ccf view_ccf
247520 HD061421 2007-01-06 449 G2 0 -2.662 9.931 227018 25.20 4724 view_head get_ccf view_ccf
247530 HD061421 2007-01-06 449 G2 0 -2.653 9.925 205877 25.18 4724 view_head get_ccf view_ccf
247540 HD061421 2007-01-06 449 G2 0 -2.647 9.932 213482 25.15 4724 view_head get_ccf view_ccf
247550 HD061421 2007-01-06 449 G2 0 -2.656 9.932 194560 25.10 4724 view_head get_ccf view_ccf
247560 HD061421 2007-01-06 449 G2 0 -2.639 9.937 188707 25.02 4724 view_head get_ccf view_ccf
247570 HD061421 2007-01-06 449 G2 0 -2.658 9.929 214945 25.16 4724 view_head get_ccf view_ccf
247580 HD061421 2007-01-06 449 G2 0 -2.653 9.918 132292 25.07 4724 view_head get_ccf view_ccf
247590 HD061421 2007-01-06 449 G2 0 -2.655 9.922 147677 25.08 4724 view_head get_ccf view_ccf
247600 HD061421 2007-01-06 449 G2 0 -2.656 9.911 126374 25.14 4724 view_head get_ccf view_ccf
247610 HD061421 2007-01-06 449 G2 0 -2.649 9.914 118796 25.07 4724 view_head get_ccf view_ccf
247620 HD061421 2007-01-06 449 G2 0 -2.648 9.920 109526 25.00 4724 view_head get_ccf view_ccf
247630 HD061421 2007-01-06 449 G2 0 -2.651 9.917 97583 25.01 4724 view_head get_ccf view_ccf
247640 HD061421 2007-01-06 449 G2 0 -2.651 9.913 106736 25.03 4724 view_head get_ccf view_ccf
247650 HD061421 2007-01-06 449 G2 0 -2.656 9.928 129986 24.97 4724 view_head get_ccf view_ccf
247660 HD061421 2007-01-06 449 G2 0 -2.658 9.921 123736 25.02 4724 view_head get_ccf view_ccf
247670 HD061421 2007-01-06 449 G2 0 -2.662 9.925 147514 25.04 4724 view_head get_ccf view_ccf
247680 HD061421 2007-01-06 449 G2 0 -2.647 9.920 124814 25.05 4724 view_head get_ccf view_ccf
247690 HD061421 2007-01-06 449 G2 0 -2.649 9.918 115367 25.06 4724 view_head get_ccf view_ccf
247700 HD061421 2007-01-06 449 G2 0 -2.650 9.922 104603 24.99 4724 view_head get_ccf view_ccf
247710 HD061421 2007-01-06 449 G2 0 -2.654 9.913 117317 25.09 4724 view_head get_ccf view_ccf
247720 HD061421 2007-01-06 449 G2 0 -2.646 9.919 125964 25.08 4724 view_head get_ccf view_ccf
247730 HD061421 2007-01-06 449 G2 0 -2.654 9.916 118928 25.06 4724 view_head get_ccf view_ccf
247740 HD061421 2007-01-06 449 G2 0 -2.656 9.924 130124 25.02 4724 view_head get_ccf view_ccf
247750 HD061421 2007-01-06 449 G2 0 -2.652 9.929 124562 24.98 4724 view_head get_ccf view_ccf
247760 HD061421 2007-01-06 449 G2 0 -2.654 9.927 131753 24.98 4724 view_head get_ccf view_ccf
247770 HD061421 2007-01-06 449 G2 0 -2.656 9.921 132845 25.05 4724 view_head get_ccf view_ccf
247780 HD061421 2007-01-06 449 G2 0 -2.655 9.926 132880 25.04 4724 view_head get_ccf view_ccf
247790 HD061421 2007-01-06 449 G2 0 -2.651 9.925 128988 25.04 4724 view_head get_ccf view_ccf
247800 HD061421 2007-01-06 449 G2 0 -2.656 9.920 107203 25.04 4724 view_head get_ccf view_ccf
247810 HD061421 2007-01-06 449 G2 0 -2.655 9.938 86289 24.84 4724 view_head get_ccf view_ccf
247820 HD061421 2007-01-06 449 G2 0 -2.664 9.929 107444 24.97 4724 view_head get_ccf view_ccf
247830 HD061421 2007-01-06 449 G2 0 -2.656 9.935 124581 24.93 4723 view_head get_ccf view_ccf
247840 HD061421 2007-01-06 449 G2 0 -2.659 9.924 117926 25.05 4723 view_head get_ccf view_ccf
247850 HD061421 2007-01-06 449 G2 0 -2.667 9.930 145914 25.04 4723 view_head get_ccf view_ccf
247860 HD061421 2007-01-06 449 G2 0 -2.661 9.923 102948 25.03 4723 view_head get_ccf view_ccf
247870 HD061421 2007-01-06 449 G2 0 -2.663 9.927 133570 25.03 4723 view_head get_ccf view_ccf
247880 HD061421 2007-01-06 449 G2 0 -2.659 9.914 112227 25.11 4723 view_head get_ccf view_ccf
247890 HD061421 2007-01-06 449 G2 0 -2.655 9.915 95535 25.07 4723 view_head get_ccf view_ccf
247900 HD061421 2007-01-06 449 G2 0 -2.658 9.925 124531 25.04 4723 view_head get_ccf view_ccf
247910 HD061421 2007-01-06 449 G2 0 -2.659 9.922 131350 25.06 4723 view_head get_ccf view_ccf
247920 HD061421 2007-01-06 449 G2 0 -2.661 9.926 142793 25.05 4723 view_head get_ccf view_ccf
247930 HD061421 2007-01-06 449 G2 0 -2.666 9.933 153267 25.01 4723 view_head get_ccf view_ccf
247940 HD061421 2007-01-06 449 G2 0 -2.662 9.931 146888 25.02 4723 view_head get_ccf view_ccf
247950 HD061421 2007-01-06 449 G2 0 -2.653 9.919 176398 25.17 4723 view_head get_ccf view_ccf
247960 HD061421 2007-01-06 449 G2 0 -2.652 9.919 137812 25.14 4723 view_head get_ccf view_ccf
247970 HD061421 2007-01-06 449 G2 0 -2.644 9.923 112848 25.04 4723 view_head get_ccf view_ccf
247980 HD061421 2007-01-06 449 G2 0 -2.653 9.918 80321 24.97 4723 view_head get_ccf view_ccf
247990 HD061421 2007-01-06 449 G2 0 -2.651 9.915 46031 24.81 4723 view_head get_ccf view_ccf
248000 HD061421 2007-01-06 449 G2 0 -2.654 9.918 44091 24.78 4723 view_head get_ccf view_ccf
248010 HD061421 2007-01-06 449 G2 0 -2.646 9.934 151991 24.95 4723 view_head get_ccf view_ccf
248020 HD061421 2007-01-06 449 G2 0 -2.651 9.920 184081 25.12 4723 view_head get_ccf view_ccf
248030 HD061421 2007-01-06 449 G2 0 -2.653 9.920 165224 25.13 4723 view_head get_ccf view_ccf
248040 HD061421 2007-01-06 449 G2 0 -2.663 9.923 199717 25.16 4723 view_head get_ccf view_ccf
248050 HD061421 2007-01-06 449 G2 0 -2.655 9.919 169750 25.15 4723 view_head get_ccf view_ccf
248060 HD061421 2007-01-06 449 G2 0 -2.658 9.924 175543 25.10 4723 view_head get_ccf view_ccf
248070 HD061421 2007-01-06 449 G2 0 -2.656 9.921 170054 25.14 4723 view_head get_ccf view_ccf
248080 HD061421 2007-01-06 449 G2 0 -2.657 9.924 166801 25.10 4723 view_head get_ccf view_ccf
248090 HD061421 2007-01-06 449 G2 0 -2.654 9.922 185489 25.15 4723 view_head get_ccf view_ccf
248100 HD061421 2007-01-06 449 G2 0 -2.657 9.937 188600 25.04 4723 view_head get_ccf view_ccf
248110 HD061421 2007-01-06 449 G2 0 -2.655 9.924 167632 25.09 4723 view_head get_ccf view_ccf
248120 HD061421 2007-01-06 449 G2 0 -2.655 9.931 167149 25.02 4723 view_head get_ccf view_ccf
248130 HD061421 2007-01-06 449 G2 0 -2.655 9.921 174047 25.14 4723 view_head get_ccf view_ccf
248140 HD061421 2007-01-06 449 G2 0 -2.649 9.920 173479 25.11 4723 view_head get_ccf view_ccf
248150 HD061421 2007-01-06 449 G2 0 -2.648 9.916 164982 25.11 4723 view_head get_ccf view_ccf
248160 HD061421 2007-01-06 449 G2 0 -2.641 9.915 163264 25.14 4723 view_head get_ccf view_ccf
248170 HD061421 2007-01-06 449 G2 0 -2.650 9.914 150748 25.14 4723 view_head get_ccf view_ccf
248180 HD061421 2007-01-06 449 G2 0 -2.643 9.920 69980 24.87 4723 view_head get_ccf view_ccf
248190 HD061421 2007-01-06 449 G2 0 -2.651 9.919 68535 24.85 4723 view_head get_ccf view_ccf
248200 HD061421 2007-01-06 449 G2 0 -2.650 9.913 53109 24.83 4723 view_head get_ccf view_ccf
248210 HD061421 2007-01-06 449 G2 0 -2.644 9.909 18122 24.44 4723 view_head get_ccf view_ccf
248220 HD061421 2007-01-06 449 G2 0 -2.651 9.919 20881 24.39 4723 view_head get_ccf view_ccf
248230 HD061421 2007-01-06 449 G2 0 -2.648 9.925 41823 24.73 4723 view_head get_ccf view_ccf
248240 HD061421 2007-01-06 449 G2 0 -2.660 9.916 39648 24.81 4723 view_head get_ccf view_ccf
248250 HD061421 2007-01-06 449 G2 0 -2.651 9.914 34736 24.73 4723 view_head get_ccf view_ccf
248260 HD061421 2007-01-06 449 G2 0 -2.643 9.908 13887 24.25 4723 view_head get_ccf view_ccf
248270 HD061421 2007-01-06 449 G2 0 -2.652 9.915 17782 24.44 4723 view_head get_ccf view_ccf
248280 HD061421 2007-01-06 449 G2 0 -2.645 9.908 30817 24.72 4723 view_head get_ccf view_ccf
248290 HD061421 2007-01-06 449 G2 0 -2.647 9.927 37273 24.65 4723 view_head get_ccf view_ccf
248300 HD061421 2007-01-06 449 G2 0 -2.648 9.926 32035 24.59 4723 view_head get_ccf view_ccf
248310 HD061421 2007-01-06 449 G2 0 -2.645 9.923 40584 24.67 4723 view_head get_ccf view_ccf
248320 HD061421 2007-01-06 449 G2 0 -2.649 9.910 4270 22.57 4723 view_head get_ccf view_ccf
248330 HD061421 2007-01-06 449 G2 0 -2.645 9.912 12841 24.24 4723 view_head get_ccf view_ccf
248340 HD061421 2007-01-06 449 G2 0 -2.644 9.913 36525 24.78 4723 view_head get_ccf view_ccf
248350 HD061421 2007-01-06 449 G2 0 -2.642 9.923 98407 25.01 4723 view_head get_ccf view_ccf
248360 HD061421 2007-01-06 449 G2 0 -2.644 9.923 48548 24.76 4723 view_head get_ccf view_ccf
248370 HD061421 2007-01-06 449 G2 0 -2.652 9.929 78155 24.90 4723 view_head get_ccf view_ccf
248380 HD061421 2007-01-06 449 G2 0 -2.655 9.928 118374 25.01 4723 view_head get_ccf view_ccf
248390 HD061421 2007-01-06 449 G2 0 -2.655 9.934 91331 24.89 4723 view_head get_ccf view_ccf
248400 HD061421 2007-01-06 449 G2 0 -2.646 9.928 137347 25.08 4723 view_head get_ccf view_ccf
248410 HD061421 2007-01-06 449 G2 0 -2.651 9.936 159079 25.02 4723 view_head get_ccf view_ccf
248420 HD061421 2007-01-06 449 G2 0 -2.660 9.931 165696 25.08 4723 view_head get_ccf view_ccf
248430 HD061421 2007-01-06 449 G2 0 -2.654 9.922 138489 25.10 4723 view_head get_ccf view_ccf
248440 HD061421 2007-01-06 449 G2 0 -2.653 9.939 135350 24.96 4723 view_head get_ccf view_ccf
248450 HD061421 2007-01-06 449 G2 0 -2.661 9.937 129445 24.98 4723 view_head get_ccf view_ccf
248460 HD061421 2007-01-06 449 G2 0 -2.647 9.929 96957 24.97 4723 view_head get_ccf view_ccf
248470 HD061421 2007-01-06 449 G2 0 -2.651 9.923 109698 25.06 4723 view_head get_ccf view_ccf
248480 HD061421 2007-01-06 449 G2 0 -2.647 9.927 170796 25.13 4723 view_head get_ccf view_ccf
248490 HD061421 2007-01-06 449 G2 0 -2.646 9.921 32449 24.67 4723 view_head get_ccf view_ccf
248500 HD061421 2007-01-06 449 G2 0 -2.647 9.925 71360 24.90 4723 view_head get_ccf view_ccf
248510 HD061421 2007-01-06 449 G2 0 -2.644 9.928 124589 25.00 4723 view_head get_ccf view_ccf
248520 HD061421 2007-01-06 449 G2 0 -2.650 9.931 130023 25.00 4723 view_head get_ccf view_ccf
248530 HD061421 2007-01-06 449 G2 0 -2.651 9.931 160427 25.05 4723 view_head get_ccf view_ccf
248540 HD061421 2007-01-06 449 G2 0 -2.653 9.920 138574 25.10 4723 view_head get_ccf view_ccf
248550 HD061421 2007-01-06 449 G2 0 -2.653 9.929 161151 25.06 4723 view_head get_ccf view_ccf
248560 HD061421 2007-01-06 449 G2 0 -2.647 9.924 170107 25.08 4723 view_head get_ccf view_ccf
248570 HD061421 2007-01-06 449 G2 0 -2.649 9.921 184136 25.15 4723 view_head get_ccf view_ccf
248580 HD061421 2007-01-06 449 G2 0 -2.657 9.922 182368 25.14 4723 view_head get_ccf view_ccf
248590 HD061421 2007-01-06 449 G2 0 -2.645 9.912 179564 25.23 4723 view_head get_ccf view_ccf
248600 HD061421 2007-01-06 449 G2 0 -2.650 9.930 197628 25.09 4723 view_head get_ccf view_ccf
248610 HD061421 2007-01-06 449 G2 0 -2.647 9.924 204690 25.16 4723 view_head get_ccf view_ccf
248620 HD061421 2007-01-06 449 G2 0 -2.660 9.930 198262 25.09 4723 view_head get_ccf view_ccf
248630 HD061421 2007-01-06 449 G2 0 -2.656 9.927 179254 25.07 4723 view_head get_ccf view_ccf
248640 HD061421 2007-01-06 449 G2 0 -2.653 9.925 185526 25.11 4723 view_head get_ccf view_ccf
248650 HD061421 2007-01-06 449 G2 0 -2.658 9.925 188628 25.12 4723 view_head get_ccf view_ccf
248660 HD061421 2007-01-06 449 G2 0 -2.655 9.920 177010 25.15 4723 view_head get_ccf view_ccf
248670 HD061421 2007-01-06 449 G2 0 -2.640 9.914 133474 25.16 4723 view_head get_ccf view_ccf
248680 HD061421 2007-01-06 449 G2 0 -2.647 9.925 185654 25.13 4723 view_head get_ccf view_ccf
248690 HD061421 2007-01-06 449 G2 0 -2.651 9.934 207391 25.11 4723 view_head get_ccf view_ccf
248700 HD061421 2007-01-06 449 G2 0 -2.649 9.924 165596 25.10 4723 view_head get_ccf view_ccf
248710 HD061421 2007-01-06 449 G2 0 -2.647 9.933 159454 25.02 4723 view_head get_ccf view_ccf
248720 HD061421 2007-01-06 449 G2 0 -2.647 9.929 156628 25.07 4723 view_head get_ccf view_ccf
248730 HD061421 2007-01-06 449 G2 0 -2.653 9.926 161756 25.12 4723 view_head get_ccf view_ccf
248740 HD061421 2007-01-06 449 G2 0 -2.656 9.919 170829 25.17 4723 view_head get_ccf view_ccf
248750 HD061421 2007-01-06 449 G2 0 -2.659 9.922 166519 25.16 4723 view_head get_ccf view_ccf
248760 HD061421 2007-01-06 449 G2 0 -2.655 9.919 158971 25.16 4723 view_head get_ccf view_ccf
248770 HD061421 2007-01-06 449 G2 0 -2.649 9.919 148184 25.12 4723 view_head get_ccf view_ccf
248780 HD061421 2007-01-06 449 G2 0 -2.656 9.922 156604 25.09 4723 view_head get_ccf view_ccf
248790 HD061421 2007-01-06 449 G2 0 -2.656 9.927 144600 25.02 4723 view_head get_ccf view_ccf
248800 HD061421 2007-01-06 449 G2 0 -2.653 9.914 152986 25.17 4723 view_head get_ccf view_ccf
248810 HD061421 2007-01-06 449 G2 0 -2.659 9.921 167079 25.13 4723 view_head get_ccf view_ccf
248820 HD061421 2007-01-06 449 G2 0 -2.656 9.923 184487 25.17 4723 view_head get_ccf view_ccf
248830 HD061421 2007-01-06 449 G2 0 -2.653 9.920 168048 25.14 4723 view_head get_ccf view_ccf
248840 HD061421 2007-01-06 449 G2 0 -2.661 9.919 174119 25.17 4723 view_head get_ccf view_ccf
248850 HD061421 2007-01-06 449 G2 0 -2.658 9.917 166136 25.18 4723 view_head get_ccf view_ccf
248860 HD061421 2007-01-06 449 G2 0 -2.664 9.920 167670 25.16 4723 view_head get_ccf view_ccf
248870 HD061421 2007-01-06 449 G2 0 -2.645 9.934 172603 25.02 4723 view_head get_ccf view_ccf
248880 HD061421 2007-01-06 449 G2 0 -2.657 9.930 175509 25.09 4723 view_head get_ccf view_ccf
248890 HD061421 2007-01-06 449 G2 0 -2.655 9.932 177565 25.09 4723 view_head get_ccf view_ccf
248900 HD061421 2007-01-06 449 G2 0 -2.658 9.924 164091 25.16 4723 view_head get_ccf view_ccf
248910 HD061421 2007-01-06 449 G2 0 -2.652 9.929 165755 25.10 4723 view_head get_ccf view_ccf
248920 HD061421 2007-01-06 449 G2 0 -2.656 9.918 166823 25.20 4723 view_head get_ccf view_ccf
248930 HD061421 2007-01-06 449 G2 0 -2.650 9.926 172449 25.16 4723 view_head get_ccf view_ccf
248940 HD061421 2007-01-06 449 G2 0 -2.656 9.923 179986 25.18 4723 view_head get_ccf view_ccf
248950 HD061421 2007-01-06 449 G2 0 -2.643 9.927 179000 25.16 4723 view_head get_ccf view_ccf
248960 HD061421 2007-01-06 449 G2 0 -2.653 9.934 178477 25.08 4723 view_head get_ccf view_ccf
248970 HD061421 2007-01-06 449 G2 0 -2.646 9.934 189191 25.10 4723 view_head get_ccf view_ccf
248980 HD061421 2007-01-06 449 G2 0 -2.658 9.933 184453 25.09 4723 view_head get_ccf view_ccf
248990 HD061421 2007-01-06 449 G2 0 -2.647 9.924 182887 25.20 4723 view_head get_ccf view_ccf
249000 HD061421 2007-01-06 449 G2 0 -2.658 9.920 171861 25.19 4723 view_head get_ccf view_ccf
249010 HD061421 2007-01-06 449 G2 0 -2.648 9.912 158335 25.26 4723 view_head get_ccf view_ccf
249020 HD061421 2007-01-06 449 G2 0 -2.646 9.921 158414 25.16 4723 view_head get_ccf view_ccf
249030 HD061421 2007-01-06 449 G2 0 -2.656 9.917 156383 25.18 4723 view_head get_ccf view_ccf
249040 HD061421 2007-01-06 449 G2 0 -2.651 9.916 152572 25.16 4723 view_head get_ccf view_ccf
249050 HD061421 2007-01-06 449 G2 0 -2.656 9.924 139822 25.05 4723 view_head get_ccf view_ccf
249060 HD061421 2007-01-06 449 G2 0 -2.652 9.919 155081 25.13 4723 view_head get_ccf view_ccf
249070 HD061421 2007-01-06 449 G2 0 -2.655 9.929 140834 24.96 4723 view_head get_ccf view_ccf
249080 HD061421 2007-01-06 449 G2 0 -2.648 9.921 148361 25.10 4723 view_head get_ccf view_ccf
249090 HD061421 2007-01-06 449 G2 0 -2.655 9.911 148506 25.20 4723 view_head get_ccf view_ccf
249100 HD061421 2007-01-06 449 G2 0 -2.650 9.915 137300 25.15 4723 view_head get_ccf view_ccf
249110 HD061421 2007-01-06 449 G2 0 -2.655 9.910 155271 25.22 4723 view_head get_ccf view_ccf
249120 HD061421 2007-01-06 449 G2 0 -2.652 9.917 145552 25.18 4723 view_head get_ccf view_ccf
249130 HD061421 2007-01-06 449 G2 0 -2.654 9.918 178993 25.20 4723 view_head get_ccf view_ccf
249140 HD061421 2007-01-06 449 G2 0 -2.655 9.925 172116 25.11 4723 view_head get_ccf view_ccf
249150 HD061421 2007-01-06 449 G2 0 -2.655 9.926 192176 25.14 4723 view_head get_ccf view_ccf
249160 HD061421 2007-01-06 449 G2 0 -2.658 9.939 171018 24.97 4723 view_head get_ccf view_ccf
249170 HD061421 2007-01-06 449 G2 0 -2.660 9.927 188945 25.13 4723 view_head get_ccf view_ccf
249180 HD061421 2007-01-06 449 G2 0 -2.656 9.926 184727 25.09 4723 view_head get_ccf view_ccf
249190 HD061421 2007-01-06 449 G2 0 -2.652 9.941 186756 25.05 4723 view_head get_ccf view_ccf
249200 HD061421 2007-01-06 449 G2 0 -2.658 9.936 186436 25.11 4723 view_head get_ccf view_ccf
249210 HD061421 2007-01-06 449 G2 0 -2.654 9.939 188039 25.07 4723 view_head get_ccf view_ccf
249220 HD061421 2007-01-06 449 G2 0 -2.655 9.926 191163 25.21 4723 view_head get_ccf view_ccf
249230 HD061421 2007-01-06 449 G2 0 -2.651 9.940 191340 25.09 4723 view_head get_ccf view_ccf
249240 HD061421 2007-01-06 449 G2 0 -2.645 9.951 160745 24.93 4723 view_head get_ccf view_ccf
249250 HD061421 2007-01-06 449 G2 0 -2.654 9.949 166034 24.97 4723 view_head get_ccf view_ccf
249260 HD061421 2007-01-06 449 G2 0 -2.653 9.949 177960 25.01 4723 view_head get_ccf view_ccf
249270 HD061421 2007-01-06 449 G2 0 -2.649 9.937 169663 25.12 4723 view_head get_ccf view_ccf
249280 HD061421 2007-01-06 449 G2 0 -2.660 9.940 180970 25.12 4723 view_head get_ccf view_ccf
249290 HD061421 2007-01-06 449 G2 0 -2.646 9.942 168717 25.08 4723 view_head get_ccf view_ccf
249300 HD061421 2007-01-06 449 G2 0 -2.657 9.946 185275 25.08 4723 view_head get_ccf view_ccf
249310 HD061421 2007-01-06 449 G2 0 -2.661 9.953 184979 25.01 4723 view_head get_ccf view_ccf
249320 HD061421 2007-01-06 449 G2 0 -2.653 9.961 174903 24.92 4723 view_head get_ccf view_ccf
249330 HD061421 2007-01-06 449 G2 0 -2.660 9.959 183173 24.96 4723 view_head get_ccf view_ccf
249340 HD061421 2007-01-06 449 G2 0 -2.654 9.959 172997 24.91 4723 view_head get_ccf view_ccf
249350 HD061421 2007-01-06 449 G2 0 -2.655 9.961 164511 24.88 4723 view_head get_ccf view_ccf
249360 HD061421 2007-01-06 449 G2 0 -2.652 9.944 183599 25.08 4723 view_head get_ccf view_ccf
249370 HD061421 2007-01-06 449 G2 0 -2.657 9.949 201378 25.09 4723 view_head get_ccf view_ccf
249380 HD061421 2007-01-06 449 G2 0 -2.656 9.939 174160 25.12 4723 view_head get_ccf view_ccf
249390 HD061421 2007-01-06 449 G2 0 -2.659 9.947 195388 25.10 4723 view_head get_ccf view_ccf
249400 HD061421 2007-01-06 449 G2 0 -2.661 9.957 181046 24.98 4723 view_head get_ccf view_ccf
249410 HD061421 2007-01-06 449 G2 0 -2.655 9.948 177488 25.04 4723 view_head get_ccf view_ccf
249420 HD061421 2007-01-06 449 G2 0 -2.661 9.956 171314 24.97 4723 view_head get_ccf view_ccf
249430 HD061421 2007-01-06 449 G2 0 -2.660 9.954 188676 25.06 4723 view_head get_ccf view_ccf
249440 HD061421 2007-01-06 449 G2 0 -2.651 9.977 182343 24.85 4723 view_head get_ccf view_ccf
249450 HD061421 2007-01-06 449 G2 0 -2.661 9.955 209496 25.12 4723 view_head get_ccf view_ccf
249460 HD061421 2007-01-06 449 G2 0 -2.651 9.941 190955 25.17 4723 view_head get_ccf view_ccf
249470 HD061421 2007-01-06 449 G2 0 -2.665 9.937 194828 25.20 4723 view_head get_ccf view_ccf
249480 HD061421 2007-01-06 449 G2 0 -2.656 9.927 191245 25.29 4723 view_head get_ccf view_ccf
249490 HD061421 2007-01-06 449 G2 0 -2.655 9.955 187911 25.03 4723 view_head get_ccf view_ccf
249500 HD061421 2007-01-06 449 G2 0 -2.659 9.953 176673 25.00 4723 view_head get_ccf view_ccf
249510 HD061421 2007-01-06 449 G2 0 -2.663 9.971 201992 24.96 4723 view_head get_ccf view_ccf
249520 HD061421 2007-01-06 449 G2 0 -2.659 9.950 187304 25.03 4723 view_head get_ccf view_ccf
249530 HD061421 2007-01-06 449 G2 0 -2.653 9.961 176640 24.92 4723 view_head get_ccf view_ccf
249540 HD061421 2007-01-06 449 G2 0 -2.652 9.953 168166 24.98 4723 view_head get_ccf view_ccf
