Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 123 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
259870 HD061421 2007-01-08 123 G2 0 -2.655 10.034 69346 23.82 4718 view_head get_ccf view_ccf
259880 HD061421 2007-01-08 123 G2 0 -2.667 10.032 60244 23.84 4718 view_head get_ccf view_ccf
259890 HD061421 2007-01-08 123 G2 0 -2.663 10.058 96834 23.86 4718 view_head get_ccf view_ccf
259900 HD061421 2007-01-08 123 G2 0 -2.660 10.063 79352 23.52 4718 view_head get_ccf view_ccf
259910 HD061421 2007-01-08 123 G2 0 -2.668 10.059 77888 23.57 4718 view_head get_ccf view_ccf
259920 HD061421 2007-01-08 123 G2 0 -2.666 10.062 63579 23.39 4718 view_head get_ccf view_ccf
259930 HD061421 2007-01-08 123 G2 0 -2.662 10.058 71147 23.48 4718 view_head get_ccf view_ccf
259940 HD061421 2007-01-08 123 G2 0 -2.671 10.036 75959 23.87 4718 view_head get_ccf view_ccf
259950 HD061421 2007-01-08 123 G2 0 -2.674 10.064 77245 23.47 4718 view_head get_ccf view_ccf
259960 HD061421 2007-01-08 123 G2 0 -2.674 10.008 76712 24.11 4718 view_head get_ccf view_ccf
259970 HD061421 2007-01-08 123 G2 0 -2.667 10.011 71292 24.03 4718 view_head get_ccf view_ccf
259980 HD061421 2007-01-08 123 G2 0 -2.666 10.014 51054 23.82 4718 view_head get_ccf view_ccf
259990 HD061421 2007-01-08 123 G2 0 -2.665 10.047 76330 23.65 4718 view_head get_ccf view_ccf
260000 HD061421 2007-01-08 123 G2 0 -2.664 10.040 75890 23.87 4718 view_head get_ccf view_ccf
260010 HD061421 2007-01-08 123 G2 0 -2.666 10.051 68981 23.70 4718 view_head get_ccf view_ccf
260020 HD061421 2007-01-08 123 G2 0 -2.655 10.011 40171 23.89 4718 view_head get_ccf view_ccf
260030 HD061421 2007-01-08 123 G2 0 -2.663 10.032 48005 23.70 4718 view_head get_ccf view_ccf
260040 HD061421 2007-01-08 123 G2 0 -2.661 10.019 74627 24.14 4718 view_head get_ccf view_ccf
260050 HD061421 2007-01-08 123 G2 0 -2.662 10.070 64150 23.33 4718 view_head get_ccf view_ccf
260060 HD061421 2007-01-08 123 G2 0 -2.665 10.080 66565 23.10 4718 view_head get_ccf view_ccf
260070 HD061421 2007-01-08 123 G2 0 -2.663 10.014 66208 24.00 4718 view_head get_ccf view_ccf
260080 HD061421 2007-01-08 123 G2 0 -2.658 10.015 52728 23.92 4718 view_head get_ccf view_ccf
260090 HD061421 2007-01-08 123 G2 0 -2.666 10.042 60524 23.67 4718 view_head get_ccf view_ccf
260100 HD061421 2007-01-08 123 G2 0 -2.662 10.056 64133 23.45 4718 view_head get_ccf view_ccf
260110 HD061421 2007-01-08 123 G2 0 -2.664 10.052 63834 23.63 4718 view_head get_ccf view_ccf
260120 HD061421 2007-01-08 123 G2 0 -2.671 10.060 64734 23.38 4718 view_head get_ccf view_ccf
260130 HD061421 2007-01-08 123 G2 0 -2.670 10.042 57733 23.73 4718 view_head get_ccf view_ccf
260140 HD061421 2007-01-08 123 G2 0 -2.667 10.037 47030 23.55 4718 view_head get_ccf view_ccf
260150 HD061421 2007-01-08 123 G2 0 -2.663 10.029 58460 23.81 4718 view_head get_ccf view_ccf
260160 HD061421 2007-01-08 123 G2 0 -2.663 10.037 45757 23.57 4718 view_head get_ccf view_ccf
260170 HD061421 2007-01-08 123 G2 0 -2.664 10.032 55550 23.84 4718 view_head get_ccf view_ccf
260180 HD061421 2007-01-08 123 G2 0 -2.657 10.026 43071 23.71 4718 view_head get_ccf view_ccf
260190 HD061421 2007-01-08 123 G2 0 -2.663 10.034 52644 23.78 4718 view_head get_ccf view_ccf
260200 HD061421 2007-01-08 123 G2 0 -2.666 10.006 44091 23.95 4718 view_head get_ccf view_ccf
260210 HD061421 2007-01-08 123 G2 0 -2.663 10.022 31443 23.66 4718 view_head get_ccf view_ccf
260220 HD061421 2007-01-08 123 G2 0 -2.669 10.036 49009 23.72 4718 view_head get_ccf view_ccf
260230 HD061421 2007-01-08 123 G2 0 -2.668 10.041 58916 23.81 4718 view_head get_ccf view_ccf
260240 HD061421 2007-01-08 123 G2 0 -2.672 10.039 38587 23.67 4718 view_head get_ccf view_ccf
260250 HD061421 2007-01-08 123 G2 0 -2.667 10.017 36374 23.89 4718 view_head get_ccf view_ccf
260260 HD061421 2007-01-08 123 G2 0 -2.671 10.022 45143 24.01 4718 view_head get_ccf view_ccf
260270 HD061421 2007-01-08 123 G2 0 -2.665 10.031 30243 23.51 4718 view_head get_ccf view_ccf
260280 HD061421 2007-01-08 123 G2 0 -2.660 10.057 39549 23.40 4718 view_head get_ccf view_ccf
260290 HD061421 2007-01-08 123 G2 0 -2.663 10.019 29343 23.74 4718 view_head get_ccf view_ccf
260300 HD061421 2007-01-08 123 G2 0 -2.666 10.006 32029 23.96 4718 view_head get_ccf view_ccf
260310 HD061421 2007-01-08 123 G2 0 -2.667 10.040 43125 23.70 4718 view_head get_ccf view_ccf
260320 HD061421 2007-01-08 123 G2 0 -2.667 10.034 47074 23.90 4718 view_head get_ccf view_ccf
260330 HD061421 2007-01-08 123 G2 0 -2.658 10.029 44865 23.79 4718 view_head get_ccf view_ccf
260340 HD061421 2007-01-08 123 G2 0 -2.656 10.026 36103 23.72 4718 view_head get_ccf view_ccf
260350 HD061421 2007-01-08 123 G2 0 -2.665 10.017 42397 23.79 4718 view_head get_ccf view_ccf
260360 HD061421 2007-01-08 123 G2 0 -2.660 10.021 54313 23.92 4718 view_head get_ccf view_ccf
260370 HD061421 2007-01-08 123 G2 0 -2.666 10.021 49493 23.76 4718 view_head get_ccf view_ccf
260380 HD061421 2007-01-08 123 G2 0 -2.660 9.999 37467 23.99 4718 view_head get_ccf view_ccf
260390 HD061421 2007-01-08 123 G2 0 -2.663 10.000 46285 24.04 4718 view_head get_ccf view_ccf
260400 HD061421 2007-01-08 123 G2 0 -2.663 10.051 45637 23.27 4718 view_head get_ccf view_ccf
260410 HD061421 2007-01-08 123 G2 0 -2.657 10.046 43142 23.38 4718 view_head get_ccf view_ccf
260420 HD061421 2007-01-08 123 G2 0 -2.663 9.989 30310 23.99 4718 view_head get_ccf view_ccf
260430 HD061421 2007-01-08 123 G2 0 -2.664 10.014 31587 23.60 4718 view_head get_ccf view_ccf
260440 HD061421 2007-01-08 123 G2 0 -2.665 9.950 32941 24.44 4718 view_head get_ccf view_ccf
260450 HD061421 2007-01-08 123 G2 0 -2.661 9.980 26788 24.03 4718 view_head get_ccf view_ccf
260460 HD061421 2007-01-08 123 G2 0 -2.658 10.025 33759 23.51 4718 view_head get_ccf view_ccf
260470 HD061421 2007-01-08 123 G2 0 -2.659 9.989 40831 24.18 4718 view_head get_ccf view_ccf
260480 HD061421 2007-01-08 123 G2 0 -2.655 9.984 41552 24.27 4718 view_head get_ccf view_ccf
260490 HD061421 2007-01-08 123 G2 0 -2.659 9.990 36132 24.07 4718 view_head get_ccf view_ccf
260500 HD061421 2007-01-08 123 G2 0 -2.662 10.010 27059 23.69 4718 view_head get_ccf view_ccf
260510 HD061421 2007-01-08 123 G2 0 -2.662 9.995 21994 23.71 4718 view_head get_ccf view_ccf
260520 HD061421 2007-01-08 123 G2 0 -2.658 10.011 24630 23.64 4718 view_head get_ccf view_ccf
260530 HD061421 2007-01-08 123 G2 0 -2.664 9.989 25172 23.93 4718 view_head get_ccf view_ccf
260540 HD061421 2007-01-08 123 G2 0 -2.667 10.002 30864 23.91 4718 view_head get_ccf view_ccf
260550 HD061421 2007-01-08 123 G2 0 -2.661 10.005 26958 23.73 4718 view_head get_ccf view_ccf
260560 HD061421 2007-01-08 123 G2 0 -2.668 10.001 24123 23.80 4718 view_head get_ccf view_ccf
260570 HD061421 2007-01-08 123 G2 0 -2.668 10.007 28128 23.77 4718 view_head get_ccf view_ccf
260580 HD061421 2007-01-08 123 G2 0 -2.661 10.019 31111 23.69 4718 view_head get_ccf view_ccf
260590 HD061421 2007-01-08 123 G2 0 -2.662 10.002 25029 23.80 4718 view_head get_ccf view_ccf
260600 HD061421 2007-01-08 123 G2 0 -2.659 10.012 23339 23.54 4718 view_head get_ccf view_ccf
260610 HD061421 2007-01-08 123 G2 0 -2.669 10.007 21092 23.65 4718 view_head get_ccf view_ccf
260620 HD061421 2007-01-08 123 G2 0 -2.657 9.995 28295 23.91 4718 view_head get_ccf view_ccf
260630 HD061421 2007-01-08 123 G2 0 -2.666 10.026 35685 23.67 4718 view_head get_ccf view_ccf
260640 HD061421 2007-01-08 123 G2 0 -2.660 10.035 29654 23.39 4718 view_head get_ccf view_ccf
260650 HD061421 2007-01-08 123 G2 0 -2.660 10.042 24938 23.17 4718 view_head get_ccf view_ccf
260660 HD061421 2007-01-08 123 G2 0 -2.656 10.011 25153 23.69 4718 view_head get_ccf view_ccf
260670 HD061421 2007-01-08 123 G2 0 -2.658 10.010 29790 23.79 4718 view_head get_ccf view_ccf
260680 HD061421 2007-01-08 123 G2 0 -2.660 10.010 26865 23.72 4718 view_head get_ccf view_ccf
260690 HD061421 2007-01-08 123 G2 0 -2.668 10.023 28689 23.61 4718 view_head get_ccf view_ccf
260700 HD061421 2007-01-08 123 G2 0 -2.666 10.027 25340 23.45 4718 view_head get_ccf view_ccf
260710 HD061421 2007-01-08 123 G2 0 -2.665 10.012 27229 23.82 4718 view_head get_ccf view_ccf
260720 HD061421 2007-01-08 123 G2 0 -2.666 10.002 18820 23.72 4718 view_head get_ccf view_ccf
260730 HD061421 2007-01-08 123 G2 0 -2.664 10.009 23273 23.72 4718 view_head get_ccf view_ccf
260740 HD061421 2007-01-08 123 G2 0 -2.668 10.014 27039 23.76 4718 view_head get_ccf view_ccf
260750 HD061421 2007-01-08 123 G2 0 -2.664 10.015 22872 23.62 4718 view_head get_ccf view_ccf
260760 HD061421 2007-01-08 123 G2 0 -2.665 10.051 26546 23.39 4718 view_head get_ccf view_ccf
260770 HD061421 2007-01-08 123 G2 0 -2.663 10.047 31736 23.44 4718 view_head get_ccf view_ccf
260780 HD061421 2007-01-08 123 G2 0 -2.665 10.063 23384 23.09 4718 view_head get_ccf view_ccf
260790 HD061421 2007-01-08 123 G2 0 -2.665 10.044 18349 22.97 4718 view_head get_ccf view_ccf
260800 HD061421 2007-01-08 123 G2 0 -2.659 10.027 21060 23.48 4718 view_head get_ccf view_ccf
260810 HD061421 2007-01-08 123 G2 0 -2.664 10.048 21787 23.23 4718 view_head get_ccf view_ccf
260820 HD061421 2007-01-08 123 G2 0 -2.659 10.068 27235 23.19 4718 view_head get_ccf view_ccf
260830 HD061421 2007-01-08 123 G2 0 -2.661 10.046 21375 23.28 4718 view_head get_ccf view_ccf
260840 HD061421 2007-01-08 123 G2 0 -2.657 10.075 21286 22.69 4718 view_head get_ccf view_ccf
260850 HD061421 2007-01-08 123 G2 0 -2.665 10.074 24643 22.68 4718 view_head get_ccf view_ccf
260860 HD061421 2007-01-08 123 G2 0 -2.665 10.035 18736 23.21 4718 view_head get_ccf view_ccf
260870 HD061421 2007-01-08 123 G2 0 -2.674 10.060 23389 23.03 4718 view_head get_ccf view_ccf
260880 HD061421 2007-01-08 123 G2 0 -2.666 10.070 27417 23.09 4718 view_head get_ccf view_ccf
260890 HD061421 2007-01-08 123 G2 0 -2.676 10.071 22721 22.64 4718 view_head get_ccf view_ccf
260900 HD061421 2007-01-08 123 G2 0 -2.666 10.058 20878 22.84 4718 view_head get_ccf view_ccf
260910 HD061421 2007-01-08 123 G2 0 -2.667 10.054 20872 23.19 4718 view_head get_ccf view_ccf
260920 HD061421 2007-01-08 123 G2 0 -2.667 10.069 15938 22.32 4718 view_head get_ccf view_ccf
260930 HD061421 2007-01-08 123 G2 0 -2.673 10.065 15899 22.56 4718 view_head get_ccf view_ccf
260940 HD061421 2007-01-08 123 G2 0 -2.680 10.047 12563 22.63 4718 view_head get_ccf view_ccf
260950 HD061421 2007-01-08 123 G2 0 -2.672 10.065 10140 22.17 4718 view_head get_ccf view_ccf
260960 HD061421 2007-01-08 123 G2 0 -2.671 10.049 8750 22.34 4718 view_head get_ccf view_ccf
260970 HD061421 2007-01-08 123 G2 0 -2.672 10.066 6802 21.75 4718 view_head get_ccf view_ccf
260980 HD061421 2007-01-08 123 G2 0 -2.668 10.065 5600 21.33 4718 view_head get_ccf view_ccf
260990 HD061421 2007-01-08 123 G2 0 -2.669 10.065 9835 22.09 4718 view_head get_ccf view_ccf
261000 HD061421 2007-01-08 123 G2 0 -2.666 10.082 9997 21.68 4718 view_head get_ccf view_ccf
261010 HD061421 2007-01-08 123 G2 0 -2.664 10.088 8156 21.75 4718 view_head get_ccf view_ccf
261020 HD061421 2007-01-08 123 G2 0 -2.653 10.056 9051 22.40 4718 view_head get_ccf view_ccf
261030 HD061421 2007-01-08 123 G2 0 -2.667 10.076 7323 21.76 4718 view_head get_ccf view_ccf
261040 HD061421 2007-01-08 123 G2 0 -2.668 10.074 11218 22.20 4718 view_head get_ccf view_ccf
261050 HD061421 2007-01-08 123 G2 0 -2.666 10.082 8972 21.65 4718 view_head get_ccf view_ccf
261060 HD061421 2007-01-08 123 G2 0 -2.668 10.069 12553 22.27 4718 view_head get_ccf view_ccf
261070 HD061421 2007-01-08 123 G2 0 -2.667 10.057 7919 21.93 4718 view_head get_ccf view_ccf
261080 HD061421 2007-01-08 123 G2 0 -2.668 10.068 9136 22.17 4718 view_head get_ccf view_ccf
261090 HD061421 2007-01-08 123 G2 0 -2.668 10.062 7603 22.09 4718 view_head get_ccf view_ccf
Display this selection as plain text
Show only the first observation for long series
Search the spectra for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected crosscorrelation functions Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
seq

objname

date

slen

mask

ccf_offline

rvrv
err




fwhm

span

maxcpp

contrast

lines

view_head
get_ccf
view_ccf
ra
dec
sseq
dvrms
obstype
expno
nexp
sn26
targetname
target_sptype
target_mv
mjd
bjd

Output as separator
Home