Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 55 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
356690 HD109358 2007-04-26 55 G2 0 6.300 7.676 12663 34.34 4704 view_head get_ccf view_ccf
356700 HD109358 2007-04-26 55 G2 0 6.301 7.680 12859 34.33 4704 view_head get_ccf view_ccf
356710 HD109358 2007-04-26 55 G2 0 6.303 7.682 13570 34.35 4704 view_head get_ccf view_ccf
356720 HD109358 2007-04-26 55 G2 0 6.301 7.678 11657 34.29 4704 view_head get_ccf view_ccf
356730 HD109358 2007-04-26 55 G2 0 6.305 7.680 12389 34.32 4704 view_head get_ccf view_ccf
356740 HD109358 2007-04-26 55 G2 0 6.305 7.683 13263 34.35 4704 view_head get_ccf view_ccf
356750 HD109358 2007-04-26 55 G2 0 6.297 7.679 14936 34.40 4704 view_head get_ccf view_ccf
356760 HD109358 2007-04-26 55 G2 0 6.302 7.679 12661 34.35 4704 view_head get_ccf view_ccf
356770 HD109358 2007-04-26 55 G2 0 6.305 7.679 13389 34.35 4704 view_head get_ccf view_ccf
356780 HD109358 2007-04-26 55 G2 0 6.302 7.678 11626 34.32 4704 view_head get_ccf view_ccf
356790 HD109358 2007-04-26 55 G2 0 6.303 7.678 12000 34.33 4704 view_head get_ccf view_ccf
356800 HD109358 2007-04-26 55 G2 0 6.305 7.682 11046 34.25 4704 view_head get_ccf view_ccf
356810 HD109358 2007-04-26 55 G2 0 6.298 7.677 10904 34.29 4704 view_head get_ccf view_ccf
356820 HD109358 2007-04-26 55 G2 0 6.301 7.678 12367 34.34 4704 view_head get_ccf view_ccf
356830 HD109358 2007-04-26 55 G2 0 6.298 7.677 12218 34.32 4704 view_head get_ccf view_ccf
356840 HD109358 2007-04-26 55 G2 0 6.298 7.681 13578 34.35 4704 view_head get_ccf view_ccf
356850 HD109358 2007-04-26 55 G2 0 6.296 7.675 12518 34.35 4704 view_head get_ccf view_ccf
356860 HD109358 2007-04-26 55 G2 0 6.294 7.677 11720 34.32 4704 view_head get_ccf view_ccf
356870 HD109358 2007-04-26 55 G2 0 6.294 7.676 11471 34.31 4704 view_head get_ccf view_ccf
356880 HD109358 2007-04-26 55 G2 0 6.296 7.675 11883 34.31 4704 view_head get_ccf view_ccf
356890 HD109358 2007-04-26 55 G2 0 6.292 7.675 9989 34.28 4704 view_head get_ccf view_ccf
356900 HD109358 2007-04-26 55 G2 0 6.291 7.673 10283 34.29 4704 view_head get_ccf view_ccf
356910 HD109358 2007-04-26 55 G2 0 6.291 7.670 9843 34.30 4704 view_head get_ccf view_ccf
356920 HD109358 2007-04-26 55 G2 0 6.293 7.676 9548 34.26 4704 view_head get_ccf view_ccf
356930 HD109358 2007-04-26 55 G2 0 6.290 7.669 8191 34.23 4704 view_head get_ccf view_ccf
356940 HD109358 2007-04-26 55 G2 0 6.288 7.670 8943 34.28 4704 view_head get_ccf view_ccf
356950 HD109358 2007-04-26 55 G2 0 6.288 7.668 8334 34.27 4704 view_head get_ccf view_ccf
356960 HD109358 2007-04-26 55 G2 0 6.292 7.674 9668 34.26 4704 view_head get_ccf view_ccf
356970 HD109358 2007-04-26 55 G2 0 6.292 7.670 7359 34.18 4704 view_head get_ccf view_ccf
356980 HD109358 2007-04-26 55 G2 0 6.292 7.664 6754 34.15 4704 view_head get_ccf view_ccf
356990 HD109358 2007-04-26 55 G2 0 6.294 7.671 7093 34.14 4704 view_head get_ccf view_ccf
357000 HD109358 2007-04-26 55 G2 0 6.286 7.667 7645 34.20 4704 view_head get_ccf view_ccf
357010 HD109358 2007-04-26 55 G2 0 6.288 7.677 10968 34.26 4704 view_head get_ccf view_ccf
357020 HD109358 2007-04-26 55 G2 0 6.294 7.675 9336 34.22 4704 view_head get_ccf view_ccf
357030 HD109358 2007-04-26 55 G2 0 6.290 7.676 7588 34.12 4704 view_head get_ccf view_ccf
357040 HD109358 2007-04-26 55 G2 0 6.293 7.672 7826 34.14 4704 view_head get_ccf view_ccf
357050 HD109358 2007-04-26 55 G2 0 6.298 7.677 6553 33.99 4704 view_head get_ccf view_ccf
357060 HD109358 2007-04-26 55 G2 0 6.301 7.681 6591 34.01 4704 view_head get_ccf view_ccf
357070 HD109358 2007-04-26 55 G2 0 6.296 7.671 6205 33.95 4704 view_head get_ccf view_ccf
357080 HD109358 2007-04-26 55 G2 0 6.300 7.671 6319 34.00 4704 view_head get_ccf view_ccf
357090 HD109358 2007-04-26 55 G2 0 6.295 7.666 6286 33.99 4704 view_head get_ccf view_ccf
357100 HD109358 2007-04-26 55 G2 0 6.294 7.673 5598 33.92 4704 view_head get_ccf view_ccf
357110 HD109358 2007-04-26 55 G2 0 6.297 7.677 5644 33.90 4704 view_head get_ccf view_ccf
357120 HD109358 2007-04-26 55 G2 0 6.298 7.677 5475 33.90 4704 view_head get_ccf view_ccf
357130 HD109358 2007-04-26 55 G2 0 6.293 7.666 5884 34.00 4704 view_head get_ccf view_ccf
357140 HD109358 2007-04-26 55 G2 0 6.287 7.660 4794 33.95 4704 view_head get_ccf view_ccf
357150 HD109358 2007-04-26 55 G2 0 6.286 7.660 5528 34.05 4704 view_head get_ccf view_ccf
357160 HD109358 2007-04-26 55 G2 0 6.292 7.658 5356 33.97 4704 view_head get_ccf view_ccf
357170 HD109358 2007-04-26 55 G2 0 6.300 7.655 3781 33.65 4704 view_head get_ccf view_ccf
357180 HD109358 2007-04-26 55 G2 0 6.289 7.652 5219 33.99 4704 view_head get_ccf view_ccf
357190 HD109358 2007-04-26 55 G2 0 6.289 7.662 5360 34.02 4704 view_head get_ccf view_ccf
357200 HD109358 2007-04-26 55 G2 0 6.291 7.659 4724 33.94 4704 view_head get_ccf view_ccf
357210 HD109358 2007-04-26 55 G2 0 6.289 7.656 4372 33.92 4704 view_head get_ccf view_ccf
357220 HD109358 2007-04-26 55 G2 0 6.288 7.655 4876 33.97 4704 view_head get_ccf view_ccf
357230 HD109358 2007-04-26 55 G2 0 6.290 7.657 4120 33.85 4704 view_head get_ccf view_ccf
Display this selection as plain text
Show only the first observation for long series
Search the spectra for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected crosscorrelation functions Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
seq

objname

date

slen

mask

ccf_offline

rvrv
err




fwhm

span

maxcpp

contrast

lines

view_head
get_ccf
view_ccf
ra
dec
sseq
dvrms
obstype
expno
nexp
sn26
targetname
target_sptype
target_mv
mjd
bjd

Output as separator
Home