Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 115 records ...
objname RA (J2000) Dec S E seq slen date mode fiber_b exptime sn26 view_spec view_head get_spec get_e2ds customize search_ccf
HD189733 J200043.8+224239 S E 131890 1 2006-08-23 HR DARK 1200.0 96 not public
HD189733 J200043.8+224239 S E 434960 1 2007-08-20 HR WAVE 600.0 74 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 415130 1 2007-08-01 HR WAVE 300.0 70 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 414810 1 2007-07-31 HR WAVE 300.0 69 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 414090 1 2007-07-30 HR WAVE 600.0 80 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 851650 1 2009-09-17 HR SKY 450.0 110 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 414660 1 2007-07-31 HR WAVE 300.0 75 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 417240 1 2007-08-04 HR WAVE 300.0 89 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 411320 1 2007-07-27 HR WAVE 300.0 91 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 406300 1 2007-07-19 HR WAVE 300.0 91 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 434000 1 2007-08-19 HR WAVE 219.0 56 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 412110 1 2007-07-28 HR WAVE 400.0 61 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 413200 1 2007-07-29 HR WAVE 300.0 73 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 408110 1 2007-07-21 HR WAVE 360.0 77 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 812970 1 2009-07-19 HR WAVE 450.0 91 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 406610 1 2007-07-19 HR WAVE 300.0 91 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 406630 1 2007-07-19 HR WAVE 300.0 84 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 410760 1 2007-07-26 HR WAVE 300.0 101 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 197920 1 2006-12-11 HR WAVE 300.0 109 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 406590 1 2007-07-19 HR WAVE 300.0 92 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 385160 1 2007-06-12 HR WAVE 138.0 68 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 409580 1 2007-07-24 HR WAVE 600.0 94 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 408380 1 2007-07-22 HR WAVE 300.0 78 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 818620 1 2009-07-28 HR WAVE 450.0 100 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 407250 1 2007-07-20 HR WAVE 300.0 75 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 407820 1 2007-07-21 HR WAVE 360.0 12 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 410150 1 2007-07-25 HR WAVE 300.0 100 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 407870 1 2007-07-21 HR WAVE 360.0 35 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 382700 1 2007-06-08 HR WAVE 140.0 63 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 197980 1 2006-12-11 HR WAVE 300.0 101 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 416140 1 2007-08-02 HR WAVE 600.0 61 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 202600 1 2006-12-17 HR WAVE 180.0 45 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 196830 1 2006-12-10 HR WAVE 300.0 83 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 195820 1 2006-12-09 HR WAVE 400.0 58 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 410470 1 2007-07-26 HR WAVE 300.0 95 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 416770 1 2007-08-03 HR WAVE 300.0 82 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 433140 1 2007-08-18 HR WAVE 300.0 89 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 432610 1 2007-08-17 HR WAVE 300.0 64 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 409890 1 2007-07-25 HR WAVE 300.0 88 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 409250 1 2007-07-24 HR WAVE 300.0 62 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 412920 1 2007-07-29 HR WAVE 300.0 87 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 412320 1 2007-07-28 HR WAVE 500.0 70 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 416600 1 2007-08-03 HR WAVE 300.0 83 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 795940 1 2009-06-20 HR WAVE 450.0 36 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 408060 1 2007-07-21 HR WAVE 360.0 83 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 417710 1 2007-08-05 HR WAVE 300.0 69 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 431700 1 2007-08-15 HR WAVE 180.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 417930 1 2007-08-05 HR WAVE 300.0 82 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 410050 1 2007-07-25 HR WAVE 300.0 108 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 408880 1 2007-07-23 HR WAVE 300.0 57 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 413880 1 2007-07-30 HR WAVE 600.0 69 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 406600 1 2007-07-19 HR WAVE 300.0 87 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 406620 1 2007-07-19 HR WAVE 300.0 86 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 435240 1 2007-08-21 HR WAVE 300.0 80 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 407530 1 2007-07-20 HR WAVE 900.0 124 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 436940 1 2007-08-22 HR WAVE 300.0 79 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 417430 1 2007-08-04 HR WAVE 500.0 91 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 409550 1 2007-07-24 HR WAVE 300.0 68 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 411450 1 2007-07-27 HR WAVE 300.0 93 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 431590 1 2007-08-15 HR WAVE 281.0 98 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 437520 1 2007-08-23 HR WAVE 300.0 82 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 433310 1 2007-08-18 HR WAVE 300.0 91 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 404430 1 2007-07-17 HR WAVE 300.0 86 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 400670 1 2007-07-12 HR WAVE 300.0 105 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 404650 1 2007-07-17 HR WAVE 300.0 86 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 405270 1 2007-07-18 HR WAVE 300.0 89 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 1266320 1 2011-11-22 HE SKY 600.0 101 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 405640 1 2007-07-18 HR WAVE 300.0 82 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 403660 1 2007-07-16 HR WAVE 300.0 93 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 403490 1 2007-07-16 HR WAVE 300.0 70 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 144700 9 2006-09-16 HR DARK 600.0 40 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 144680 9 2006-09-16 HR DARK 600.0 61 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 155790 7 2006-10-06 HE DARK 400.0 61 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 155820 7 2006-10-06 HE DARK 400.0 52 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 144740 9 2006-09-16 HR DARK 600.0 20 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 144690 9 2006-09-16 HR DARK 600.0 54 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 144710 9 2006-09-16 HR DARK 600.0 44 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 132540 10 2006-08-24 HR DARK 600.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3403370 1 2023-06-23 HR FP 360.0 56 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3404190 1 2023-06-24 HR FP 360.0 83 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3404840 1 2023-06-25 HR FP 360.0 67 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3405340 1 2023-06-28 HR FP 360.0 67 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3406790 1 2023-07-01 HR FP 360.0 83 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3407400 1 2023-07-02 HR FP 360.0 66 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3408010 1 2023-07-03 HR FP 360.0 75 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3408580 1 2023-07-04 HR FP 360.0 91 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3410860 1 2023-07-08 HR FP 360.0 88 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3412130 1 2023-07-10 HR FP 360.0 93 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3412750 1 2023-07-11 HR FP 360.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3413630 1 2023-07-12 HR FP 360.0 71 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3414170 1 2023-07-13 HR FP 360.0 78 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3414740 1 2023-07-14 HR FP 360.0 89 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3411610 1 2023-07-09 HR FP 360.0 75 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 132500 10 2006-08-24 HR DARK 600.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 132560 10 2006-08-24 HR DARK 600.0 52 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 132520 10 2006-08-24 HR DARK 600.0 40 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 144730 9 2006-09-16 HR DARK 600.0 21 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 155830 7 2006-10-06 HE DARK 400.0 17 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 155800 7 2006-10-06 HE DARK 400.0 75 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3406290 1 2023-06-30 HR FP 360.0 53 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 3409240 1 2023-07-05 HR FP 360.0 65 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 132510 10 2006-08-24 HR DARK 600.0 54 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 144720 9 2006-09-16 HR DARK 600.0 34 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 155840 7 2006-10-06 HE DARK 400.0 4 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 155900 2 2006-10-06 HE DARK 400.0 106 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 132570 10 2006-08-24 HR DARK 600.0 52 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 144670 9 2006-09-16 HR DARK 600.0 91 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 155810 7 2006-10-06 HE DARK 400.0 81 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 132490 10 2006-08-24 HR DARK 600.0 38 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 144660 9 2006-09-16 HR DARK 600.0 96 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 155910 2 2006-10-06 HE DARK 400.0 17 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 155780 7 2006-10-06 HE DARK 400.0 83 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 132530 10 2006-08-24 HR DARK 600.0 54 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 132480 10 2006-08-24 HR DARK 600.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
HD189733 J200043.8+224239 S E 132550 10 2006-08-24 HR DARK 600.0 36 view_spec view_head get_spec get_e2ds customize search_CCF
Display this selection as plain text
Show only the first observation for long series
Search the CCF for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected 1D spectra Explanations
Get the wget commands to download all the selected E2D spectra Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
objname

RA (J2000) Decra
dec




S
E
seq

slen

date

mode

fiber_b

exptime

sn26

view_spec

view_head

get_spec

get_e2ds

customize

search_ccf

sseq
targetname
target_mv
target_sptype
obstype
guid_seeing
expno
nexp
mjd
bjd

Output as separator
Home