Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


seq targetname targetpos targetpos_equin targetpos_epoch telpos angsep date mode fiber_b exptime sn26 view_spec view_head search_ccf
129410 NONE 000000.0-850000 2000 2006-08-21 HE WAVE 5.0 74 not public
129400 NONE 000000.0-850000 2000 2006-08-21 HE WAVE 5.0 72 not public
129340 NONE 000000.0-850000 2000 2006-08-21 HR WAVE 5.0 14 not public
129350 NONE 000000.0-850000 2000 2006-08-21 HR WAVE 5.0 14 not public
129360 NONE 000000.0-850000 2000 2006-08-21 HR WAVE 5.0 13 not public
129460 NONE 000000.0-850000 2000 2006-08-21 HE WAVE 5.0 71 not public
129980 NONE 000000.0-850000 2000 2006-08-22 HE WAVE 5.0 77 not public
131600 NONE 000000.0+850000 2000 2000 2006-08-23 HE WAVE 5.0 52 not public
153550 NONE 012345.6-012335 2000 2000 2006-10-04 HR WAVE 100.0 107 not public
170130 unknown 015656.1+113949 2000 2000 2006-11-01 HE SKY 3600.0 70 view_spec view_head search_CCF
1121230 HD109358_HE_1.5"S 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 202 view_spec view_head search_CCF
1120880 HD55575_HE_1"S 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 109 view_spec view_head search_CCF
1120680 HD55575_HE_2"N 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 233.0 91 view_spec view_head search_CCF
1120790 HD55575_HE_2"O 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 233.0 93 view_spec view_head search_CCF
1121350 HD109358_HE_2"S 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 202 view_spec view_head search_CCF
1121270 HD109358_HE_1.5"S 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 152 view_spec view_head search_CCF
1120730 HD55575_HE_2"S 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 131 view_spec view_head search_CCF
1120710 HD55575_HE_2"S 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 116 view_spec view_head search_CCF
1121320 HD109358_HE_2"S 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 87 view_spec view_head search_CCF
1120860 HD55575_HE_1"N 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 101 view_spec view_head search_CCF
1120850 HD55575_HE_1"N 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 99 view_spec view_head search_CCF
1121180 HD109358_HE_2"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 172 view_spec view_head search_CCF
1120750 HD55575_HE_2"E 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 110 view_spec view_head search_CCF
1121140 HD109358_HE_1.5"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 187 view_spec view_head search_CCF
1121250 HD109358_HE_1.5"S 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 211 view_spec view_head search_CCF
1121300 HD109358_HE_2"S 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 99 view_spec view_head search_CCF
1121440 HD109358_HE_1.5"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 197 view_spec view_head search_CCF
1120870 HD55575_HE_1"S 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 107 view_spec view_head search_CCF
1121330 HD109358_HE_2"S 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 199 view_spec view_head search_CCF
1121220 HD109358_HE_2"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 180 view_spec view_head search_CCF
1120700 HD55575_HE_2"N 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 93 view_spec view_head search_CCF
1120760 HD55575_HE_2"E 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 114 view_spec view_head search_CCF
1120690 HD55575_HE_2"N 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 300.0 89 view_spec view_head search_CCF
1121210 HD109358_HE_2"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 181 view_spec view_head search_CCF
1121120 HD109358_HE_1.5"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 186 view_spec view_head search_CCF
1121160 HD109358_HE_2"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 178 view_spec view_head search_CCF
1121400 HD109358_HE_1.5"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 194 view_spec view_head search_CCF
1121410 HD109358_HE_1.5"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 200 view_spec view_head search_CCF
1121110 HD109358_HE_1.5"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 190 view_spec view_head search_CCF
1121280 HD109358_HE_1.5"S 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 159 view_spec view_head search_CCF
1120890 HD55575_HE_1"S 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 89 view_spec view_head search_CCF
1121310 HD109358_HE_2"S 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 400.0 105 view_spec view_head search_CCF
1120910 HD55575_HE_1"E 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 88 view_spec view_head search_CCF
1121420 HD109358_HE_1.5"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 196 view_spec view_head search_CCF
1120720 HD55575_HE_2"S 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 108 view_spec view_head search_CCF
1121260 HD109358_HE_1.5"S 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 209 view_spec view_head search_CCF
1120920 HD55575_HE_1"E 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 108 view_spec view_head search_CCF
1121340 HD109358_HE_2"S 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 135 view_spec view_head search_CCF
1121150 HD109358_HE_1.5"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 192 view_spec view_head search_CCF
1121460 HD109358_HE_1.5"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 194 view_spec view_head search_CCF
1120770 HD55575_HE_2"O 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 233.0 112 view_spec view_head search_CCF
1121290 HD109358_HE_1.5"S 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 86 view_spec view_head search_CCF
1121100 HD109358_HE_1.5"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 187 view_spec view_head search_CCF
1120780 HD55575_HE_2"O 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 233.0 97 view_spec view_head search_CCF
1121170 HD109358_HE_2"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 178 view_spec view_head search_CCF
1121200 HD109358_HE_2"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 182 view_spec view_head search_CCF
1120840 HD55575_HE_1"N 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 101 view_spec view_head search_CCF
1120900 HD55575_HE_1"E 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 112 view_spec view_head search_CCF
1121090 HD109358_HE_1.5"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 192 view_spec view_head search_CCF
1121130 HD109358_HE_1.5"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 188 view_spec view_head search_CCF
1120930 HD55575_HE_1"O 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 900.0 77 view_spec view_head search_CCF
1121190 HD109358_HE_2"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 161 view_spec view_head search_CCF
1121430 HD109358_HE_1.5"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 201 view_spec view_head search_CCF
1120740 HD55575_HE_2"E 071550.1+471424 2000 2000 000000.0+000000 102.743 2011-02-24 HE SKY 600.0 113 view_spec view_head search_CCF
1121360 HD109358_HE_2"S 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 201 view_spec view_head search_CCF
1121450 HD109358_HE_1.5"N 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 196 view_spec view_head search_CCF
1121240 HD109358_HE_1.5"S 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-02-24 HE SKY 270.0 200 view_spec view_head search_CCF
1193000 HD109358_c3_deg270 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 205 view_spec view_head search_CCF
1193210 HD109358_c5_c2 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 193 view_spec view_head search_CCF
1193050 HD109358_c4_deg0 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 197 view_spec view_head search_CCF
1193020 HD109358_c3_c5 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 201 view_spec view_head search_CCF
1193220 HD109358_c5_deg0 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 191 view_spec view_head search_CCF
1193120 HD109358_c4_c5 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 226 view_spec view_head search_CCF
1193080 HD109358_c4_deg270 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 207 view_spec view_head search_CCF
1193170 HD109358_c5_deg90 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 214 view_spec view_head search_CCF
1192980 HD109358_c3_deg90 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 219 view_spec view_head search_CCF
1193070 HD109358_c4_deg180 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 206 view_spec view_head search_CCF
1193180 HD109358_c5_deg180 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 198 view_spec view_head search_CCF
1193190 HD109358_c5_deg270 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 193 view_spec view_head search_CCF
1193130 HD109358_c4_deg0 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 227 view_spec view_head search_CCF
1192990 HD109358_c3_deg180 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 209 view_spec view_head search_CCF
1193100 HD109358_c4_c2 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 209 view_spec view_head search_CCF
1193060 HD109358_c4_deg90 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 204 view_spec view_head search_CCF
1193110 HD109358_c4_c3 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 210 view_spec view_head search_CCF
1192970 HD109358_c3_deg0 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 218 view_spec view_head search_CCF
1193200 HD109358_c5_c1 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 195 view_spec view_head search_CCF
1193150 HD109358_c5_deg0 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 203 view_spec view_head search_CCF
1193090 HD109358_c4_c1 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 206 view_spec view_head search_CCF
1193160 HD109358_c5_deg0 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 217 view_spec view_head search_CCF
1193010 HD109358_c3_c4 123344.6+412127 2000 2000 000000.0+000000 137.943 2011-07-06 HR WAVE 120.0 214 view_spec view_head search_CCF
1713881 C 173813.7-271924 2000 2000 173807.2-271948 0.025 2014-10-15 HE SKY 600.0 2 view_spec view_head search_CCF
1713861 C 173813.7-271924 2000 2000 173812.0-272024 0.018 2014-10-15 HE SKY 600.0 3 view_spec view_head search_CCF
1715281 C 173733.6-245103 2000 2000 172745.6-244648 2.225 2014-10-16 HE SKY 600.0 2 view_spec view_head search_CCF
1715741 C 173733.6-245103 2000 2000 173748.0-260412 1.220 2014-10-17 HE SKY 600.0 3 view_spec view_head search_CCF
1716571 C 173733.6-245103 2000 2000 173738.4-252736 0.609 2014-10-18 HE SKY 600.0 3 view_spec view_head search_CCF
1717460 C 173733.6-245103 2000 2000 173731.2-245212 0.021 2014-10-19 HE SKY 600.0 4 view_spec view_head search_CCF
1853230 HD222142_off 233752.0+482952 2000 2000 233750.4+482924 0.009 2015-08-17 HE SKY 3600.0 2 view_spec view_head search_CCF
1853910 G71-11_head-in 205324.3+265216 2000 2000 205338.4+265324 0.056 2015-08-19 HE SKY 3600.0 62 view_spec view_head search_CCF
1987630 000000.0+000000 2016-06-20 HE LAMP 180.0 33 view_spec view_head search_CCF
1987590 000000.0+000000 2016-06-20 HR DARK 60.0 104 view_spec view_head search_CCF
1987620 000000.0+000000 2016-06-20 HE DARK 60.0 167 view_spec view_head search_CCF
1987600 000000.0+000000 2016-06-20 HR LAMP 300.0 241 view_spec view_head search_CCF
2003390 000000.0+000000 2016-07-25 HR LAMP 60.0 179 view_spec view_head search_CCF
2003400 NONE 000000.0+000000 2016-07-25 HR LAMP 180.0 288 view_spec view_head search_CCF
2052800 GJ3385 061046.3+255603 2000 2000 055938.4+583448 32.704 2016-11-11 HE SKY 3600.0 48 view_spec view_head search_CCF
2267710 GJ4124 195002.5+323501 2000 2000 191216.8+025324 30.986 2017-08-19 HE SKY 3600.0 24 view_spec view_head search_CCF
2268090 GJ4124 195002.5+323501 2000 2000 195002.4+323524 0.006 2017-08-20 HE SKY 3600.0 39 view_spec view_head search_CCF
2721910 NONE 000000.0+450000 2000 2000 205109.6+070148 55.717 2019-05-06 HR FP 90.0 11 view_spec view_head search_CCF
2721950 NONE 000000.0+450000 2000 2000 205109.6+070148 55.717 2019-05-06 HR FP 180.0 18 view_spec view_head search_CCF
2721920 NONE 000000.0+450000 2000 2000 205109.6+070148 55.717 2019-05-06 HR FP 45.0 6 view_spec view_head search_CCF
2721930 NONE 000000.0+450000 2000 2000 205109.6+070148 55.717 2019-05-06 HR FP 45.0 6 view_spec view_head search_CCF
2721940 NONE 000000.0+450000 2000 2000 205109.6+070148 55.717 2019-05-06 HR FP 180.0 18 view_spec view_head search_CCF
2721900 NONE 000000.0+450000 2000 2000 205109.6+070148 55.717 2019-05-06 HR FP 90.0 11 view_spec view_head search_CCF
3015160 HD89269A tiers droit 101851.9+440254 2000 2000 101848.0+440300 0.012 2021-03-31 HR FP 600.0 105 view_spec view_head search_CCF
3089270 CalibNeda 193221.6+693940 2000 2000 220833.6+183448 56.316 2021-09-03 HR WAVE 1800.0 6 view_spec view_head search_CCF
3089240 CalibNeda 193221.6+693940 2000 2000 205231.2+183636 52.506 2021-09-03 HR WAVE 600.0 5 view_spec view_head search_CCF
3089250 CalibNeda 193221.6+693940 2000 2000 211426.4+183600 53.391 2021-09-03 HR WAVE 900.0 5 view_spec view_head search_CCF
3089260 CalibNeda 193221.6+693940 2000 2000 213626.4+183524 54.462 2021-09-03 HR WAVE 1200.0 5 view_spec view_head search_CCF
3089230 CalibNeda 193221.6+693940 2000 2000 203538.4+183636 51.965 2021-09-03 HR WAVE 300.0 4 view_spec view_head search_CCF
3271250 Lampe Mercure 000000.0+450000 2000 2000 000000.0+000000 45.000 2022-08-25 HR FP 200.0 2 view_spec view_head search_CCF
3361590 LFC_WS-43_SE4.8mW_EDFA38.5 000000.0+000000 2023-03-15 HR LAMP 5.0 9 view_spec view_head search_CCF
3362270 LFC_C02PP01_WS-47_SEDFA38 000000.0+000000 2023-03-15 HR LAMP 3.0 2 view_spec view_head search_CCF
3361560 LFC_WS-47_SE4.8mW_EDFA36 000000.0+000000 2023-03-15 HR LAMP 15.0 1 view_spec view_head search_CCF
3362430 LFC_C02PP14_WS-47_SEDFA38 000000.0+000000 2023-03-15 HR LAMP 4.0 1 view_spec view_head search_CCF
3361570 LFC_WS-42_SE4.8mW_EDFA36 000000.0+000000 2023-03-15 HR LAMP 15.0 2 view_spec view_head search_CCF
3361550 LFC_WS-47_SE4.8mW_EDFA36 000000.0+000000 2023-03-15 HR LAMP 3.0 4 view_spec view_head search_CCF
3361580 LFC_WS-34_SE4.8mW_EDFA36 000000.0+000000 2023-03-15 HR LAMP 15.0 1 view_spec view_head search_CCF
3361600 LFC_WS-46_SE4.8mW_EDFA39 000000.0+000000 2023-03-15 HR LAMP 3.0 13 view_spec view_head search_CCF
3361610 LFC_WS-46_SE4.8mW_EDFA39 000000.0+000000 2023-03-15 HR LAMP 3.0 5 view_spec view_head search_CCF
3363070 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-16 HR LAMP 120.0 12 view_spec view_head search_CCF
3363060 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-16 HR LAMP 120.0 10 view_spec view_head search_CCF
3363000 LFC_C02PP13_+30MHz_WS-46_EDFA4 000000.0+000000 2023-03-16 HR LAMP 120.0 12 view_spec view_head search_CCF
3362750 LFC_C01PP30_WS-50_EDFA38dBm_18 000000.0+000000 2023-03-16 HR LAMP 50.0 8 view_spec view_head search_CCF
3362740 LFC_C01PP30_WS-50_EDFA38dBm_18 000000.0+000000 2023-03-16 HR LAMP 10.0 3 view_spec view_head search_CCF
3363090 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-16 HR LAMP 180.0 16 view_spec view_head search_CCF
3363040 LFC_C02PP13_+70MHz_WS-46_EDFA4 000000.0+000000 2023-03-16 HR LAMP 120.0 12 view_spec view_head search_CCF
3362790 LFC_C01PP28_WS-46_EDFA40dBm 000000.0+000000 2023-03-16 HR LAMP 120.0 2 view_spec view_head search_CCF
3363080 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-16 HR LAMP 180.0 16 view_spec view_head search_CCF
3363030 LFC_C02PP13_+60MHz_WS-46_EDFA4 000000.0+000000 2023-03-16 HR LAMP 120.0 12 view_spec view_head search_CCF
3362730 LFC_C01PP30_WS-50_EDFA38dBm_18 000000.0+000000 2023-03-16 HR LAMP 5.0 2 view_spec view_head search_CCF
3362720 LFC_C02PP03_WS-46_EDFA40dBm_20 000000.0+000000 2023-03-16 HR LAMP 5.0 3 view_spec view_head search_CCF
3363020 LFC_C02PP13_+50MHz_WS-46_EDFA4 000000.0+000000 2023-03-16 HR LAMP 120.0 13 view_spec view_head search_CCF
3363050 LFC_C02PP13_+80MHz_WS-46_EDFA4 000000.0+000000 2023-03-16 HR LAMP 120.0 12 view_spec view_head search_CCF
3362970 LFC_C02PP13_+20MHz_WS-46_EDFA4 000000.0+000000 2023-03-16 HR LAMP 40.0 3 view_spec view_head search_CCF
3362780 LFC_C01PP28_WS-46_EDFA40dBm 000000.0+000000 2023-03-16 HR LAMP 30.0 2 view_spec view_head search_CCF
3363010 LFC_C02PP13_+40MHz_WS-46_EDFA4 000000.0+000000 2023-03-16 HR LAMP 120.0 13 view_spec view_head search_CCF
3362760 LFC_C01PP30_WS-46_EDFA38dBm 000000.0+000000 2023-03-16 HR LAMP 5.0 1 view_spec view_head search_CCF
3363110 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-16 HR LAMP 180.0 15 view_spec view_head search_CCF
3362980 LFC_C02PP13_+20MHz_WS-46_EDFA4 000000.0+000000 2023-03-16 HR LAMP 120.0 10 view_spec view_head search_CCF
3362770 LFC_C01PP30_WS-46_EDFA38dBm 000000.0+000000 2023-03-16 HR LAMP 30.0 2 view_spec view_head search_CCF
3363100 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-16 HR LAMP 180.0 16 view_spec view_head search_CCF
3362960 LFC_C01PP28_+20MHz_WS-46_EDFA4 000000.0+000000 2023-03-16 HR LAMP 20.0 2 view_spec view_head search_CCF
3362950 LFC_C01PP28_WS-46_EDFA40dBm 000000.0+000000 2023-03-16 HR LAMP 20.0 2 view_spec view_head search_CCF
3363660 LFC_C02PP13_MC_WS-6.3_EDFA38dB 000000.0+000000 2023-03-17 HR LAMP 60.0 1605 view_spec view_head search_CCF
3363590 LFC_C02PP13_MC_WS-5.4_EDFA39dB 000000.0+000000 2023-03-17 HR LAMP 60.0 3 view_spec view_head search_CCF
3363350 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 15 view_spec view_head search_CCF
3363670 LFC_C02PP13_MC_WS-6.3_EDFA38dB 000000.0+000000 2023-03-17 HR LAMP 60.0 432 view_spec view_head search_CCF
3363490 LASER_672uW_635nm 000000.0+000000 2023-03-17 HR LAMP 10.0 11 view_spec view_head search_CCF
3364030 LFC_C02PP13_WS+40_EDFA30dBm_B1 000000.0+000000 2023-03-17 HR LAMP 60.0 2 view_spec view_head search_CCF
3363230 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 16 view_spec view_head search_CCF
3363650 LFC_C02PP13_MC_WS-6.1_EDFA38dB 000000.0+000000 2023-03-17 HR LAMP 60.0 5 view_spec view_head search_CCF
3363480 LASER_672uW_635nm 000000.0+000000 2023-03-17 HR LAMP 1.0 2 view_spec view_head search_CCF
3363640 LFC_C02PP13_MC_WS-5.8_EDFA38dB 000000.0+000000 2023-03-17 HR LAMP 60.0 7 view_spec view_head search_CCF
3363200 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 16 view_spec view_head search_CCF
3363510 LASER_5.8uW_635nm 000000.0+000000 2023-03-17 HR LAMP 1.0 1 view_spec view_head search_CCF
3363420 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 14 view_spec view_head search_CCF
3363290 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 15 view_spec view_head search_CCF
3363460 LFC_C02PP13_2maHNLF_WS-46_EDFA 000000.0+000000 2023-03-17 HR LAMP 30.0 2 view_spec view_head search_CCF
3363530 LFC_C02PP13_MC_WS-6.25_EDFA39d 000000.0+000000 2023-03-17 HR LAMP 60.0 3 view_spec view_head search_CCF
3364040 LFC_C02PP13_WS+32_EDFA30dBm_B1 000000.0+000000 2023-03-17 HR LAMP 60.0 2 view_spec view_head search_CCF
3363310 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 15 view_spec view_head search_CCF
3363130 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 16 view_spec view_head search_CCF
3363620 LFC_C02PP13_MC_WS-4.8_EDFA39dB 000000.0+000000 2023-03-17 HR LAMP 60.0 4 view_spec view_head search_CCF
3363190 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 16 view_spec view_head search_CCF
3363570 LFC_C02PP13_MC_WS-5.3_EDFA39dB 000000.0+000000 2023-03-17 HR LAMP 60.0 4 view_spec view_head search_CCF
3363580 LFC_C02PP13_MC_WS-5.4_EDFA39dB 000000.0+000000 2023-03-17 HR LAMP 60.0 2 view_spec view_head search_CCF
3363550 LFC_C02PP13_MC_WS-5.1_EDFA39dB 000000.0+000000 2023-03-17 HR LAMP 60.0 4 view_spec view_head search_CCF
3363630 LFC_C02PP13_MC_WS-5.2_EDFA39dB 000000.0+000000 2023-03-17 HR LAMP 300.0 12 view_spec view_head search_CCF
3363680 LFC_C02PP13_MC_WS-6.3_EDFA38dB 000000.0+000000 2023-03-17 HR LAMP 2.0 1 view_spec view_head search_CCF
3363470 LFC_C02PP13_2maHNLF_WS-46_EDFA 000000.0+000000 2023-03-17 HR LAMP 60.0 2 view_spec view_head search_CCF
3363120 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 16 view_spec view_head search_CCF
3363400 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 14 view_spec view_head search_CCF
3364020 LFC_C02PP13_WS-34_EDFA30dBm_B1 000000.0+000000 2023-03-17 HR LAMP 60.0 2 view_spec view_head search_CCF
3363390 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 14 view_spec view_head search_CCF
3363360 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 14 view_spec view_head search_CCF
3363520 LFC_C02PP13_MC_WS-5.6_EDFA39dB 000000.0+000000 2023-03-17 HR LAMP 60.0 4 view_spec view_head search_CCF
3363410 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 14 view_spec view_head search_CCF
3363170 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 16 view_spec view_head search_CCF
3363540 LFC_C02PP13_MC_WS-5.0_EDFA39dB 000000.0+000000 2023-03-17 HR LAMP 60.0 4 view_spec view_head search_CCF
3363150 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 16 view_spec view_head search_CCF
3363320 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 15 view_spec view_head search_CCF
3363500 LASER_5.8uW_635nm 000000.0+000000 2023-03-17 HR LAMP 1.0 4 view_spec view_head search_CCF
3363260 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 15 view_spec view_head search_CCF
3363300 LFC_C02PP13_WS-46_EDFA40dBm 000000.0+000000 2023-03-17 HR LAMP 180.0 15 view_spec view_head search_CCF
3363560 LFC_C02PP13_MC_WS-5.2_EDFA39dB 000000.0+000000 2023-03-17 HR LAMP 60.0 4 view_spec view_head search_CCF
