Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE



leda did not return a position for the name 'CoRoT-1'
The object name (CoRoT-1) was resolved at position J064819.2-030608 by simbad
A cone search within 1.00 arcmin of this position matched 19 records in the table sophiecc
We found 19 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
342610 USNO-B1.0_0868-0112004 2007-04-06 1 G2 0 23.300 11.149 217 7.64 4681 view_head get_ccf view_ccf
461220 USNO-B1.0_0868-0112004 2007-10-02 1 G2 0 23.922 ± 0.0130 11.125 -0.094 185 16.13 4766 view_head get_ccf view_ccf
462990 USNO-B1.0_0868-0112004 2007-10-04 1 G2 0 23.746 ± 0.0199 10.983 -0.043 134 14.08 4766 view_head get_ccf view_ccf
463760 USNO-B1.0_0868-0112004 2007-10-05 1 G2 0 23.671 ± 0.0112 11.296 0.007 150 20.06 4766 view_head get_ccf view_ccf
464390 USNO-B1.0_0868-0112004 2007-10-06 1 G2 1 23.740 11.307 155 19.55 4491 view_head get_ccf view_ccf
464390 USNO-B1.0_0868-0112004 2007-10-06 1 G2 0 23.745 ± 0.0114 11.358 -0.110 147 19.95 4766 view_head get_ccf view_ccf
533030 USNO-B1.0_0868-0112004 2007-12-30 1 G2 0 23.665 ± 0.0211 11.104 -0.002 147 13.77 4718 view_head get_ccf view_ccf
548800 USNO-B1.0_0868-0112004 2008-01-27 1 K5 1 23.598 10.808 124 5.61 6925 view_head get_ccf view_ccf
548800 USNO-B1.0_0868-0112004 2008-01-27 1 F0 1 23.469 10.876 138 7.45 3471 view_head get_ccf view_ccf
548800 USNO-B1.0_0868-0112004 2008-01-27 1 M4 1 23.874 11.851 168 1.38 5205 view_head get_ccf view_ccf
548800 USNO-B1.0_0868-0112004 2008-01-27 1 G2 0 23.393 ± 0.0417 11.336 0.036 121 8.87 4703 view_head get_ccf view_ccf
548800 USNO-B1.0_0868-0112004 2008-01-27 1 K0 1 23.783 10.722 126 6.23 7292 view_head get_ccf view_ccf
549480 USNO-B1.0_0868-0112004 2008-01-28 1 G2 0 23.599 ± 0.0128 11.545 -0.047 172 15.70 4702 view_head get_ccf view_ccf
552690 USNO-B1.0_0868-0112004 2008-02-04 1 G2 0 23.544 ± 0.0199 11.151 0.144 88 17.97 4700 view_head get_ccf view_ccf
709880 USNO-B1.0_0868-0112004 2008-10-25 1 G2 0 23.733 ± 0.0107 10.976 -0.004 195 21.52 4764 view_head get_ccf view_ccf
710730 USNO-B1.0_0868-0112004 2008-10-26 1 G2 0 23.422 ± 0.0100 10.871 0.001 242 21.06 4763 view_head get_ccf view_ccf
722780 USNO-B1.0_0868-0112004 2009-01-02 1 G2 0 23.298 ± 0.0136 11.140 0.054 125 21.13 4716 view_head get_ccf view_ccf
724230 USNO-B1.0_0868-0112004 2009-01-04 1 G2 0 23.599 ± 0.0145 10.922 -0.036 130 20.15 4716 view_head get_ccf view_ccf
724230 USNO-B1.0_0868-0112004 2009-01-04 1 G2 1 23.604 10.939 137 19.80 4451 view_head get_ccf view_ccf
Display this selection as plain text
Show only the first observation for long series
Search the spectra for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected crosscorrelation functions Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
seq

objname

date

slen

mask

ccf_offline

rvrv
err




fwhm

span

maxcpp

contrast

lines

view_head
get_ccf
view_ccf
ra
dec
sseq
dvrms
obstype
expno
nexp
sn26
targetname
target_sptype
target_mv
mjd
bjd

Output as separator
Home