Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 118 records ...
seq objname date slen mask ccf_offline rv fwhm span maxcpp contrast lines view_head get_ccf view_ccf
132560 HD189733 2006-08-24 10 K5 0 -2.181 7.936 759 32.07 6917 view_head get_ccf view_ccf
132520 HD189733 2006-08-24 10 K5 0 -2.172 7.981 490 30.09 6917 view_head get_ccf view_ccf
132530 HD189733 2006-08-24 10 G2 1 -2.218 8.691 771 39.81 4721 view_head get_ccf view_ccf
132530 HD189733 2006-08-24 10 K5 0 -2.184 7.961 827 32.06 6917 view_head get_ccf view_ccf
132480 HD189733 2006-08-24 10 K5 0 -2.154 7.949 736 31.58 6918 view_head get_ccf view_ccf
132510 HD189733 2006-08-24 10 K5 0 -2.170 7.956 814 31.82 6917 view_head get_ccf view_ccf
132550 HD189733 2006-08-24 10 K5 0 -2.188 7.953 425 30.00 6917 view_head get_ccf view_ccf
132540 HD189733 2006-08-24 10 K5 0 -2.169 7.947 735 31.87 6917 view_head get_ccf view_ccf
132490 HD189733 2006-08-24 10 G2 1 -2.197 8.517 432 36.66 4732 view_head get_ccf view_ccf
132570 HD189733 2006-08-24 10 K5 0 -2.183 7.947 755 32.07 6917 view_head get_ccf view_ccf
132490 HD189733 2006-08-24 10 K5 0 -2.161 7.962 466 29.82 6917 view_head get_ccf view_ccf
132500 HD189733 2006-08-24 10 K5 0 -2.163 7.960 704 31.42 6917 view_head get_ccf view_ccf
144740 HD189733 2006-09-16 9 K5 0 -2.296 7.970 166 31.94 6902 view_head get_ccf view_ccf
144710 HD189733 2006-09-16 9 K5 0 -2.253 7.889 574 34.29 6902 view_head get_ccf view_ccf
144690 HD189733 2006-09-16 9 K5 0 -2.250 7.890 824 34.44 6902 view_head get_ccf view_ccf
144720 HD189733 2006-09-16 9 K5 0 -2.273 7.892 361 33.80 6902 view_head get_ccf view_ccf
144660 HD189733 2006-09-16 9 K5 0 -2.269 7.891 2400 34.96 6902 view_head get_ccf view_ccf
144670 HD189733 2006-09-16 9 K5 0 -2.252 7.890 2130 34.90 6902 view_head get_ccf view_ccf
144680 HD189733 2006-09-16 9 K5 0 -2.246 7.910 1009 34.56 6902 view_head get_ccf view_ccf
144700 HD189733 2006-09-16 9 K5 0 -2.255 7.885 488 34.13 6902 view_head get_ccf view_ccf
144730 HD189733 2006-09-16 9 K5 0 -2.292 7.932 173 32.61 6902 view_head get_ccf view_ccf
155900 HD189733 2006-10-06 2 K5 0 -2.334 9.811 2459 28.17 6892 view_head get_ccf view_ccf
155840 HD189733 2006-10-06 7 K5 0 -20.977 9.579 31 13.95 6892 view_head get_ccf view_ccf
155830 HD189733 2006-10-06 7 K5 0 -2.350 8.105 139 13.97 6892 view_head get_ccf view_ccf
155910 HD189733 2006-10-06 2 K5 0 -2.383 7.752 132 10.43 6892 view_head get_ccf view_ccf
155780 HD189733 2006-10-06 7 K5 0 -2.256 9.505 1912 28.72 6892 view_head get_ccf view_ccf
155790 HD189733 2006-10-06 7 K5 0 -2.258 9.480 1071 28.18 6892 view_head get_ccf view_ccf
155820 HD189733 2006-10-06 7 K5 0 -2.270 9.471 799 27.39 6892 view_head get_ccf view_ccf
155800 HD189733 2006-10-06 7 K5 0 -2.246 9.471 1576 28.68 6892 view_head get_ccf view_ccf
155810 HD189733 2006-10-06 7 K5 0 -2.258 9.521 1778 28.72 6892 view_head get_ccf view_ccf
155840 HD189733 2006-10-06 7 K5 1 -20.636 9.237 31 13.27 6912 view_head get_ccf view_ccf
195820 HD189733 2006-12-09 1 G2 0 -2.044 8.616 1043 34.11 4703 view_head get_ccf view_ccf
196830 HD189733 2006-12-10 1 G2 0 -2.451 8.802 1601 37.82 4705 view_head get_ccf view_ccf
197980 HD189733 2006-12-11 1 G2 0 -2.108 8.878 2038 38.69 4706 view_head get_ccf view_ccf
197920 HD189733 2006-12-11 1 G2 0 -2.112 8.635 3124 41.81 4706 view_head get_ccf view_ccf
202600 HD189733 2006-12-17 1 G2 0 -2.418 8.766 568 29.18 4707 view_head get_ccf view_ccf
382700 HD189733 2007-06-08 1 G2 0 -2.300 8.634 1132 38.04 4754 view_head get_ccf view_ccf
385160 HD189733 2007-06-12 1 G2 0 -2.470 8.571 1339 39.35 4753 view_head get_ccf view_ccf
400670 HD189733 2007-07-12 1 G2 0 -2.089 8.602 2793 42.67 4741 view_head get_ccf view_ccf
403660 HD189733 2007-07-16 1 G2 0 -2.122 8.668 2085 41.43 4736 view_head get_ccf view_ccf
403490 HD189733 2007-07-16 1 G2 0 -2.235 8.775 1078 39.07 4737 view_head get_ccf view_ccf
404650 HD189733 2007-07-17 1 G2 0 -2.397 8.660 1798 41.45 4736 view_head get_ccf view_ccf
404430 HD189733 2007-07-17 1 G2 0 -2.228 8.855 1533 39.59 4737 view_head get_ccf view_ccf
405270 HD189733 2007-07-18 1 G2 0 -2.377 8.809 1681 40.39 4736 view_head get_ccf view_ccf
405640 HD189733 2007-07-18 1 G2 0 -2.217 8.731 1548 40.74 4736 view_head get_ccf view_ccf
406620 HD189733 2007-07-19 1 G2 0 -2.255 8.666 1748 41.94 4736 view_head get_ccf view_ccf
406600 HD189733 2007-07-19 1 G2 0 -2.265 8.585 1938 42.54 4736 view_head get_ccf view_ccf
406590 HD189733 2007-07-19 1 G2 0 -2.263 8.609 2115 42.61 4736 view_head get_ccf view_ccf
406630 HD189733 2007-07-19 1 G2 0 -2.255 8.644 1675 41.93 4736 view_head get_ccf view_ccf
406610 HD189733 2007-07-19 1 G2 0 -2.256 8.668 1939 42.11 4736 view_head get_ccf view_ccf
406300 HD189733 2007-07-19 1 G2 0 -2.147 8.720 1811 41.09 4736 view_head get_ccf view_ccf
407250 HD189733 2007-07-20 1 G2 0 -2.447 8.680 1293 41.41 4736 view_head get_ccf view_ccf
407530 HD189733 2007-07-20 1 G2 0 -2.352 8.700 3322 42.23 4735 view_head get_ccf view_ccf
407820 HD189733 2007-07-21 1 G2 0 -2.068 8.902 101 20.91 4735 view_head get_ccf view_ccf
408110 HD189733 2007-07-21 1 G2 0 -2.160 8.632 1398 42.02 4734 view_head get_ccf view_ccf
407870 HD189733 2007-07-21 1 G2 0 -2.112 8.575 391 38.58 4735 view_head get_ccf view_ccf
408060 HD189733 2007-07-21 1 G2 0 -2.136 8.576 1763 42.79 4734 view_head get_ccf view_ccf
408380 HD189733 2007-07-22 1 G2 0 -2.473 8.626 1484 41.80 4734 view_head get_ccf view_ccf
408880 HD189733 2007-07-23 1 G2 0 -2.073 8.592 905 41.58 4733 view_head get_ccf view_ccf
409250 HD189733 2007-07-24 1 G2 0 -2.425 8.601 1024 41.74 4733 view_head get_ccf view_ccf
409580 HD189733 2007-07-24 1 G2 0 -2.468 8.602 2232 42.93 4731 view_head get_ccf view_ccf
409550 HD189733 2007-07-24 1 G2 0 -2.466 8.612 1181 42.05 4732 view_head get_ccf view_ccf
410150 HD189733 2007-07-25 1 G2 0 -2.082 8.670 2388 42.43 4730 view_head get_ccf view_ccf
409890 HD189733 2007-07-25 1 G2 0 -2.162 8.663 1838 41.93 4732 view_head get_ccf view_ccf
410050 HD189733 2007-07-25 1 G2 0 -2.106 8.613 2900 43.00 4730 view_head get_ccf view_ccf
410760 HD189733 2007-07-26 1 G2 0 -2.448 8.615 2623 42.81 4729 view_head get_ccf view_ccf
410470 HD189733 2007-07-26 1 G2 0 -2.330 8.622 2324 42.63 4730 view_head get_ccf view_ccf
411320 HD189733 2007-07-27 1 G2 0 -2.289 8.613 2126 42.56 4729 view_head get_ccf view_ccf
411450 HD189733 2007-07-27 1 G2 0 -2.220 8.603 2208 42.94 4729 view_head get_ccf view_ccf
412110 HD189733 2007-07-28 1 G2 0 -2.229 8.583 1068 41.69 4728 view_head get_ccf view_ccf
412320 HD189733 2007-07-28 1 G2 0 -2.338 8.600 1348 42.14 4728 view_head get_ccf view_ccf
413200 HD189733 2007-07-29 1 G2 0 -2.292 8.567 1463 42.43 4724 view_head get_ccf view_ccf
412920 HD189733 2007-07-29 1 G2 0 -2.381 8.593 1983 42.49 4728 view_head get_ccf view_ccf
413880 HD189733 2007-07-30 1 G2 0 -2.105 8.561 1364 42.15 4727 view_head get_ccf view_ccf
414090 HD189733 2007-07-30 1 G2 0 -2.170 8.579 1711 42.54 4723 view_head get_ccf view_ccf
414660 HD189733 2007-07-31 1 G2 0 -2.421 8.592 1497 42.19 4723 view_head get_ccf view_ccf
414810 HD189733 2007-07-31 1 G2 0 -2.387 8.706 1076 40.83 4723 view_head get_ccf view_ccf
415130 HD189733 2007-08-01 1 G2 0 -2.073 8.629 1215 41.11 4723 view_head get_ccf view_ccf
416140 HD189733 2007-08-02 1 G2 0 -2.480 8.691 888 40.05 4723 view_head get_ccf view_ccf
416600 HD189733 2007-08-03 1 G2 0 -2.112 8.558 1821 42.63 4723 view_head get_ccf view_ccf
416770 HD189733 2007-08-03 1 G2 0 -2.083 8.659 1574 41.89 4722 view_head get_ccf view_ccf
417430 HD189733 2007-08-04 1 G2 0 -2.471 8.794 1650 41.02 4722 view_head get_ccf view_ccf
417240 HD189733 2007-08-04 1 G2 0 -2.434 8.580 2024 42.64 4722 view_head get_ccf view_ccf
417710 HD189733 2007-08-05 1 G2 1 -2.222 8.419 1184 40.32 4740 view_head get_ccf view_ccf
417930 HD189733 2007-08-05 1 G2 0 -2.113 8.686 1558 41.93 4721 view_head get_ccf view_ccf
417710 HD189733 2007-08-05 1 G2 0 -2.223 8.618 1201 41.37 4722 view_head get_ccf view_ccf
431700 HD189733 2007-08-15 1 G2 0 -2.424 8.598 690 40.11 4718 view_head get_ccf view_ccf
431590 HD189733 2007-08-15 1 G2 0 -2.367 8.582 2536 43.00 4719 view_head get_ccf view_ccf
432610 HD189733 2007-08-17 1 G2 0 -2.195 8.590 1131 41.69 4718 view_head get_ccf view_ccf
433140 HD189733 2007-08-18 1 G2 0 -2.405 8.567 2130 42.71 4717 view_head get_ccf view_ccf
433310 HD189733 2007-08-18 1 G2 0 -2.288 8.638 2039 42.22 4717 view_head get_ccf view_ccf
434000 HD189733 2007-08-19 1 G2 0 -2.187 8.542 925 41.47 4717 view_head get_ccf view_ccf
434960 HD189733 2007-08-20 1 G2 0 -2.464 8.541 1556 42.12 4717 view_head get_ccf view_ccf
435240 HD189733 2007-08-21 1 G2 0 -2.068 8.580 1756 42.70 4717 view_head get_ccf view_ccf
436940 HD189733 2007-08-22 1 G2 0 -2.460 8.594 -0.023 1710 42.43 4717 view_head get_ccf view_ccf
437520 HD189733 2007-08-23 1 G2 0 -2.081 ± 0.0014 8.615 -0.024 1794 42.25 4717 view_head get_ccf view_ccf
795940 HD189733 2009-06-20 1 G2 0 -2.388 ± 0.0039 8.567 -0.017 474 34.95 4751 view_head get_ccf view_ccf
812970 HD189733 2009-07-19 1 G2 0 -2.301 ± 0.0013 8.601 -0.020 2226 42.14 4735 view_head get_ccf view_ccf
818620 HD189733 2009-07-28 1 G2 0 -2.323 ± 0.0012 8.542 -0.032 2726 42.35 4728 view_head get_ccf view_ccf
851650 HD189733 2009-09-17 1 G2 0 -2.356 ± 0.0010 8.632 -0.015 3143 44.19 4705 view_head get_ccf view_ccf
1266320 HD189733 2011-11-22 1 K5 0 -2.410 ± 0.0019 9.760 -0.018 2846 28.18 6893 view_head get_ccf view_ccf
3403370 HD189733 2023-06-23 1 K5 0 -2.398 ± 0.0026 7.842 0.010 924 33.12 6967 view_head get_ccf view_ccf
3404190 HD189733 2023-06-24 1 K5 0 -2.025 ± 0.0017 7.836 0.013 1904 33.85 6967 view_head get_ccf view_ccf
3404840 HD189733 2023-06-25 1 K5 0 -2.424 ± 0.0021 7.857 0.013 1308 33.23 6967 view_head get_ccf view_ccf
3405340 HD189733 2023-06-28 1 K5 0 -2.062 ± 0.0021 7.862 0.004 1305 33.27 6964 view_head get_ccf view_ccf
3406290 HD189733 2023-06-30 1 K5 0 -2.259 ± 0.0028 7.851 0.079 864 32.64 6960 view_head get_ccf view_ccf
3406790 HD189733 2023-07-01 1 K5 0 -2.181 ± 0.0017 7.796 0.032 1970 33.91 6959 view_head get_ccf view_ccf
3407400 HD189733 2023-07-02 1 K5 0 -2.335 ± 0.0021 7.800 0.022 1319 33.39 6959 view_head get_ccf view_ccf
3408010 HD189733 2023-07-03 1 K5 0 -2.116 ± 0.0019 7.795 0.035 1646 33.63 6957 view_head get_ccf view_ccf
3408580 HD189733 2023-07-04 1 K5 0 -2.418 ± 0.0015 7.778 0.025 2370 34.17 6957 view_head get_ccf view_ccf
3409240 HD189733 2023-07-05 1 K5 0 -2.039 ± 0.0022 7.785 0.016 1273 33.39 6954 view_head get_ccf view_ccf
3410860 HD189733 2023-07-08 1 K5 0 -2.356 ± 0.0016 7.847 0.029 2235 33.95 6954 view_head get_ccf view_ccf
3411610 HD189733 2023-07-09 1 K5 0 -2.132 ± 0.0019 7.835 0.018 1647 33.76 6954 view_head get_ccf view_ccf
3412130 HD189733 2023-07-10 1 K5 0 -2.173 ± 0.0015 7.890 -0.001 2430 34.03 6954 view_head get_ccf view_ccf
3412750 HD189733 2023-07-11 1 K5 0 -2.282 ± 0.0029 7.909 0.029 778 32.67 6953 view_head get_ccf view_ccf
3413630 HD189733 2023-07-12 1 K5 0 -2.178 ± 0.0020 7.873 0.056 1465 33.48 6953 view_head get_ccf view_ccf
3414170 HD189733 2023-07-13 1 K5 0 -2.402 ± 0.0018 7.778 0.039 1780 33.91 6951 view_head get_ccf view_ccf
3414740 HD189733 2023-07-14 1 K5 0 -2.066 ± 0.0016 7.791 0.033 2287 34.04 6951 view_head get_ccf view_ccf
Display this selection as plain text
Show only the first observation for long series
Search the spectra for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected crosscorrelation functions Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
seq

objname

date

slen

mask

ccf_offline

rvrv
err




fwhm

span

maxcpp

contrast

lines

view_head
get_ccf
view_ccf
ra
dec
sseq
dvrms
obstype
expno
nexp
sn26
targetname
target_sptype
target_mv
mjd
bjd

Output as separator
Home