Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 63 records ...
objname RA (J2000) Dec S E seq slen date mode fiber_b exptime sn26 view_spec view_head get_spec get_e2ds customize search_ccf
BD+062008 J083944.7+054614 S E 183720 1 2006-11-14 HR WAVE 350.0 86 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 196400 1 2006-12-09 HR WAVE 500.0 64 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 198410 1 2006-12-11 HR WAVE 400.0 88 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 319610 1 2007-03-03 HR SKY 180.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 320990 1 2007-03-05 HR SKY 180.0 38 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 517500 1 2007-11-25 HR SKY 900.0 100 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 518970 1 2007-11-27 HR SKY 287.0 105 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 521120 1 2007-11-30 HR SKY 332.0 59 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 548920 1 2008-01-27 HR SKY 593.0 52 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 551160 1 2008-01-31 HR SKY 1700.0 2 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 551810 1 2008-02-02 HR SKY 125.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 552770 1 2008-02-04 HR SKY 313.0 82 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 553370 1 2008-02-05 HR SKY 180.0 84 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 554130 1 2008-02-06 HR SKY 900.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 2706480 1 2019-03-26 HR SKY 216.0 39 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 2972430 1 2020-11-19 HR SKY 1000.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3147180 1 2021-12-18 HR SKY 180.0 44 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3170290 1 2022-01-30 HR SKY 180.0 31 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3182510 1 2022-02-25 HR SKY 405.0 28 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3300440 1 2022-10-29 HR SKY 270.0 31 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3306330 1 2022-11-07 HR SKY 500.0 38 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3311980 1 2022-11-18 HR SKY 400.0 31 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3319730 1 2022-12-07 HR SKY 180.0 31 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3327780 1 2022-12-22 HR SKY 555.0 31 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3330860 1 2023-01-09 HR SKY 600.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3335350 1 2023-01-15 HR SKY 500.0 31 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3352230 1 2023-02-24 HR SKY 180.0 31 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3354980 1 2023-03-03 HR SKY 300.0 46 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3355720 1 2023-03-04 HR SKY 500.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3370620 1 2023-04-02 HR SKY 1800.0 32 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3383230 1 2023-05-09 HR SKY 216.0 19 view_spec view_head get_spec get_e2ds customize search_CCF
BD+062008 J083944.7+054614 S E 3467860 1 2023-10-26 HR SKY 600.0 50 not public
BD+062008 J083944.7+054614 S E 3468570 1 2023-10-27 HR SKY 555.0 50 not public
BD+062008 J083944.7+054614 S E 3469620 1 2023-10-30 HR SKY 666.0 51 not public
BD+062008 J083944.7+054614 S E 3471180 1 2023-11-02 HR SKY 216.0 21 not public
BD+062008 J083944.7+054614 S E 3471190 1 2023-11-02 HR SKY 180.0 21 not public
BD+062008 J083944.7+054614 S E 3472330 1 2023-11-04 HR SKY 216.0 51 not public
BD+062008 J083944.7+054614 S E 3473780 1 2023-11-06 HR SKY 180.0 31 not public
BD+062008 J083944.7+054614 S E 3476680 1 2023-11-10 HR SKY 216.0 19 not public
BD+062008 J083944.7+054614 S E 3477660 1 2023-11-12 HR SKY 216.0 43 not public
BD+062008 J083944.7+054614 S E 3481650 1 2023-11-18 HR SKY 280.0 50 not public
BD+062008 J083944.7+054614 S E 3483490 1 2023-11-21 HR SKY 486.0 47 not public
BD+062008 J083944.7+054614 S E 3484320 1 2023-11-22 HR SKY 324.0 46 not public
BD+062008 J083944.7+054614 S E 3486310 1 2023-11-25 HR SKY 380.0 49 not public
BD+062008 J083944.7+054614 S E 3487830 1 2023-11-28 HR SKY 400.0 43 not public
BD+062008 J083944.7+054614 S E 3488660 1 2023-12-01 HR SKY 216.0 5 not public
BD+062008 J083944.7+054614 S E 3488680 1 2023-12-01 HR SKY 400.0 40 not public
BD+062008 J083944.7+054614 S E 3489320 1 2023-12-02 HR SKY 333.0 50 not public
BD+062008 J083944.7+054614 S E 3490860 1 2023-12-05 HR SKY 247.0 19 not public
BD+062008 J083944.7+054614 S E 3491720 1 2023-12-06 HR SKY 600.0 52 not public
BD+062008 J083944.7+054614 S E 3493190 1 2023-12-09 HR SKY 500.0 48 not public
BD+062008 J083944.7+054614 S E 3498080 1 2023-12-16 HR SKY 216.0 39 not public
BD+062008 J083944.7+054614 S E 3499730 1 2023-12-18 HR SKY 216.0 43 not public
BD+062008 J083944.7+054614 S E 3501050 1 2023-12-20 HR SKY 1500.0 48 not public
BD+062008 J083944.7+054614 S E 3501710 1 2023-12-21 HR SKY 416.0 49 not public
BD+062008 J083944.7+054614 S E 3503010 1 2023-12-23 HR SKY 1000.0 51 not public
BD+062008 J083944.7+054614 S E 3506260 1 2024-01-06 HR SKY 486.0 37 not public
BD+062008 J083944.7+054614 S E 3509320 1 2024-01-12 HR SKY 216.0 48 not public
BD+062008 J083944.7+054614 S E 3510740 1 2024-01-14 HR SKY 216.0 11 not public
BD+062008 J083944.7+054614 S E 3511420 1 2024-01-15 HR SKY 216.0 37 not public
BD+062008 J083944.7+054614 S E 3521200 1 2024-01-31 HR SKY 216.0 38 not public
BD+062008 J083944.7+054614 S E 3537140 1 2024-03-13 HR SKY 180.0 31 not public
BD+062008 J083944.7+054614 S E 3537150 1 2024-03-13 HR SKY 240.0 53 not public
Display this selection as plain text
Show all the observations, even for long series
Search the CCF for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected 1D spectra Explanations
Get the wget commands to download all the selected E2D spectra Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
objname

RA (J2000) Decra
dec




S
E
seq

slen

date

mode

fiber_b

exptime

sn26

view_spec

view_head

get_spec

get_e2ds

customize

search_ccf

sseq
targetname
target_mv
target_sptype
obstype
guid_seeing
expno
nexp
mjd
bjd

Output as separator
Home