Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 163 records ...
objname RA (J2000) Dec S E seq slen date mode fiber_b exptime sn26 view_spec view_head get_spec get_e2ds customize search_ccf
HD006660 J010737.9+225718 S E 928471 1 2011-09-23 HR SKY 180.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 935250 1 2011-10-01 HR SKY 261.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 938751 1 2011-10-05 HR SKY 261.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 939870 1 2011-10-07 HR SKY 1200.0 47 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 940460 1 2011-10-08 HR SKY 1200.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 1268200 1 2011-11-24 HE SKY 600.0 6 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 1268210 1 2011-11-24 HE SKY 600.0 104 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 1711481 1 2014-10-11 HR WAVE 1200.0 117 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 1861010 1 2015-09-03 HR WAVE 1000.0 93 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 1862080 1 2015-09-05 HR WAVE 1000.0 78 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 1863340 1 2015-09-07 HR WAVE 1000.0 105 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 1869090 1 2015-09-20 HR WAVE 1000.0 107 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 2272970 1 2017-08-27 HR FP 1000.0 53 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 2273800 1 2017-08-28 HR FP 1000.0 121 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 2274560 1 2017-08-29 HR FP 1000.0 121 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 2275750 1 2017-08-31 HR FP 1000.0 72 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 2276970 1 2017-09-02 HR FP 1000.0 78 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 2277600 1 2017-09-03 HR FP 1000.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 2278080 1 2017-09-04 HR FP 1000.0 122 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 2278670 1 2017-09-05 HR FP 1000.0 125 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 2283150 1 2017-09-12 HR FP 1200.0 93 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3271130 1 2022-08-24 HR FP 1000.0 87 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3276190 1 2022-09-09 HR FP 1000.0 83 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3278870 1 2022-09-14 HR FP 1000.0 85 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3279500 1 2022-09-15 HR FP 1000.0 99 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3281050 1 2022-09-17 HR FP 1000.0 84 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3281700 1 2022-09-18 HR FP 1000.0 84 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3282240 1 2022-09-19 HR FP 1000.0 81 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3285440 1 2022-09-30 HR FP 1000.0 108 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3286150 1 2022-10-01 HR FP 1000.0 108 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3286820 1 2022-10-02 HR FP 1000.0 86 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3287500 1 2022-10-03 HR FP 1000.0 117 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3288170 1 2022-10-04 HR FP 1200.0 133 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3288710 1 2022-10-07 HR FP 1000.0 108 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3289860 1 2022-10-10 HR FP 1000.0 105 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3291250 1 2022-10-12 HR FP 1000.0 118 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3291920 1 2022-10-13 HR FP 1000.0 71 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3292570 1 2022-10-14 HR FP 1000.0 123 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3293120 1 2022-10-15 HR FP 1000.0 119 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3293730 1 2022-10-16 HR FP 1000.0 122 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3294580 1 2022-10-17 HR FP 1000.0 91 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3295190 1 2022-10-18 HR FP 1000.0 104 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3297620 1 2022-10-25 HR FP 1000.0 97 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3298320 1 2022-10-26 HR FP 1200.0 86 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3299000 1 2022-10-27 HR FP 1000.0 60 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3299690 1 2022-10-28 HR FP 1000.0 121 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3300970 1 2022-10-30 HR FP 1200.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3302000 1 2022-11-01 HR FP 1000.0 120 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3303840 1 2022-11-04 HR FP 2400.0 72 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3304660 1 2022-11-05 HR FP 1100.0 92 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3305320 1 2022-11-06 HR FP 1000.0 95 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3306000 1 2022-11-07 HR FP 1000.0 124 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3308690 1 2022-11-11 HR FP 1000.0 112 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3309900 1 2022-11-13 HR FP 1000.0 106 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3310630 1 2022-11-16 HR FP 1200.0 68 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3311790 1 2022-11-18 HR FP 1800.0 101 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3312480 1 2022-11-19 HR FP 1500.0 110 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3314680 1 2022-11-30 HR FP 900.0 122 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3315490 1 2022-12-01 HR FP 1000.0 105 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3316130 1 2022-12-02 HR FP 1000.0 103 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3318650 1 2022-12-06 HR FP 1200.0 143 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3319570 1 2022-12-07 HR FP 1000.0 113 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3321980 1 2022-12-11 HR FP 1000.0 90 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3324950 1 2022-12-17 HR FP 1200.0 138 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3326680 1 2022-12-21 HR FP 1000.0 101 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3328430 1 2022-12-23 HR FP 1000.0 100 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3330690 1 2023-01-09 HR FP 1000.0 75 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3331340 1 2023-01-10 HR FP 1000.0 95 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3332140 1 2023-01-11 HR FP 1000.0 100 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3332880 1 2023-01-12 HR FP 1000.0 107 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3333530 1 2023-01-13 HR FP 1000.0 79 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3334310 1 2023-01-14 HR FP 1000.0 87 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3335130 1 2023-01-15 HR FP 1200.0 27 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3337840 1 2023-01-27 HR FP 1000.0 94 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3338640 1 2023-01-28 HR FP 1000.0 100 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3339370 1 2023-01-29 HR FP 1000.0 109 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3340700 1 2023-01-31 HR FP 1000.0 94 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3341500 1 2023-02-01 HR FP 1000.0 59 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3342160 1 2023-02-02 HR FP 1000.0 73 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3344700 1 2023-02-07 HR FP 1000.0 69 view_spec view_head get_spec get_e2ds customize search_CCF
HD006660 J010737.9+225718 S E 3438260 1 2023-08-28 HR FP 1000.0 57 not public
HD006660 J010737.9+225718 S E 3438820 1 2023-08-29 HR FP 1000.0 81 not public
HD006660 J010737.9+225718 S E 3443720 1 2023-09-07 HR FP 1000.0 119 not public
HD006660 J010737.9+225718 S E 3444410 1 2023-09-08 HR FP 1000.0 128 not public
HD006660 J010737.9+225718 S E 3445110 1 2023-09-09 HR FP 1000.0 126 not public
HD006660 J010737.9+225718 S E 3445810 1 2023-09-10 HR FP 1000.0 99 not public
HD006660 J010737.9+225718 S E 3447190 1 2023-09-13 HR FP 1100.0 104 not public
HD006660 J010737.9+225718 S E 3449450 1 2023-09-23 HR FP 1000.0 86 not public
HD006660 J010737.9+225718 S E 3450270 1 2023-09-24 HR FP 1000.0 116 not public
HD006660 J010737.9+225718 S E 3451240 1 2023-09-25 HR FP 1000.0 129 not public
HD006660 J010737.9+225718 S E 3451820 1 2023-09-26 HR FP 1000.0 125 not public
HD006660 J010737.9+225718 S E 3453820 1 2023-10-02 HR FP 1000.0 98 not public
HD006660 J010737.9+225718 S E 3453950 1 2023-10-02 HR FP 1000.0 110 not public
HD006660 J010737.9+225718 S E 3454720 1 2023-10-03 HR WAVE 1200.0 110 not public
HD006660 J010737.9+225718 S E 3454860 1 2023-10-03 HR FP 1200.0 84 not public
HD006660 J010737.9+225718 S E 3455430 1 2023-10-04 HR FP 1000.0 78 not public
HD006660 J010737.9+225718 S E 3456270 1 2023-10-05 HR FP 1200.0 104 not public
HD006660 J010737.9+225718 S E 3456460 1 2023-10-05 HR FP 1200.0 97 not public
HD006660 J010737.9+225718 S E 3457000 1 2023-10-06 HR FP 1200.0 130 not public
HD006660 J010737.9+225718 S E 3457140 1 2023-10-06 HR FP 1200.0 127 not public
HD006660 J010737.9+225718 S E 3458020 1 2023-10-07 HR FP 1200.0 115 not public
HD006660 J010737.9+225718 S E 3458730 1 2023-10-08 HR FP 1000.0 127 not public
HD006660 J010737.9+225718 S E 3458830 1 2023-10-08 HR FP 1200.0 124 not public
HD006660 J010737.9+225718 S E 3461850 1 2023-10-12 HR FP 1000.0 81 not public
HD006660 J010737.9+225718 S E 3462570 1 2023-10-13 HR FP 1000.0 110 not public
HD006660 J010737.9+225718 S E 3462720 1 2023-10-13 HR FP 1000.0 93 not public
HD006660 J010737.9+225718 S E 3463390 1 2023-10-14 HR FP 1000.0 99 not public
HD006660 J010737.9+225718 S E 3463470 1 2023-10-14 HR FP 1000.0 82 not public
HD006660 J010737.9+225718 S E 3465410 1 2023-10-20 HR FP 1300.0 118 not public
HD006660 J010737.9+225718 S E 3465960 1 2023-10-21 HR SKY 400.0 54 not public
HD006660 J010737.9+225718 S E 3467050 1 2023-10-24 HR FP 1000.0 82 not public
HD006660 J010737.9+225718 S E 3470160 1 2023-10-31 HR FP 1000.0 83 not public
HD006660 J010737.9+225718 S E 3471720 1 2023-11-03 HR FP 1000.0 79 not public
HD006660 J010737.9+225718 S E 3472970 1 2023-11-05 HR FP 1000.0 115 not public
HD006660 J010737.9+225718 S E 3473570 1 2023-11-06 HR FP 1000.0 122 not public
HD006660 J010737.9+225718 S E 3474330 1 2023-11-07 HR FP 1000.0 104 not public
HD006660 J010737.9+225718 S E 3475160 1 2023-11-08 HR FP 1000.0 117 not public
HD006660 J010737.9+225718 S E 3475240 1 2023-11-08 HR FP 1000.0 93 not public
HD006660 J010737.9+225718 S E 3476470 1 2023-11-10 HR FP 1000.0 90 not public
HD006660 J010737.9+225718 S E 3477500 1 2023-11-12 HR FP 1000.0 74 not public
HD006660 J010737.9+225718 S E 3478140 1 2023-11-13 HR FP 1000.0 78 not public
HD006660 J010737.9+225718 S E 3479460 1 2023-11-15 HR FP 1200.0 102 not public
HD006660 J010737.9+225718 S E 3480100 1 2023-11-16 HR FP 1200.0 97 not public
HD006660 J010737.9+225718 S E 3480800 1 2023-11-17 HR FP 1200.0 98 not public
HD006660 J010737.9+225718 S E 3481360 1 2023-11-18 HR FP 1000.0 95 not public
HD006660 J010737.9+225718 S E 3482220 1 2023-11-19 HR FP 1200.0 112 not public
HD006660 J010737.9+225718 S E 3483320 1 2023-11-21 HR FP 1000.0 63 not public
HD006660 J010737.9+225718 S E 3484160 1 2023-11-22 HR FP 1000.0 85 not public
HD006660 J010737.9+225718 S E 3484920 1 2023-11-23 HR FP 1000.0 94 not public
HD006660 J010737.9+225718 S E 3485460 1 2023-11-24 HR FP 1000.0 70 not public
HD006660 J010737.9+225718 S E 3486170 1 2023-11-25 HR FP 2250.0 97 not public
HD006660 J010737.9+225718 S E 3486860 1 2023-11-26 HR FP 1000.0 77 not public
HD006660 J010737.9+225718 S E 3487500 1 2023-11-28 HR FP 1000.0 56 not public
HD006660 J010737.9+225718 S E 3487590 1 2023-11-28 HR FP 1000.0 57 not public
HD006660 J010737.9+225718 S E 3489100 1 2023-12-02 HR FP 1000.0 44 not public
HD006660 J010737.9+225718 S E 3489170 1 2023-12-02 HR FP 1200.0 49 not public
HD006660 J010737.9+225718 S E 3492410 1 2023-12-08 HR FP 1200.0 100 not public
HD006660 J010737.9+225718 S E 3492460 1 2023-12-08 HR FP 1200.0 83 not public
HD006660 J010737.9+225718 S E 3496320 1 2023-12-14 HR FP 1000.0 78 not public
HD006660 J010737.9+225718 S E 3497830 1 2023-12-16 HR FP 1000.0 118 not public
HD006660 J010737.9+225718 S E 3497950 1 2023-12-16 HR FP 1000.0 85 not public
HD006660 J010737.9+225718 S E 3498720 1 2023-12-17 HR FP 1000.0 128 not public
HD006660 J010737.9+225718 S E 3499560 1 2023-12-18 HR FP 1000.0 118 not public
HD006660 J010737.9+225718 S E 3500350 1 2023-12-19 HR FP 1000.0 110 not public
HD006660 J010737.9+225718 S E 3501560 1 2023-12-21 HR FP 1000.0 88 not public
HD006660 J010737.9+225718 S E 3502260 1 2023-12-22 HR FP 1200.0 66 not public
HD006660 J010737.9+225718 S E 3502890 1 2023-12-23 HR FP 1200.0 67 not public
HD006660 J010737.9+225718 S E 3505250 1 2024-01-05 HR FP 1000.0 92 not public
HD006660 J010737.9+225718 S E 3506080 1 2024-01-06 HR FP 1000.0 53 not public
HD006660 J010737.9+225718 S E 3506820 1 2024-01-07 HR FP 1000.0 64 not public
HD006660 J010737.9+225718 S E 3508180 1 2024-01-11 HR FP 1000.0 95 not public
HD006660 J010737.9+225718 S E 3509900 1 2024-01-13 HR FP 1000.0 86 not public
HD006660 J010737.9+225718 S E 3511260 1 2024-01-15 HR FP 1000.0 88 not public
HD006660 J010737.9+225718 S E 3512040 1 2024-01-16 HR FP 1300.0 142 not public
HD006660 J010737.9+225718 S E 3514090 1 2024-01-20 HR FP 1200.0 90 not public
HD006660 J010737.9+225718 S E 3515020 1 2024-01-21 HR FP 1200.0 89 not public
HD006660 J010737.9+225718 S E 3517380 1 2024-01-25 HR FP 1350.0 92 not public
HD006660 J010737.9+225718 S E 3518090 1 2024-01-26 HR FP 1350.0 97 not public
HD006660 J010737.9+225718 S E 3518990 1 2024-01-27 HR FP 1000.0 132 not public
HD006660 J010737.9+225718 S E 3519810 1 2024-01-28 HR FP 1200.0 75 not public
HD006660 J010737.9+225718 S E 3522980 1 2024-02-11 HR FP 1000.0 97 not public
HD006660 J010737.9+225718 S E 3523750 1 2024-02-12 HR FP 1000.0 56 not public
HD006660 J010737.9+225718 S E 3524430 1 2024-02-13 HR FP 1000.0 117 not public
Display this selection as plain text
Show all the observations, even for long series
Search the CCF for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected 1D spectra Explanations
Get the wget commands to download all the selected E2D spectra Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
objname

RA (J2000) Decra
dec




S
E
seq

slen

date

mode

fiber_b

exptime

sn26

view_spec

view_head

get_spec

get_e2ds

customize

search_ccf

sseq
targetname
target_mv
target_sptype
obstype
guid_seeing
expno
nexp
mjd
bjd

Output as separator
Home