Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 119 records ...
objname RA (J2000) Dec S E seq slen date mode fiber_b exptime sn26 view_spec view_head get_spec get_e2ds customize search_ccf
HD155952 J170902.2+690615 S E 1615910 1 2014-04-05 HR SKY 400.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1627870 1 2014-05-01 HR SKY 300.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1628481 1 2014-05-03 HR SKY 600.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1629360 1 2014-05-05 HR SKY 573.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1633431 1 2014-05-16 HR SKY 957.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1645880 1 2014-06-09 HR SKY 180.0 39 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1654670 1 2014-06-27 HR SKY 600.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1658530 1 2014-07-05 HR SKY 1440.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1659031 1 2014-07-06 HR SKY 1.0 37 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1661141 1 2014-07-10 HR SKY 720.0 41 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1669281 1 2014-07-22 HR SKY 1200.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1669710 1 2014-07-23 HR SKY 1800.0 52 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1680110 1 2014-08-16 HR SKY 600.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1688661 1 2014-09-02 HR SKY 400.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1694940 1 2014-09-14 HR SKY 600.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1767070 1 2015-02-01 HR SKY 555.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1773030 1 2015-02-10 HR SKY 180.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1785360 1 2015-03-05 HR SKY 1200.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1787180 1 2015-03-08 HR SKY 300.0 54 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1818410 1 2015-05-07 HR SKY 180.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1828580 1 2015-05-25 HR SKY 600.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1830890 1 2015-05-29 HR SKY 600.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1836040 1 2015-06-10 HR SKY 250.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1839650 1 2015-07-22 HR SKY 720.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1854740 1 2015-08-24 HR SKY 500.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1983440 1 2016-06-08 HR SKY 1440.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 1984490 1 2016-06-11 HR SKY 1847.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2013700 1 2016-08-14 HR SKY 311.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2023480 1 2016-09-03 HR SKY 377.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2032090 1 2016-09-22 HR SKY 180.0 27 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2032110 1 2016-09-22 HR SKY 300.0 55 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2037470 1 2016-09-30 HR SKY 180.0 42 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2040580 1 2016-10-05 HR SKY 624.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2050100 1 2016-11-07 HR SKY 600.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2051400 1 2016-11-08 HR SKY 656.0 37 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2109820 1 2017-03-07 HR SKY 1064.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2110410 1 2017-03-08 HR SKY 691.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2110900 1 2017-03-09 HR SKY 1200.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2214020 1 2017-05-09 HR SKY 220.0 57 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2215700 1 2017-05-12 HR SKY 500.0 62 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2216250 1 2017-05-13 HR SKY 300.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2216800 1 2017-05-14 HR SKY 300.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2217420 1 2017-05-15 HR SKY 300.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2218140 1 2017-05-16 HR SKY 180.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2223500 1 2017-06-09 HR SKY 300.0 57 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2225340 1 2017-06-11 HR SKY 180.0 47 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2226150 1 2017-06-12 HR SKY 300.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2226920 1 2017-06-13 HR SKY 300.0 53 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2228160 1 2017-06-15 HR SKY 400.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2228710 1 2017-06-16 HR SKY 388.0 38 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2230060 1 2017-06-18 HR SKY 447.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2234940 1 2017-06-28 HR SKY 820.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2235470 1 2017-06-29 HR SKY 626.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2235850 1 2017-06-30 HR SKY 553.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2237000 1 2017-07-02 HR SKY 458.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2239780 1 2017-07-07 HR SKY 180.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2240560 1 2017-07-09 HR SKY 180.0 46 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2241160 1 2017-07-10 HR SKY 180.0 39 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2242050 1 2017-07-11 HR SKY 180.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2242950 1 2017-07-12 HR SKY 180.0 44 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2245440 1 2017-07-17 HR SKY 600.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2246120 1 2017-07-18 HR SKY 370.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2252710 1 2017-07-31 HR SKY 450.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2259650 1 2017-08-04 HR SKY 335.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2260360 1 2017-08-06 HR SKY 860.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2272740 1 2017-08-27 HR SKY 515.0 23 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2272770 1 2017-08-27 HR SKY 1200.0 106 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2273550 1 2017-08-28 HR SKY 515.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2275570 1 2017-08-31 HR SKY 515.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2278440 1 2017-09-05 HR SKY 430.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2324390 1 2017-10-05 HR SKY 300.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2368000 1 2017-11-01 HR SKY 1200.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2446930 1 2018-02-02 HR SKY 1200.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2466780 1 2018-03-08 HR SKY 180.0 44 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2503870 1 2018-04-28 HR SKY 999.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2504640 1 2018-04-30 HR SKY 1200.0 23 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2523870 1 2018-06-14 HR SKY 1200.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2530190 1 2018-06-25 HR SKY 500.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2544200 1 2018-07-20 HR SKY 180.0 41 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2585150 1 2018-08-20 HR SKY 900.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2601140 1 2018-09-14 HR SKY 180.0 41 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2616280 1 2018-10-05 HR SKY 630.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2704670 1 2019-03-23 HR SKY 180.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2738590 1 2019-06-09 HR SKY 1800.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2764960 1 2019-07-28 HR SKY 666.0 47 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2779420 1 2019-08-20 HR SKY 700.0 47 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2785450 1 2019-09-02 HR SKY 180.0 35 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2866860 1 2020-02-19 HR SKY 600.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2886940 1 2020-05-29 HR SKY 900.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2889220 1 2020-06-05 HR SKY 500.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2897890 1 2020-07-08 HR SKY 180.0 39 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2909430 1 2020-07-30 HR SKY 180.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2926500 1 2020-08-31 HR SKY 500.0 47 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2942160 1 2020-09-30 HR SKY 180.0 47 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 2961060 1 2020-11-01 HR SKY 3650.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3011100 1 2021-03-24 HR SKY 700.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3041930 1 2021-06-09 HR SKY 1800.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3080490 1 2021-08-20 HR SKY 300.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3101100 1 2021-09-28 HR SKY 900.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3110210 1 2021-10-18 HR SKY 300.0 44 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3175940 1 2022-02-14 HR SKY 400.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3189840 1 2022-03-08 HR SKY 180.0 32 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3204940 1 2022-04-15 HR SKY 300.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3214390 1 2022-05-03 HR SKY 607.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3232770 1 2022-06-07 HR SKY 1500.0 17 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3235900 1 2022-06-13 HR SKY 300.0 37 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3254020 1 2022-07-24 HR SKY 270.0 42 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3258740 1 2022-08-03 HR SKY 444.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3280050 1 2022-09-16 HR SKY 607.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3359720 1 2023-03-11 HR SKY 375.0 46 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3376580 1 2023-04-11 HR SKY 500.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD155952 J170902.2+690615 S E 3388400 1 2023-05-23 HR SKY 270.0 50 not public
HD155952 J170902.2+690615 S E 3397460 1 2023-06-14 HR SKY 180.0 41 not public
HD155952 J170902.2+690615 S E 3418610 1 2023-07-23 HR SKY 180.0 33 not public
HD155952 J170902.2+690615 S E 3429970 1 2023-08-12 HR SKY 180.0 42 not public
HD155952 J170902.2+690615 S E 3449290 1 2023-09-23 HR SKY 555.0 48 not public
HD155952 J170902.2+690615 S E 3463140 1 2023-10-14 HR SKY 300.0 48 not public
HD155952 J170902.2+690615 S E 3531630 1 2024-02-28 HR SKY 423.0 48 not public
HD155952 J170902.2+690615 S E 3542810 1 2024-03-22 HR SKY 300.0 48 not public
Display this selection as plain text
Show all the observations, even for long series
Search the CCF for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected 1D spectra Explanations
Get the wget commands to download all the selected E2D spectra Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
objname

RA (J2000) Decra
dec




S
E
seq

slen

date

mode

fiber_b

exptime

sn26

view_spec

view_head

get_spec

get_e2ds

customize

search_ccf

sseq
targetname
target_mv
target_sptype
obstype
guid_seeing
expno
nexp
mjd
bjd

Output as separator
Home