Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 144 records ...
objname RA (J2000) Dec S E seq slen date mode fiber_b exptime sn26 view_spec view_head get_spec get_e2ds customize search_ccf
HD201876 J211207.6+103817 S E 1049330 1 2010-09-29 HR SKY 225.0 64 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 1055900 1 2010-10-06 HR SKY 225.0 57 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 1056620 1 2010-10-07 HR SKY 600.0 52 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 1057980 1 2010-10-11 HR SKY 900.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 1057990 1 2010-10-11 HR SKY 900.0 23 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 1058620 1 2010-10-12 HR SKY 900.0 44 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 1058630 1 2010-10-12 HR SKY 900.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 1058930 1 2010-10-13 HR SKY 225.0 18 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 1059680 1 2010-10-14 HR SKY 225.0 58 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 2247440 1 2017-07-20 HR SKY 800.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 2542130 1 2018-07-16 HR SKY 250.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 2595860 1 2018-09-06 HR SKY 800.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 2615030 1 2018-10-03 HR SKY 180.0 66 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 2641920 1 2018-11-26 HR SKY 1200.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 2644720 1 2018-12-01 HR SKY 600.0 60 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 2765000 1 2019-07-28 HR SKY 999.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 2898060 1 2020-07-08 HR SKY 180.0 36 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 2936660 1 2020-09-21 HR SKY 887.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 2960390 1 2020-10-31 HR SKY 180.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 2984740 1 2020-12-13 HR SKY 300.0 62 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3033470 1 2021-05-24 HR SKY 500.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3065650 1 2021-07-23 HR SKY 607.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3070650 1 2021-08-01 HR SKY 300.0 30 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3091080 1 2021-09-08 HR SKY 600.0 71 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3104070 1 2021-10-02 HR SKY 500.0 45 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3111110 1 2021-10-19 HR SKY 180.0 47 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3121430 1 2021-11-05 HR SKY 250.0 40 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3122110 1 2021-11-06 HR SKY 360.0 58 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3125800 1 2021-11-13 HR SKY 180.0 36 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3128040 1 2021-11-17 HR SKY 1000.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3128080 1 2021-11-17 HR SKY 911.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3129280 1 2021-11-19 HR SKY 405.0 55 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3130060 1 2021-11-20 HR SKY 405.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3140420 1 2021-12-10 HR SKY 300.0 38 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3141080 1 2021-12-11 HR SKY 180.0 24 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3141090 1 2021-12-11 HR SKY 1200.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3141820 1 2021-12-12 HR SKY 180.0 44 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3142600 1 2021-12-13 HR SKY 180.0 54 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3144280 1 2021-12-15 HR SKY 180.0 55 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3150950 1 2022-01-06 HR SKY 600.0 54 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3217700 1 2022-05-10 HR SKY 1800.0 55 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3218840 1 2022-05-12 HR SKY 1000.0 52 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3224950 1 2022-05-23 HR SKY 911.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3231750 1 2022-06-05 HR SKY 180.0 44 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3237870 1 2022-06-16 HR SKY 760.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3238890 1 2022-06-18 HR SKY 180.0 39 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3254140 1 2022-07-24 HR SKY 270.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3258110 1 2022-08-02 HR SKY 333.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3263940 1 2022-08-12 HR SKY 600.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3266910 1 2022-08-17 HR SKY 1000.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3268490 1 2022-08-20 HR SKY 900.0 47 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3269010 1 2022-08-21 HR SKY 400.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3269660 1 2022-08-22 HR SKY 270.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3271060 1 2022-08-24 HR SKY 300.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3271770 1 2022-09-01 HR SKY 180.0 23 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3274210 1 2022-09-05 HR SKY 1200.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3275120 1 2022-09-07 HR SKY 600.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3275630 1 2022-09-08 HR SKY 180.0 35 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3277330 1 2022-09-11 HR SKY 180.0 47 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3277880 1 2022-09-12 HR SKY 180.0 41 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3279410 1 2022-09-15 HR SKY 270.0 43 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3280160 1 2022-09-16 HR SKY 1200.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3280960 1 2022-09-17 HR SKY 180.0 25 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3280980 1 2022-09-17 HR SKY 607.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3281630 1 2022-09-18 HR SKY 270.0 42 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3285350 1 2022-09-30 HR SKY 1800.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3286100 1 2022-10-01 HR SKY 1800.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3287410 1 2022-10-03 HR SKY 1800.0 60 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3288640 1 2022-10-07 HR SKY 333.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3289780 1 2022-10-10 HR SKY 555.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3291160 1 2022-10-12 HR SKY 777.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3292490 1 2022-10-14 HR SKY 180.0 39 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3293680 1 2022-10-16 HR SKY 180.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3294420 1 2022-10-17 HR SKY 180.0 4 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3295100 1 2022-10-18 HR SKY 180.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3297410 1 2022-10-25 HR SKY 270.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3300090 1 2022-10-29 HR SKY 180.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3300860 1 2022-10-30 HR SKY 180.0 37 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3301480 1 2022-10-31 HR SKY 2400.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3301900 1 2022-11-01 HR SKY 600.0 59 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3302810 1 2022-11-03 HR SKY 600.0 62 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3304430 1 2022-11-05 HR SKY 700.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3307680 1 2022-11-10 HR SKY 180.0 60 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3308580 1 2022-11-11 HR SKY 318.0 62 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3309820 1 2022-11-13 HR SKY 479.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3311010 1 2022-11-17 HR SKY 250.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3313200 1 2022-11-20 HR SKY 900.0 37 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3314640 1 2022-11-30 HR SKY 180.0 55 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3315380 1 2022-12-01 HR SKY 180.0 47 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3318590 1 2022-12-06 HR SKY 400.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3321060 1 2022-12-10 HR SKY 305.0 22 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3324020 1 2022-12-16 HR SKY 260.0 53 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3325540 1 2022-12-18 HR SKY 270.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3326570 1 2022-12-21 HR SKY 222.0 52 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3378610 1 2023-05-01 HR SKY 405.0 35 view_spec view_head get_spec get_e2ds customize search_CCF
HD201876 J211207.6+103817 S E 3379790 1 2023-05-03 HR SKY 405.0 53 not public
HD201876 J211207.6+103817 S E 3380380 1 2023-05-04 HR SKY 405.0 50 not public
HD201876 J211207.6+103817 S E 3381050 1 2023-05-05 HR SKY 911.0 54 not public
HD201876 J211207.6+103817 S E 3382260 1 2023-05-07 HR SKY 555.0 51 not public
HD201876 J211207.6+103817 S E 3387910 1 2023-05-22 HR SKY 270.0 50 not public
HD201876 J211207.6+103817 S E 3388560 1 2023-05-23 HR SKY 180.0 40 not public
HD201876 J211207.6+103817 S E 3389400 1 2023-05-25 HR SKY 180.0 38 not public
HD201876 J211207.6+103817 S E 3390120 1 2023-05-26 HR SKY 180.0 50 not public
HD201876 J211207.6+103817 S E 3394030 1 2023-06-02 HR SKY 900.0 52 not public
HD201876 J211207.6+103817 S E 3396180 1 2023-06-10 HR SKY 180.0 50 not public
HD201876 J211207.6+103817 S E 3396670 1 2023-06-11 HR SKY 300.0 1608 not public
HD201876 J211207.6+103817 S E 3397500 1 2023-06-14 HR SKY 180.0 44 not public
HD201876 J211207.6+103817 S E 3398130 1 2023-06-15 HR SKY 180.0 32 not public
HD201876 J211207.6+103817 S E 3398720 1 2023-06-16 HR SKY 180.0 36 not public
HD201876 J211207.6+103817 S E 3399270 1 2023-06-17 HR SKY 180.0 37 not public
HD201876 J211207.6+103817 S E 3401230 1 2023-06-19 HR SKY 300.0 45 not public
HD201876 J211207.6+103817 S E 3401760 1 2023-06-20 HR SKY 720.0 44 not public
HD201876 J211207.6+103817 S E 3402890 1 2023-06-22 HR SKY 180.0 20 not public
HD201876 J211207.6+103817 S E 3403390 1 2023-06-23 HR SKY 360.0 34 not public
HD201876 J211207.6+103817 S E 3404260 1 2023-06-24 HR SKY 360.0 50 not public
HD201876 J211207.6+103817 S E 3404870 1 2023-06-25 HR SKY 500.0 49 not public
HD201876 J211207.6+103817 S E 3405390 1 2023-06-28 HR SKY 240.0 43 not public
HD201876 J211207.6+103817 S E 3406910 1 2023-07-01 HR SKY 270.0 49 not public
HD201876 J211207.6+103817 S E 3408020 1 2023-07-03 HR SKY 555.0 49 not public
HD201876 J211207.6+103817 S E 3408590 1 2023-07-04 HR SKY 333.0 49 not public
HD201876 J211207.6+103817 S E 3410870 1 2023-07-08 HR SKY 444.0 50 not public
HD201876 J211207.6+103817 S E 3411620 1 2023-07-09 HR SKY 333.0 50 not public
HD201876 J211207.6+103817 S E 3412160 1 2023-07-10 HR SKY 180.0 50 not public
HD201876 J211207.6+103817 S E 3415330 1 2023-07-15 HR SKY 250.0 49 not public
HD201876 J211207.6+103817 S E 3419240 1 2023-07-24 HR SKY 900.0 25 not public
HD201876 J211207.6+103817 S E 3424160 1 2023-08-03 HR SKY 600.0 49 not public
HD201876 J211207.6+103817 S E 3424840 1 2023-08-04 HR SKY 180.0 20 not public
HD201876 J211207.6+103817 S E 3424850 1 2023-08-04 HR SKY 180.0 22 not public
HD201876 J211207.6+103817 S E 3426730 2 2023-08-07 HR SKY 240.0 49 not public
HD201876 J211207.6+103817 S E 3430130 1 2023-08-12 HR SKY 270.0 52 not public
HD201876 J211207.6+103817 S E 3432540 1 2023-08-16 HR SKY 600.0 50 not public
HD201876 J211207.6+103817 S E 3435090 1 2023-08-20 HR SKY 600.0 60 not public
HD201876 J211207.6+103817 S E 3437640 1 2023-08-24 HR SKY 180.0 56 not public
HD201876 J211207.6+103817 S E 3439730 1 2023-08-30 HR SKY 600.0 46 not public
HD201876 J211207.6+103817 S E 3440400 1 2023-08-31 HR SKY 180.0 49 not public
HD201876 J211207.6+103817 S E 3449350 1 2023-09-23 HR SKY 555.0 49 not public
HD201876 J211207.6+103817 S E 3451080 1 2023-09-25 HR SKY 180.0 49 not public
HD201876 J211207.6+103817 S E 3451720 1 2023-09-26 HR SKY 180.0 49 not public
HD201876 J211207.6+103817 S E 3456180 1 2023-10-05 HR SKY 180.0 48 not public
HD201876 J211207.6+103817 S E 3456990 1 2023-10-06 HR SKY 180.0 49 not public
HD201876 J211207.6+103817 S E 3457800 1 2023-10-07 HR SKY 180.0 50 not public
HD201876 J211207.6+103817 S E 3466340 1 2023-10-22 HR SKY 250.0 49 not public
HD201876 J211207.6+103817 S E 3480620 1 2023-11-17 HR SKY 270.0 44 not public
HD201876 J211207.6+103817 S E 3484830 1 2023-11-23 HR SKY 180.0 28 not public
Display this selection as plain text
Show all the observations, even for long series
Search the CCF for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected 1D spectra Explanations
Get the wget commands to download all the selected E2D spectra Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
objname

RA (J2000) Decra
dec




S
E
seq

slen

date

mode

fiber_b

exptime

sn26

view_spec

view_head

get_spec

get_e2ds

customize

search_ccf

sseq
targetname
target_mv
target_sptype
obstype
guid_seeing
expno
nexp
mjd
bjd

Output as separator
Home