Cross-correlation functions: HD172171[Elodie Archive]
objname RA (J2000) Dec S O datenuit imanum type masque imatyp exptim sn vfit sigfit ampfit view_ccf get_ccf search_spec
HD172171 J183821.0+085001 S O 19990726 0025 ciel R37000K0 OBJ2d 1210.8 15 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085001 S O 19990726 0025 ciel prive1 OBJ2d 1210.8 15 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990803 0008 obj R37000K0 OBJ2s 1066.7 8 -73.028 4.892 0.0682 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990803 0008 ciel R37000K0 OBJ2s 1066.7 0 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990806 0006 obj R37000K0 OBJ2s 600.8 49 -26.145 5.213 0.0111 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990806 0006 obj prive1 OBJ2s 600.8 49 -35.395 9.159 0.0031 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990806 0006 ciel prive1 OBJ2s 600.8 5 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990808 0014 obj R37000K0 OBJ2s 750.7 60 -72.422 4.762 0.0595 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990808 0014 ciel R37000K0 OBJ2s 750.7 7 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990808 0014 obj prive1 OBJ2s 750.7 60 -71.224 5.383 0.0516 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990808 0014 ciel prive1 OBJ2s 750.7 7 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990809 0018 obj R37000K0 OBJ2d 1001.2 66 -72.336 4.840 0.0644 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990810 0020 obj R37000K0 OBJ2d 600.8 84 -72.322 4.906 0.0625 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990810 0020 ciel R37000K0 OBJ2d 600.8 12 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990812 0013 obj R37000K0 OBJ2d 1021.8 64 -72.122 5.078 0.0596 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990812 0013 ciel R37000K0 OBJ2d 1021.8 8 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990813 0018 obj R37000K0 OBJ2d 510.4 84 -72.244 4.898 0.0586 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990813 0018 ciel R37000K0 OBJ2d 510.4 12 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990815 0010 obj R37000K0 OBJ2d 523.4 79 -72.078 4.904 0.0569 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990815 0010 ciel R37000K0 OBJ2d 523.4 11 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990816 0012 obj R37000K0 OBJ2d 804.4 82 -72.194 5.009 0.0564 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990816 0012 ciel R37000K0 OBJ2d 804.4 11 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990817 0011 obj R37000K0 OBJ2d 748.8 82 -72.229 4.869 0.0554 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990817 0011 ciel R37000K0 OBJ2d 748.8 11 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990820 0012 obj R37000K0 OBJ2d 798.0 76 -72.109 4.966 0.0548 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990820 0012 ciel R37000K0 OBJ2d 798.0 10 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990821 0011 obj R37000K0 OBJ2d 600.4 88 -72.132 5.025 0.0517 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990821 0011 ciel R37000K0 OBJ2d 600.4 13 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990822 0012 obj R37000K0 OBJ2d 600.8 88 -72.078 5.131 0.0506 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990822 0012 ciel R37000K0 OBJ2d 600.8 12 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990823 0010 obj R37000K0 OBJ2d 90.7 30 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990823 0010 ciel R37000K0 OBJ2d 90.7 2 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990823 0011 obj R37000K0 OBJ2d 600.4 82 -72.085 5.100 0.0508 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990823 0011 ciel R37000K0 OBJ2d 600.4 11 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990824 0026 obj R37000K0 OBJ2d 600.5 70 -72.039 5.395 0.0514 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990824 0026 ciel R37000K0 OBJ2d 600.5 70 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990825 0016 obj R37000K0 OBJ2s 1202.9 96 -72.188 5.111 0.0492 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990825 0016 ciel R37000K0 OBJ2s 1202.9 14 -21.089 6.257 0.0045 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990826 0009 obj R37000K0 OBJ2s 1200.8 112 -71.997 5.026 0.0471 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990826 0009 ciel R37000K0 OBJ2s 1200.8 18 -21.998 9.345 0.0011 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990827 0008 obj R37000K0 OBJ2s 1200.6 113 -71.858 5.011 0.0448 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990827 0008 ciel R37000K0 OBJ2s 1200.6 18 -19.570 1.887 0.0025 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990830 0008 obj R37000K0 OBJ2s 1202.6 97 -71.954 4.904 0.0466 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990830 0008 ciel R37000K0 OBJ2s 1202.6 14 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990831 0008 obj R37000K0 OBJ2s 1200.8 120 -72.002 5.175 0.0458 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990831 0008 ciel R37000K0 OBJ2s 1200.8 19 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990901 0008 obj R37000K0 OBJ2s 1200.8 135 -72.091 5.235 0.0471 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990901 0008 ciel R37000K0 OBJ2s 1200.8 22 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085001 S O 19990902 0019 obj R37000K0 OBJ2s 600.8 76 -72.097 5.179 0.0452 view_ccf get_ccf search_spec
HD172171 J183821.0+085001 S O 19990902 0019 ciel R37000K0 OBJ2s 600.8 10 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085001 S O 19990902 0019 obj prive1 OBJ2s 600.8 76 -71.101 5.454 0.0607 view_ccf get_ccf search_spec
HD172171 J183821.0+085001 S O 19990902 0019 ciel prive1 OBJ2s 600.8 10 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990916 0033 obj R37000K0 OBJ2s 720.6 102 -71.771 5.190 0.0348 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990916 0033 ciel R37000K0 OBJ2s 720.6 15 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990917 0011 obj R37000K0 OBJ2s 721.3 111 -71.706 4.923 0.0347 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990917 0011 ciel R37000K0 OBJ2s 721.3 17 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990920 0008 obj R37000K0 OBJ2s 600.7 105 -71.821 5.309 0.0381 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990920 0008 ciel R37000K0 OBJ2s 600.7 16 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990924 0007 obj R37000K0 OBJOd 600.6 118 -71.997 5.331 0.0380 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990926 0008 obj R37000K0 OBJ2d 600.6 113 -72.214 5.855 0.0409 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990926 0008 ciel R37000K0 OBJ2d 600.6 18 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085001 S O 19990928 0017 obj R37000K0 OBJOs 600.6 91 -72.077 5.710 0.0371 view_ccf get_ccf search_spec
HD172171 J183821.0+085001 S O 19990928 0017 obj prive1 OBJOs 600.6 91 -70.453 5.707 0.0561 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990929 0009 obj R37000K0 OBJ2s 600.7 103 -71.672 5.159 0.0340 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990929 0009 ciel R37000K0 OBJ2s 600.7 16 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990929 0009 obj prive1 OBJ2s 600.7 103 -70.432 5.524 0.0526 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990929 0009 ciel prive1 OBJ2s 600.7 16 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990930 0018 obj prive1 OBJ2s 600.7 99 -70.328 5.619 0.0559 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19990930 0018 ciel prive1 OBJ2s 600.7 15 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19991001 0008 obj prive1 OBJ2s 600.6 105 -70.335 5.613 0.0537 view_ccf get_ccf search_spec
HD172171 J183821.0+085003 S O 19991001 0008 ciel prive1 OBJ2s 600.6 16 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085001 S O 20000809 0014 obj R37000K0 OBJ2d 900.6 135 -73.370 4.919 0.0557 view_ccf get_ccf search_spec
HD172171 J183821.0+085001 S O 20000809 0014 ciel R37000K0 OBJ2d 900.6 23 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.0+085001 S O 20000809 0014 obj prive1 OBJ2d 900.6 135 -75.816 5.267 0.0580 view_ccf get_ccf search_spec
HD172171 J183821.0+085001 S O 20000809 0014 ciel prive1 OBJ2d 900.6 23 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183821.1+085003 S O 20010705 0012 obj R37000K0 OBJ2d 1800.4 72 -73.287 4.909 0.0817 view_ccf get_ccf search_spec
HD172171 J183821.1+085003 S O 20010705 0012 ciel R37000K0 OBJ2d 1800.4 12 -1.267 5.032 0.0113 view_ccf get_ccf search_spec
HD172171 J183805.3+084945 S O 20050622 0042 obj R37000K0 OBJOd 1800.4 71 -27.175 4.478 0.0113 view_ccf get_ccf search_spec
HD172171 J183821.1+085003 S O 20050626 0016 obj R37000K0 OBJOd 2482.0 82 0.000 0.000 0.0000 view_ccf get_ccf search_spec
HD172171 J183831.1+085003 S O 20050626 0019 obj R37000K0 OBJOd 3601.5 100 0.000 0.000 0.0000 view_ccf get_ccf search_spec
Display this selection as plain text
Search the spectra for the same objects
Apply the same selection to the Sophie archive
Get the wget commands to download all the selected crosscorrelation functions Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
objname

RA (J2000) Decra
dec




S
O
datenuit

imanum

type

masque

imatyp

exptim

sn

vfit

sigfit

ampfit

view_ccf
get_ccf
search_spec
noprog
nocat
nocoda
nocodb
nodup
jdb
date
tu
coment
vcmin
vcmax
vstep
maxcpp
ntrou
transm
corst
corend
ordmin
ordmax
option
fittyp
extcor
vfit2
sigfit2
ampfit2
ctefit

Output as separator


The ELODIE Archive © OHP / INSU-CNRS / OSU Pytheas Remember to acknowledge Elodie
Contact: Database team Date of execution: