Cross-correlation functions: HD185414[Elodie Archive]
objname RA (J2000) Dec S O datenuit imanum type masque imatyp exptim sn vfit sigfit ampfit view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 19970910 0019 obj R37000K0 OBTHs 720.8 140 -18.379 4.732 0.1307 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 19971008 0025 obj R37000K0 OBTHs 750.7 130 -18.645 4.725 0.1313 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 19971014 0014 obj R37000K0 OBTHs 900.9 49 -18.722 4.714 0.1293 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 19971114 0012 obj R37000K0 OBTHs 751.2 88 -18.904 4.690 0.1312 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 19980508 0028 obj R37000K0 OBTHs 300.5 110 -18.582 4.697 0.1337 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 19980604 0024 obj R37000K0 OBTHs 900.8 79 -18.460 4.718 0.1325 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 19980608 0026 obj R37000K0 OBTHs 600.5 107 -18.456 4.717 0.1326 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 19980728 0014 obj R37000K0 OBTHs 900.4 56 -18.265 4.729 0.1305 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 19980804 0027 obj R37000K0 OBTHs 450.6 89 -18.219 4.730 0.1316 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 19980807 0021 obj R37000K0 OBTHs 900.9 155 -18.239 4.744 0.1315 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 19980830 0009 obj R37000K0 OBTHs 450.5 90 -18.138 4.723 0.1315 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 19981001 0008 obj R37000K0 OBTHs 601.7 79 -18.025 4.694 0.1321 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 19981105 0010 obj R37000K0 OBTHs 601.0 112 -17.913 4.679 0.1331 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 19990522 0018 obj R37000K0 OBTHs 900.6 56 -17.428 4.737 0.1316 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 19990624 0017 obj R37000K0 OBTHs 600.7 103 -17.380 4.731 0.1319 view_ccf get_ccf search_spec
HD185414 J193555.6+565900 S O 19990830 0014 obj R37000K0 OBTHs 450.7 67 -17.272 4.710 0.1325 view_ccf get_ccf search_spec
HD185414 J193555.6+565900 S O 19991128 0008 obj R37000K0 OBTHs 901.2 110 -17.136 4.680 0.1326 view_ccf get_ccf search_spec
HD185414 J193555.6+565900 S O 20000801 0013 obj R37000K0 OBTHs 750.8 118 -16.860 4.737 0.1309 view_ccf get_ccf search_spec
HD185414 J193555.6+565900 S O 20000824 0022 obj R37000K0 OBTHs 720.6 114 -16.837 4.712 0.1320 view_ccf get_ccf search_spec
HD185414 J193555.6+565900 S O 20000915 0013 obj R37000K0 OBTHs 450.6 88 -16.808 4.704 0.1319 view_ccf get_ccf search_spec
HD185414 J193555.6+565900 S O 20010724 0015 obj R37000K0 OBTHs 900.5 134 -16.580 4.719 0.1320 view_ccf get_ccf search_spec
HD185414 J193555.6+565900 S O 20010905 0015 obj R37000K0 OBTHs 900.8 79 -16.565 4.720 0.1322 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 20011014 0012 obj R37000K0 OBTHs 900.6 90 -16.534 4.705 0.1309 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 20011101 0007 obj R37000K0 OBTHs 16.2 14 -16.456 4.673 0.1281 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 20011101 0008 obj R37000K0 OBTHs 720.3 111 -16.508 4.704 0.1314 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 20020629 0010 obj R37000K0 OBTHs 900.6 120 -16.405 4.731 0.1317 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 20020724 0020 obj R37000K0 OBTHs 900.5 48 -16.371 4.730 0.1303 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 20020826 0015 obj R37000K0 OBTHs 900.5 70 -16.364 4.735 0.1303 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 20030514 0035 obj R37000K0 OBTHs 900.4 34 -16.206 4.706 0.1290 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 20030606 0039 obj R37000K0 OBTHs 701.1 102 -16.253 4.723 0.1319 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 20030805 0013 obj R37000K0 OBTHs 900.1 86 -16.218 4.720 0.1318 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 20030906 0014 obj R37000K0 OBTHs 800.3 51 -16.205 4.680 0.1312 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 20040607 0015 obj R37000K0 OBTHs 900.3 105 -16.112 4.723 0.1316 view_ccf get_ccf search_spec
HD185414 J193555.6+565902 S O 20040607 0019 obj R37000K0 OBTHs 600.3 87 -16.093 4.718 0.1316 view_ccf get_ccf search_spec
HD185414 J193555.6+565904 S O 20040708 0012 obj R37000K0 OBJOd 3601.7 101 -16.207 4.744 0.1312 view_ccf get_ccf search_spec
Display this selection as plain text
Search the spectra for the same objects
Apply the same selection to the Sophie archive
Get the wget commands to download all the selected crosscorrelation functions Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
objname

RA (J2000) Decra
dec




S
O
datenuit

imanum

type

masque

imatyp

exptim

sn

vfit

sigfit

ampfit

view_ccf
get_ccf
search_spec
noprog
nocat
nocoda
nocodb
nodup
jdb
date
tu
coment
vcmin
vcmax
vstep
maxcpp
ntrou
transm
corst
corend
ordmin
ordmax
option
fittyp
extcor
vfit2
sigfit2
ampfit2
ctefit

Output as separator


The ELODIE Archive © OHP / INSU-CNRS / OSU Pytheas Remember to acknowledge Elodie
Contact: Database team Date of execution: