Cross-correlation functions: V*V376Peg[Elodie Archive]
objname RA (J2000) Dec S O datenuit imanum type masque imatyp exptim sn vfit sigfit ampfit view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19970820 0023 obj R37000K0 OBTHs 900.9 84 -14.818 5.129 0.1151 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19980806 0031 obj R37000K0 OBTHs 900.7 100 -14.775 5.144 0.1146 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19980830 0023 obj R37000K0 OBTHs 900.9 102 -14.687 5.104 0.1163 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19980930 0017 obj R37000K0 OBTHs 900.5 82 -14.713 5.063 0.1164 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19981105 0020 obj R37000K0 OBTHs 901.6 68 -14.671 5.050 0.1158 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19981205 0008 obj R37000K0 OBTHs 900.2 37 -14.816 5.062 0.1140 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19981206 0008 obj R37000K0 OBTHs 900.7 52 -14.742 5.060 0.1160 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19981207 0006 obj R37000K0 OBTHs 900.8 39 -14.639 5.074 0.1142 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19981208 0006 obj R37000K0 OBTHs 900.8 78 -14.814 5.068 0.1166 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19981210 0006 obj R37000K0 OBTHs 901.0 70 -14.696 5.066 0.1163 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990622 0027 obj R37000K0 OBTHs 901.0 74 -14.646 5.090 0.1156 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990623 0024 obj R37000K0 OBTHs 901.0 87 -14.756 5.095 0.1158 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990624 0024 obj R37000K0 OBTHs 900.8 65 -14.766 5.094 0.1150 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990628 0024 obj R37000K0 OBTHs 900.2 46 -14.713 5.075 0.1144 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990629 0024 obj R37000K0 OBTHs 901.2 66 -14.640 5.085 0.1151 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990630 0012 obj R37000K0 OBTHs 1000.9 50 -14.732 5.093 0.1149 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990701 0016 obj R37000K0 OBTHs 1001.7 100 -14.787 5.088 0.1163 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990702 0017 obj R37000K0 OBTHs 900.6 91 -14.658 5.085 0.1162 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990730 0015 obj R37000K0 OBTHs 900.7 67 -14.723 5.092 0.1151 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990731 0016 obj R37000K0 OBTHs 900.7 73 -14.677 5.093 0.1158 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990801 0015 obj R37000K0 OBTHs 900.7 74 -14.817 5.100 0.1145 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990805 0015 obj R37000F0 OBTHs 900.6 79 -14.828 5.544 0.2322 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990805 0015 obj R37000K0 OBTHs 900.6 79 -14.858 5.093 0.1162 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990808 0019 obj R37000F0 OBTHs 900.7 65 -14.803 5.573 0.2326 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990808 0019 obj R37000K0 OBTHs 900.7 65 -14.832 5.095 0.1163 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990826 0018 obj R37000K0 OBTHs 900.7 70 -14.855 5.100 0.1162 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990830 0019 obj R37000K0 OBTHs 900.2 82 -14.837 5.093 0.1163 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990830 0020 obj R37000K0 OBTHs 900.7 80 -14.815 5.095 0.1166 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990901 0020 obj R37000K0 OBTHs 900.8 89 -14.715 5.095 0.1166 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990901 0021 obj R37000K0 OBTHs 900.8 82 -14.724 5.083 0.1164 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19990916 0041 obj R37000K0 OBTHs 900.4 102 -14.834 5.073 0.1163 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991014 0026 obj R37000K0 OBTHs 901.4 99 -14.817 5.066 0.1159 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991015 0014 obj R37000K0 OBTHs 900.6 77 -14.819 5.057 0.1161 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991124 0015 obj R37000K0 OBTHs 900.6 76 -14.676 5.077 0.1151 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991125 0007 obj R37000K0 OBTHs 900.9 119 -14.737 5.064 0.1162 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991125 0008 obj R37000K0 OBTHs 900.7 112 -14.733 5.049 0.1166 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991125 0009 obj R37000K0 OBTHs 900.8 84 -14.730 5.055 0.1164 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991125 0010 obj R37000K0 OBTHs 900.7 100 -14.749 5.057 0.1161 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991125 0011 obj R37000K0 OBTHs 900.7 112 -14.736 5.053 0.1162 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991125 0012 obj R37000K0 OBTHs 900.9 108 -14.741 5.071 0.1160 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991125 0013 obj R37000K0 OBTHs 900.4 106 -14.736 5.064 0.1164 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991125 0014 obj R37000K0 OBTHs 900.7 109 -14.737 5.076 0.1155 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991125 0015 obj R37000K0 OBTHs 900.7 113 -14.722 5.063 0.1156 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991125 0016 obj R37000K0 OBTHs 900.5 106 -14.714 5.067 0.1157 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991125 0017 obj R37000K0 OBTHs 900.5 104 -14.730 5.074 0.1156 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991125 0018 obj R37000K0 OBTHs 900.7 101 -14.738 5.090 0.1150 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991125 0019 obj R37000K0 OBTHs 900.5 105 -14.766 5.115 0.1137 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991125 0020 obj R37000K0 OBTHs 900.7 101 -14.791 5.111 0.1130 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991125 0021 obj R37000K0 OBTHs 900.5 94 -14.781 5.078 0.1156 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991126 0009 obj R37000K0 OBTHs 900.7 112 -14.841 5.063 0.1164 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991126 0010 obj R37000K0 OBTHs 900.5 109 -14.849 5.076 0.1161 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991126 0012 obj R37000K0 OBTHs 900.8 98 -14.839 5.066 0.1159 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991126 0013 obj R37000K0 OBTHs 900.7 101 -14.845 5.067 0.1159 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991126 0015 obj R37000K0 OBTHs 900.2 95 -14.842 5.083 0.1153 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991126 0016 obj R37000K0 OBTHs 901.0 93 -14.836 5.075 0.1153 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991126 0018 obj R37000K0 OBTHs 900.5 97 -14.847 5.105 0.1137 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991126 0020 obj R37000K0 OBTHs 900.5 88 -14.864 5.114 0.1132 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991126 0021 obj R37000K0 OBTHs 900.5 87 -14.830 5.066 0.1153 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991127 0016 obj R37000K0 OBTHs 900.8 101 -14.733 5.053 0.1159 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991127 0017 obj R37000K0 OBTHs 901.3 103 -14.729 5.074 0.1159 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991127 0021 obj R37000K0 OBTHs 900.7 105 -14.728 5.112 0.1135 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991127 0022 obj R37000K0 OBTHs 900.5 92 -14.726 5.100 0.1136 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991127 0023 obj R37000K0 OBTHs 900.5 87 -14.731 5.096 0.1134 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991127 0024 obj R37000K0 OBTHs 900.5 89 -14.715 5.081 0.1151 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991127 0025 obj R37000K0 OBTHs 100.1 27 -14.665 5.130 0.1076 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991127 0026 obj R37000K0 OBTHs 900.7 79 -14.727 5.085 0.1146 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991128 0014 obj R37000K0 OBTHs 900.7 68 -14.695 5.082 0.1157 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991128 0015 obj R37000K0 OBTHs 900.5 77 -14.703 5.074 0.1158 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991202 0009 obj R37000K0 OBJOd 3602.3 147 -14.858 5.105 0.1149 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991203 0006 obj R37000F0 OBJOd 3601.0 142 -14.808 5.529 0.2339 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991203 0006 obj R37000K0 OBJOd 3601.0 142 -14.837 5.085 0.1170 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991228 0006 obj R37000K0 OBTHs 900.6 50 -14.848 5.067 0.1156 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 19991229 0008 obj R37000K0 OBTHs 900.8 41 -14.691 5.069 0.1143 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000824 0026 obj R37000K0 OBTHs 900.7 93 -14.781 5.107 0.1161 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000824 0027 obj R37000K0 OBTHs 900.8 87 -14.789 5.110 0.1162 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000825 0022 obj R37000K0 OBTHs 900.5 54 -14.663 5.072 0.1157 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000826 0019 obj R37000K0 OBTHs 900.6 55 -14.795 5.090 0.1152 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000827 0020 obj R37000K0 OBTHs 900.9 34 -14.831 5.094 0.1139 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000828 0019 obj R37000K0 OBTHs 900.7 36 -14.680 5.066 0.0941 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000829 0019 obj R37000K0 OBTHs 900.8 57 -14.699 5.110 0.1146 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000829 0020 obj R37000K0 OBTHs 900.8 31 -14.685 5.110 0.1117 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000901 0017 obj R37000K0 OBTHs 900.7 64 -14.955 5.090 0.1155 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0017 obj R37000K0 OBTHs 901.3 82 -14.736 5.061 0.1166 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0018 obj R37000K0 OBTHs 900.9 84 -14.744 5.048 0.1168 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0019 obj R37000K0 OBTHs 900.7 81 -14.741 5.066 0.1168 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0020 obj R37000K0 OBTHs 901.1 75 -14.702 5.078 0.1166 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0021 obj R37000K0 OBTHs 900.7 66 -14.710 5.060 0.1167 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0022 obj R37000K0 OBTHs 901.5 53 -14.723 5.087 0.1158 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0023 obj R37000K0 OBTHs 900.5 68 -14.735 5.072 0.1161 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0024 obj R37000K0 OBTHs 900.5 70 -14.754 5.071 0.1164 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0025 obj R37000K0 OBTHs 900.5 68 -14.766 5.079 0.1157 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0026 obj R37000K0 OBTHs 900.6 64 -14.785 5.074 0.1157 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0027 obj R37000K0 OBTHs 900.5 66 -14.797 5.083 0.1156 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0028 obj R37000K0 OBTHs 900.5 60 -14.767 5.072 0.1157 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0029 obj R37000K0 OBTHs 900.6 58 -14.775 5.077 0.1150 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0030 obj R37000K0 OBTHs 900.5 56 -14.780 5.076 0.1149 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0031 obj R37000K0 OBTHs 900.5 47 -14.772 5.076 0.1139 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20000916 0032 obj R37000K0 OBTHs 900.7 58 -14.750 5.065 0.1150 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20010614 0039 obj R37000K0 OBTHs 900.8 98 -14.664 5.092 0.1158 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20010720 0029 obj R37000K0 OBTHs 900.6 58 -14.821 5.082 0.1156 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20010720 0030 obj R37000K0 OBTHs 900.6 62 -14.798 5.072 0.1159 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20010721 0022 obj R37000K0 OBTHs 900.7 102 -14.777 5.084 0.1169 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20010723 0027 obj R37000K0 OBTHs 900.6 89 -14.708 5.071 0.1166 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20010724 0023 obj R37000K0 OBTHs 900.8 88 -14.837 5.084 0.1164 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20010725 0024 obj R37000K0 OBTHs 900.5 83 -14.716 5.079 0.1164 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20010726 0019 obj R37000K0 OBTHs 900.6 80 -14.673 5.092 0.1159 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20010905 0022 obj R37000K0 OBTHs 900.6 51 -14.788 5.078 0.1143 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20010905 0023 obj R37000K0 OBTHs 900.7 50 -14.771 5.082 0.1147 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20010906 0040 obj R37000K0 OBTHs 900.6 65 -14.685 5.079 0.1159 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20010907 0030 obj R37000K0 OBTHs 900.7 38 -14.759 5.079 0.1135 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20010908 0010 obj R37000K0 OBTHs 720.6 52 -14.840 5.082 0.1149 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20010910 0024 obj R37000K0 OBTHs 602.8 43 -14.691 5.062 0.1144 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20010911 0017 obj R37000K0 OBTHs 900.7 59 -14.803 5.060 0.1161 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20011103 0018 obj R37000K0 OBTHs 601.1 62 -14.830 5.068 0.1145 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20011104 0012 obj R37000K0 OBTHs 900.3 81 -14.790 5.057 0.1159 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20011203 0010 obj R37000K0 OBTHs 900.6 52 -14.704 5.072 0.1153 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20011203 0011 obj R37000K0 OBTHs 900.3 43 -14.704 5.061 0.1143 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20020821 0019 obj R37000K0 OBTHs 900.6 42 -14.700 5.107 0.1128 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20020914 0019 obj R37000K0 OBTHs 900.6 61 -14.741 5.089 0.1145 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20021012 0009 obj R37000K0 OBTHs 900.6 34 -14.810 5.064 0.1132 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20021013 0006 obj R37000K0 OBTHs 900.4 67 -14.697 5.071 0.1151 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20021017 0009 obj R37000K0 OBTHs 900.6 49 -14.732 5.069 0.1149 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20021017 0010 obj R37000K0 OBTHs 900.6 41 -14.738 5.076 0.1142 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20030731 0028 obj R37000K0 OBTHs 900.2 58 -14.822 5.071 0.1164 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20030803 0027 obj R37000K0 OBTHs 900.3 85 -14.842 5.094 0.1166 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20030803 0028 obj R37000K0 OBTHs 304.8 50 -14.838 5.113 0.1171 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20030903 0020 obj R37000K0 OBTHs 801.2 64 -14.739 5.055 0.1163 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20031010 0023 obj R37000K0 OBTHs 700.1 78 -14.783 5.064 0.1165 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20031111 0013 obj R37000K0 OBTHs 900.3 60 -14.754 5.056 0.1153 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20040807 0021 obj R37000K0 OBTHs 900.3 67 -14.841 5.109 0.1154 view_ccf get_ccf search_spec
HD209458 J220310.7+185303 S O 20060813 0015 obj R37000K0 OBTHs 901.2 43 -14.734 5.177 0.1116 view_ccf get_ccf search_spec
Display this selection as plain text
Search the spectra for the same objects
Apply the same selection to the Sophie archive
Get the wget commands to download all the selected crosscorrelation functions Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
objname

RA (J2000) Decra
dec




S
O
datenuit

imanum

type

masque

imatyp

exptim

sn

vfit

sigfit

ampfit

view_ccf
get_ccf
search_spec
noprog
nocat
nocoda
nocodb
nodup
jdb
date
tu
coment
vcmin
vcmax
vstep
maxcpp
ntrou
transm
corst
corend
ordmin
ordmax
option
fittyp
extcor
vfit2
sigfit2
ampfit2
ctefit

Output as separator


The ELODIE Archive © OHP / INSU-CNRS / OSU Pytheas Remember to acknowledge Elodie
Contact: Database team Date of execution: