Spectra: HD061273[Elodie Archive]
We found 34 records ...
objname RA (J2000) Dec S O dataset imanum imatyp exptime sn view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073838.0+075833 S O 20040105 0013 OBJOd 3600.6 130 view_spec view_head get_spec get_e2ds customize
HD061273 J073850.0+075800 S O 19970321 0010 OBJOd 1202.8 79 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073850.0+075800 S O 19970322 0011 OBJOd 1201.6 119 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073850.0+075800 S O 19970318 0018 OBJOd 1000.8 42 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073850.0+075800 S O 19970319 0010 OBJOd 1200.6 73 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073850.0+075800 S O 19970320 0010 OBJOd 1800.9 74 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073851.0+075800 S O 20050211 0016 OBJ2d 1800.2 39 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 20050214 0012 OBJ2s 2700.1 44 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073851.0+075800 S O 20050216 0011 OBJOs 2700.6 86 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073851.0+075800 S O 20050217 0012 OBJOs 1800.5 69 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073851.0+075800 S O 20050218 0010 OBJOs 7200.8 141 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073851.0+075800 S O 20040109 0009 OBJOd 7201.1 224 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 20040102 0012 OBJOd 3601.7 136 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 20040103 0015 OBJOd 3600.6 129 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 20040104 0016 OBJOd 3600.7 157 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 20040106 0013 OBJOd 3600.5 205 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 20050211 0033 OBJ2d 7201.1 156 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 19980129 0015 OBJOd 1800.8 48 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 20000123 0021 OBJOd 600.9 41 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073851.0+075800 S O 20011101 0039 OBJOs 900.7 87 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073851.0+075800 S O 20011102 0039 OBJOs 900.5 98 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073851.0+075800 S O 20011106 0037 OBJOs 900.7 55 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073851.0+075800 S O 20050219 0022 OBJOs 7200.9 103 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 20050220 0015 OBJOs 1800.4 48 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 20050222 0017 OBJOs 2400.3 44 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 20050223 0019 OBJOs 2400.5 49 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 20050224 0018 OBJOs 2400.6 56 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 20050226 0018 OBJOs 7201.1 82 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 20050227 0017 OBJOs 2701.4 37 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 20050228 0017 OBJOs 2700.6 56 view_spec view_head get_spec get_e2ds customize
HD061273 J073851.0+075800 S O 19951219 0021 OBJO 800.7 96 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073851.0+075800 S O 19951220 0025 OBJO 1000.2 80 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073851.0+075800 S O 20000121 0033 OBJOd 600.7 48 view_spec view_head get_spec get_e2ds customize search_ccf
HD061273 J073851.0+075800 S O 20011103 0044 OBJOs 900.5 98 view_spec view_head get_spec get_e2ds customize search_ccf
Display this selection as plain text
Search the CCF for the same objects
Apply the same selection to the Sophie archive
Get the wget commands to download all the selected 1D spectra Explanations
Get the wget commands to download all the selected 2D spectra Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
objname

RA (J2000) Decra
dec




S
O
dataset

imanum

imatyp

exptime

sn

view_spec
view_head
get_spec
get_e2ds
customize
search_ccf

origname
observer
noprog
targetpos_ra
targetpos_dec
targetpos_equin
telpos_ra
telpos_dec
vfit
sigfit
ampfit

Output as separator


The ELODIE Archive © OHP / INSU-CNRS / OSU Pytheas Remember to acknowledge Elodie
Contact: Database team Date of execution: