Spectra: HD113319[Elodie Archive]
We found 33 records ...
objname RA (J2000) Dec S O dataset imanum imatyp exptime sn view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.3+322600 S O 20000321 0036 OBTHs 600.7 70 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.3+322600 S O 20000528 0015 OBTHs 782.2 88 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.3+322600 S O 20000701 0008 OBTHs 800.4 76 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.3+322600 S O 20010213 0017 OBTHs 750.6 50 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.3+322600 S O 20010213 0018 OBTHs 750.5 48 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.3+322600 S O 20010310 0020 OBTHs 900.7 64 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.3+322600 S O 20010408 0018 OBTHs 900.4 41 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.3+322600 S O 20010614 0028 OBTHs 500.4 62 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.3+322600 S O 20010616 0020 OBTHs 900.9 70 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.3+322600 S O 20010617 0013 OBTHs 900.3 57 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.3+322600 S O 20010618 0009 OBTHs 900.6 50 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.3+322600 S O 20010619 0009 OBTHs 900.7 92 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.3+322600 S O 20010620 0007 OBTHs 720.4 56 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322559 S O 19970514 0027 OBTHs 900.8 88 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322559 S O 19970518 0023 OBTHs 600.9 64 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322559 S O 19970518 0022 OBTHs 600.7 60 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322559 S O 19970520 0021 OBTHs 600.6 67 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322559 S O 19970520 0019 OBTHs 900.8 65 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322559 S O 19980212 0047 OBTHs 900.6 104 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322559 S O 19980313 0038 OBTHs 900.5 81 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322559 S O 19980316 0037 OBTHs 720.4 86 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322559 S O 19980509 0027 OBTHs 401.8 75 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322559 S O 19980510 0021 OBTHs 350.6 74 view_spec view_head get_spec get_e2ds customize
HD113319 J130233.4+322559 S O 19990224 0033 OBTHs 901.6 60 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322559 S O 19990328 0032 OBTHs 900.7 53 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322559 S O 19990330 0018 OBTHs 900.8 99 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322600 S O 20020321 0068 OBTHs 900.9 51 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322600 S O 20020520 0006 OBTHs 900.2 85 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322600 S O 20030320 0027 OBTHs 900.6 94 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322600 S O 20030609 0019 OBTHs 900.3 61 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322600 S O 20040129 0046 OBTHs 900.3 52 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322600 S O 20040406 0014 OBTHs 900.2 50 view_spec view_head get_spec get_e2ds customize search_ccf
HD113319 J130233.4+322600 S O 20040608 0008 OBTHs 900.2 67 view_spec view_head get_spec get_e2ds customize search_ccf
Display this selection as plain text
Search the CCF for the same objects
Apply the same selection to the Sophie archive
Get the wget commands to download all the selected 1D spectra Explanations
Get the wget commands to download all the selected 2D spectra Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
objname

RA (J2000) Decra
dec




S
O
dataset

imanum

imatyp

exptime

sn

view_spec
view_head
get_spec
get_e2ds
customize
search_ccf

origname
observer
noprog
targetpos_ra
targetpos_dec
targetpos_equin
telpos_ra
telpos_dec
vfit
sigfit
ampfit

Output as separator


The ELODIE Archive © OHP / INSU-CNRS / OSU Pytheas Remember to acknowledge Elodie
Contact: Database team Date of execution: